Cleveland Cavaliers at Toronto Raptors
Final: Cleveland Cavaliers 99, Toronto Raptors 110
Box score
Cleveland Cavaliers
| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|---|---|---|---|---|---|---|---|---|---|
| D. MitchellDonovan Mitchell | 34 | 17 | 1 | 8 | 1 | 0 | 2 | 6/20 | 3/12 | 2/2 |
| J. TysonJaylon Tyson | 34 | 15 | 9 | 2 | 1 | 1 | 3 | 6/9 | 2/3 | 1/1 |
| E. MobleyEvan Mobley | 31 | 14 | 5 | 4 | 0 | 1 | 4 | 5/7 | 2/3 | 2/2 |
| N. TomlinNae'Qwan Tomlin | 32 | 14 | 4 | 0 | 1 | 0 | 0 | 6/8 | 2/3 | 0/0 |
| Lonzo Ball | 34 | 8 | 7 | 7 | 2 | 1 | 2 | 3/15 | 2/12 | 0/0 |
| T. ProctorTyrese Proctor | 20 | 8 | 3 | 1 | 1 | 0 | 1 | 2/9 | 0/5 | 4/4 |
| C. LivingstonChris Livingston | 14 | 7 | 3 | 1 | 1 | 0 | 0 | 3/5 | 0/2 | 1/1 |
| L. Nance Jr.Larry Nance Jr. | 18 | 6 | 1 | 2 | 2 | 0 | 0 | 2/4 | 2/3 | 0/0 |
| T. BryantThomas Bryant | 13 | 5 | 2 | 1 | 1 | 1 | 0 | 2/4 | 1/2 | 0/0 |
| Luke Travers | 11 | 5 | 2 | 1 | 1 | 0 | 0 | 1/6 | 0/3 | 3/3 |
| Team | 99 | 37 | 27 | 11 | 4 | 12 | 36/87 | 14/48 | 13/13 |
Swipe the table for more stats
Toronto Raptors
| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|---|---|---|---|---|---|---|---|---|---|
| Brandon Ingram | 37 | 37 | 7 | 2 | 1 | 0 | 4 | 15/30 | 5/11 | 2/5 |
| S. BarnesScottie Barnes | 38 | 18 | 11 | 6 | 1 | 0 | 4 | 8/13 | 0/2 | 2/2 |
| S. MamukelashviliSandro Mamukelashvili | 21 | 12 | 9 | 3 | 0 | 1 | 1 | 5/8 | 2/5 | 0/0 |
| I. QuickleyImmanuel Quickley | 33 | 11 | 6 | 7 | 1 | 0 | 2 | 5/14 | 1/7 | 0/0 |
| J. SheadJamal Shead | 24 | 9 | 0 | 7 | 1 | 0 | 1 | 3/4 | 1/2 | 2/3 |
| J. PoeltlJakob Poeltl | 27 | 7 | 13 | 1 | 2 | 0 | 2 | 3/4 | 0/0 | 1/1 |
| J. WalterJa'Kobe Walter | 24 | 5 | 3 | 1 | 2 | 0 | 0 | 2/8 | 1/5 | 0/0 |
| O. AgbajiOchai Agbaji | 11 | 4 | 0 | 0 | 0 | 0 | 0 | 2/3 | 0/1 | 0/0 |
| C. Murray-BoylesCollin Murray-Boyles | 11 | 4 | 2 | 1 | 0 | 0 | 1 | 1/1 | 0/0 | 2/4 |
| J. BattleJamison Battle | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 3/3 |
| G. DickGradey Dick | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0/5 | 0/3 | 0/0 |
| Team | 110 | 51 | 28 | 8 | 1 | 15 | 44/90 | 10/36 | 12/18 |
Swipe the table for more stats
Scoring
| Club | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| CLE | 32 | 22 | 22 | 23 | 99 |
| TOR | 29 | 28 | 31 | 22 | 110 |
Team stats
| CLE | Figure | TOR |
|---|---|---|
| 36/87 | Field goals | 44/90 |
| 14/48 | Threes | 10/36 |
| 13/13 | Free throws | 12/18 |
| 37 | Rebounds | 51 |
| 27 | Assists | 28 |
| 11 | Steals | 8 |
| 4 | Blocks | 1 |
| 12 | Turnovers | 15 |

