Phoenix Suns at Cleveland Cavaliers
Final: Phoenix Suns 113, Cleveland Cavaliers 129
Box score
Phoenix Suns
| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|---|---|---|---|---|---|---|---|---|---|
| D. BookerDevin Booker | 33 | 32 | 2 | 4 | 1 | 1 | 1 | 13/25 | 2/4 | 4/4 |
| D. BrooksDillon Brooks | 34 | 20 | 3 | 3 | 3 | 0 | 1 | 7/15 | 2/4 | 4/4 |
| J. BouyeaJamaree Bouyea | 15 | 18 | 3 | 4 | 0 | 0 | 0 | 7/12 | 2/3 | 2/2 |
| C. GillespieCollin Gillespie | 27 | 17 | 6 | 5 | 2 | 1 | 2 | 6/15 | 5/11 | 0/0 |
| R. O'NealeRoyce O'Neale | 27 | 9 | 2 | 1 | 1 | 0 | 4 | 4/10 | 1/6 | 0/1 |
| R. DunnRyan Dunn | 19 | 6 | 5 | 0 | 0 | 0 | 1 | 2/7 | 2/4 | 0/0 |
| Nigel Hayes | 4 | 5 | 3 | 0 | 0 | 0 | 0 | 2/2 | 1/1 | 0/0 |
| J. GoodwinJordan Goodwin | 22 | 4 | 15 | 2 | 1 | 0 | 1 | 1/11 | 0/2 | 2/3 |
| M. WilliamsMark Williams | 24 | 2 | 9 | 2 | 0 | 1 | 1 | 0/3 | 0/0 | 2/2 |
| R. FlemingRasheer Fleming | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0/1 | 0/1 | 0/0 |
| O. IghodaroOso Ighodaro | 21 | 0 | 1 | 1 | 0 | 0 | 1 | 0/4 | 0/0 | 0/0 |
| Isaiah Livers | 6 | 0 | 2 | 1 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 |
| K. MaluachKhaman Maluach | 4 | 0 | 1 | 0 | 0 | 1 | 1 | 0/0 | 0/0 | 0/0 |
| Team | 113 | 52 | 23 | 8 | 5 | 13 | 42/105 | 15/36 | 14/16 |
Swipe the table for more stats
Cleveland Cavaliers
| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|---|---|---|---|---|---|---|---|---|---|
| D. MitchellDonovan Mitchell | 30 | 34 | 10 | 7 | 2 | 1 | 4 | 10/18 | 4/7 | 10/12 |
| D. GarlandDarius Garland | 29 | 19 | 1 | 6 | 1 | 0 | 3 | 7/13 | 2/7 | 3/3 |
| J. TysonJaylon Tyson | 31 | 18 | 2 | 3 | 0 | 0 | 1 | 7/16 | 3/6 | 1/2 |
| E. MobleyEvan Mobley | 29 | 16 | 10 | 5 | 1 | 5 | 2 | 7/10 | 0/1 | 2/3 |
| J. AllenJarrett Allen | 27 | 16 | 11 | 3 | 0 | 0 | 2 | 7/12 | 0/0 | 2/2 |
| S. MerrillSam Merrill | 23 | 16 | 1 | 1 | 0 | 0 | 2 | 6/14 | 4/9 | 0/0 |
| D. WadeDean Wade | 23 | 5 | 5 | 2 | 2 | 0 | 0 | 2/5 | 1/3 | 0/0 |
| T. BryantThomas Bryant | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 1/2 | 1/2 | 0/0 |
| C. PorterCraig Porter | 28 | 2 | 9 | 2 | 1 | 1 | 0 | 1/3 | 0/2 | 0/0 |
| T. ProctorTyrese Proctor | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0/2 | 0/1 | 0/0 |
| N. TomlinNae'Qwan Tomlin | 12 | 0 | 4 | 1 | 0 | 2 | 0 | 0/1 | 0/0 | 0/0 |
| Team | 129 | 54 | 31 | 7 | 9 | 14 | 48/96 | 15/38 | 18/22 |
Swipe the table for more stats
Scoring
| Club | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| PHX | 21 | 33 | 35 | 24 | 113 |
| CLE | 37 | 30 | 29 | 33 | 129 |
Team stats
| PHX | Figure | CLE |
|---|---|---|
| 42/105 | Field goals | 48/96 |
| 15/36 | Threes | 15/38 |
| 14/16 | Free throws | 18/22 |
| 52 | Rebounds | 54 |
| 23 | Assists | 31 |
| 8 | Steals | 7 |
| 5 | Blocks | 9 |
| 13 | Turnovers | 14 |

