Los Angeles Lakers at Phoenix Suns
Final: Los Angeles Lakers 110, Phoenix Suns 113
Box score
Los Angeles Lakers
| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|---|---|---|---|---|---|---|---|---|---|
| L. DoncicLuka Doncic | 39 | 41 | 8 | 8 | 2 | 0 | 3 | 12/21 | 6/11 | 11/12 |
| L. JamesLeBron James | 35 | 15 | 6 | 5 | 0 | 0 | 1 | 7/16 | 0/3 | 1/2 |
| A. ReavesAustin Reaves | 36 | 14 | 3 | 2 | 2 | 0 | 4 | 5/12 | 2/5 | 2/2 |
| M. SmartMarcus Smart | 31 | 13 | 1 | 3 | 1 | 0 | 2 | 4/8 | 2/5 | 3/4 |
| J. LaRaviaJake LaRavia | 28 | 11 | 5 | 1 | 1 | 1 | 0 | 3/6 | 1/4 | 4/4 |
| L. KennardLuke Kennard | 21 | 8 | 3 | 0 | 1 | 0 | 1 | 4/6 | 0/1 | 0/0 |
| J. HayesJaxson Hayes | 21 | 6 | 8 | 1 | 0 | 1 | 0 | 2/3 | 0/0 | 2/2 |
| D. AytonDeandre Ayton | 22 | 2 | 4 | 0 | 1 | 0 | 0 | 1/3 | 0/0 | 0/0 |
| M. KleberMaxi Kleber | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 |
| J. VanderbiltJarred Vanderbilt | 6 | 0 | 1 | 0 | 0 | 0 | 1 | 0/0 | 0/0 | 0/0 |
| Team | 110 | 39 | 20 | 8 | 2 | 12 | 38/75 | 11/29 | 23/26 |
Swipe the table for more stats
Phoenix Suns
| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|---|---|---|---|---|---|---|---|---|---|
| G. AllenGrayson Allen | 31 | 28 | 1 | 6 | 1 | 1 | 1 | 9/24 | 6/16 | 4/4 |
| C. GillespieCollin Gillespie | 31 | 21 | 3 | 3 | 0 | 1 | 2 | 7/13 | 6/11 | 1/1 |
| R. O'NealeRoyce O'Neale | 28 | 13 | 6 | 3 | 0 | 0 | 2 | 4/7 | 3/6 | 2/2 |
| R. DunnRyan Dunn | 27 | 10 | 4 | 1 | 1 | 0 | 1 | 4/7 | 2/3 | 0/0 |
| J. GreenJalen Green | 24 | 9 | 3 | 1 | 1 | 0 | 4 | 4/15 | 1/7 | 0/0 |
| R. FlemingRasheer Fleming | 21 | 8 | 6 | 0 | 1 | 0 | 0 | 3/5 | 2/3 | 0/0 |
| O. IghodaroOso Ighodaro | 34 | 8 | 4 | 3 | 2 | 2 | 1 | 4/5 | 0/0 | 0/0 |
| J. BouyeaJamaree Bouyea | 14 | 6 | 2 | 3 | 2 | 1 | 0 | 1/3 | 0/2 | 4/7 |
| Amir Coffey | 17 | 6 | 2 | 2 | 1 | 0 | 0 | 2/2 | 2/2 | 0/0 |
| M. WilliamsMark Williams | 13 | 4 | 10 | 0 | 0 | 0 | 1 | 2/6 | 0/0 | 0/0 |
| Team | 113 | 41 | 22 | 9 | 5 | 12 | 40/87 | 22/50 | 11/14 |
Swipe the table for more stats
Scoring
| Club | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| LAL | 27 | 22 | 31 | 30 | 110 |
| PHX | 22 | 27 | 31 | 33 | 113 |
Team stats
| LAL | Figure | PHX |
|---|---|---|
| 38/75 | Field goals | 40/87 |
| 11/29 | Threes | 22/50 |
| 23/26 | Free throws | 11/14 |
| 39 | Rebounds | 41 |
| 20 | Assists | 22 |
| 8 | Steals | 9 |
| 2 | Blocks | 5 |
| 12 | Turnovers | 12 |

