New Orleans Pelicans at Los Angeles Lakers
Final: New Orleans Pelicans 101, Los Angeles Lakers 110
Box score
New Orleans Pelicans
| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|---|---|---|---|---|---|---|---|---|---|
| Z. WilliamsonZion Williamson | 33 | 24 | 4 | 0 | 1 | 0 | 2 | 10/18 | 0/0 | 4/5 |
| T. Murphy IIITrey Murphy III | 33 | 21 | 8 | 4 | 2 | 0 | 3 | 7/15 | 3/7 | 4/5 |
| S. BeySaddiq Bey | 37 | 18 | 5 | 3 | 2 | 0 | 2 | 7/18 | 2/9 | 2/2 |
| D. MurrayDejounte Murray | 28 | 15 | 8 | 8 | 1 | 1 | 3 | 5/13 | 2/6 | 3/3 |
| D. JordanDeAndre Jordan | 16 | 6 | 6 | 2 | 1 | 1 | 1 | 3/4 | 0/0 | 0/0 |
| B. McGowensBryce McGowens | 16 | 6 | 1 | 1 | 1 | 0 | 0 | 2/3 | 0/0 | 2/2 |
| J. FearsJeremiah Fears | 19 | 5 | 0 | 2 | 0 | 0 | 4 | 2/6 | 1/3 | 0/0 |
| H. JonesHerbert Jones | 33 | 2 | 6 | 5 | 4 | 0 | 1 | 1/7 | 0/4 | 0/0 |
| Y. MissiYves Missi | 6 | 2 | 1 | 0 | 0 | 0 | 0 | 1/3 | 0/0 | 0/0 |
| D. QueenDerik Queen | 19 | 2 | 2 | 4 | 0 | 1 | 2 | 0/3 | 0/0 | 2/2 |
| Team | 101 | 41 | 29 | 12 | 3 | 18 | 38/90 | 8/29 | 17/19 |
Swipe the table for more stats
Los Angeles Lakers
| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|---|---|---|---|---|---|---|---|---|---|
| L. DoncicLuka Doncic | 38 | 27 | 10 | 7 | 0 | 1 | 7 | 10/22 | 3/10 | 4/5 |
| L. JamesLeBron James | 33 | 21 | 7 | 7 | 0 | 2 | 5 | 8/12 | 1/5 | 4/8 |
| A. ReavesAustin Reaves | 37 | 15 | 8 | 3 | 2 | 2 | 5 | 4/15 | 2/7 | 5/5 |
| D. AytonDeandre Ayton | 25 | 13 | 8 | 1 | 0 | 2 | 2 | 6/8 | 0/0 | 1/1 |
| M. SmartMarcus Smart | 30 | 10 | 3 | 7 | 4 | 3 | 0 | 3/9 | 2/6 | 2/2 |
| L. KennardLuke Kennard | 21 | 9 | 2 | 1 | 0 | 0 | 2 | 3/5 | 2/3 | 1/1 |
| J. HayesJaxson Hayes | 23 | 8 | 6 | 1 | 0 | 2 | 0 | 3/4 | 0/0 | 2/2 |
| J. LaRaviaJake LaRavia | 14 | 5 | 2 | 2 | 1 | 0 | 0 | 2/4 | 1/2 | 0/0 |
| R. HachimuraRui Hachimura | 19 | 2 | 2 | 0 | 0 | 0 | 0 | 0/4 | 0/4 | 2/2 |
| Team | 110 | 48 | 29 | 7 | 12 | 21 | 39/83 | 11/37 | 21/26 |
Swipe the table for more stats
Scoring
| Club | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| NOP | 33 | 18 | 27 | 23 | 101 |
| LAL | 31 | 23 | 22 | 34 | 110 |
Team stats
| NOP | Figure | LAL |
|---|---|---|
| 38/90 | Field goals | 39/83 |
| 8/29 | Threes | 11/37 |
| 17/19 | Free throws | 21/26 |
| 41 | Rebounds | 48 |
| 29 | Assists | 29 |
| 12 | Steals | 7 |
| 3 | Blocks | 12 |
| 18 | Turnovers | 21 |

