Oklahoma City Thunder at Philadelphia 76ers
Final: Oklahoma City Thunder 123, Philadelphia 76ers 103
Box score
Oklahoma City Thunder
| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|---|---|---|---|---|---|---|---|---|---|
| S. Gilgeous-AlexanderShai Gilgeous-Alexander | 29 | 22 | 5 | 5 | 1 | 2 | 5 | 9/13 | 1/4 | 3/3 |
| J. WilliamsJalen Williams | 20 | 18 | 4 | 6 | 0 | 0 | 3 | 8/14 | 1/3 | 1/2 |
| J. WilliamsJaylin Williams | 19 | 18 | 8 | 4 | 0 | 1 | 1 | 6/8 | 5/7 | 1/1 |
| C. HolmgrenChet Holmgren | 30 | 17 | 9 | 4 | 0 | 5 | 1 | 6/11 | 3/4 | 2/2 |
| J. McCainJared McCain | 25 | 13 | 1 | 2 | 0 | 0 | 0 | 5/11 | 3/7 | 0/0 |
| I. HartensteinIsaiah Hartenstein | 22 | 10 | 12 | 5 | 1 | 1 | 3 | 5/7 | 0/1 | 0/0 |
| I. JoeIsaiah Joe | 18 | 9 | 2 | 1 | 2 | 0 | 0 | 3/7 | 3/6 | 0/0 |
| C. WallaceCason Wallace | 22 | 5 | 1 | 3 | 1 | 1 | 1 | 2/5 | 1/2 | 0/0 |
| A. WigginsAaron Wiggins | 11 | 5 | 1 | 0 | 1 | 0 | 1 | 2/4 | 1/1 | 0/0 |
| A. CarusoAlex Caruso | 16 | 4 | 2 | 2 | 0 | 0 | 0 | 1/2 | 0/1 | 2/2 |
| L. DortLuguentz Dort | 22 | 2 | 2 | 1 | 0 | 0 | 0 | 1/5 | 0/3 | 0/0 |
| B. BarnhizerBrooks Barnhizer | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 |
| B. CarlsonBranden Carlson | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0/1 | 0/1 | 0/0 |
| K. WilliamsKenrich Williams | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0/2 | 0/1 | 0/0 |
| Team | 123 | 48 | 33 | 6 | 10 | 15 | 48/90 | 18/41 | 9/10 |
Swipe the table for more stats
Philadelphia 76ers
| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|---|---|---|---|---|---|---|---|---|---|
| V. EdgecombeVJ Edgecombe | 39 | 35 | 6 | 4 | 1 | 0 | 1 | 14/28 | 7/15 | 0/0 |
| T. WatfordTrendon Watford | 22 | 15 | 6 | 4 | 0 | 0 | 3 | 6/10 | 0/2 | 3/4 |
| M. BeauchampMarJon Beauchamp | 32 | 13 | 6 | 2 | 2 | 0 | 5 | 5/18 | 3/11 | 0/0 |
| Cameron Payne | 26 | 10 | 2 | 6 | 2 | 0 | 1 | 4/11 | 2/7 | 0/0 |
| J. EdwardsJustin Edwards | 25 | 8 | 1 | 2 | 1 | 0 | 3 | 3/7 | 2/4 | 0/0 |
| D. TerryDalen Terry | 18 | 7 | 2 | 1 | 2 | 0 | 1 | 3/7 | 1/3 | 0/0 |
| A. DrummondAndre Drummond | 19 | 6 | 4 | 2 | 0 | 0 | 1 | 2/3 | 2/2 | 0/0 |
| J. WalkerJabari Walker | 10 | 4 | 4 | 1 | 0 | 0 | 0 | 2/5 | 0/2 | 0/1 |
| A. BonaAdem Bona | 26 | 3 | 5 | 3 | 1 | 2 | 1 | 1/2 | 0/0 | 1/4 |
| T. MartinTyrese Martin | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 1/1 | 0/0 | 0/0 |
| D. BarlowDominick Barlow | 19 | 0 | 7 | 4 | 1 | 1 | 0 | 0/2 | 0/0 | 0/0 |
| Team | 103 | 44 | 29 | 10 | 3 | 16 | 41/94 | 17/46 | 4/9 |
Swipe the table for more stats
Scoring
| Club | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| OKC | 35 | 30 | 32 | 26 | 123 |
| PHI | 25 | 18 | 36 | 24 | 103 |
Team stats
| OKC | Figure | PHI |
|---|---|---|
| 48/90 | Field goals | 41/94 |
| 18/41 | Threes | 17/46 |
| 9/10 | Free throws | 4/9 |
| 48 | Rebounds | 44 |
| 33 | Assists | 29 |
| 6 | Steals | 10 |
| 10 | Blocks | 3 |
| 15 | Turnovers | 16 |

