Orlando Magic at Detroit Pistons
Final: Orlando Magic 83, Detroit Pistons 98
Box score
Orlando Magic
| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|---|---|---|---|---|---|---|---|---|---|
| J. SuggsJalen Suggs | 32 | 19 | 6 | 4 | 0 | 0 | 3 | 7/18 | 3/10 | 2/2 |
| P. BancheroPaolo Banchero | 34 | 18 | 6 | 8 | 1 | 1 | 4 | 7/17 | 0/2 | 4/8 |
| F. WagnerFranz Wagner | 31 | 12 | 7 | 1 | 4 | 0 | 2 | 4/11 | 0/2 | 4/4 |
| D. BaneDesmond Bane | 34 | 12 | 4 | 2 | 2 | 1 | 3 | 2/11 | 2/7 | 6/7 |
| J. RichardsonJase Richardson | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 2/2 | 2/2 | 0/0 |
| A. BlackAnthony Black | 24 | 5 | 3 | 1 | 3 | 0 | 1 | 1/6 | 0/1 | 3/4 |
| W. Carter Jr.Wendell Carter Jr. | 24 | 3 | 5 | 0 | 1 | 2 | 0 | 1/6 | 0/2 | 1/2 |
| G. BitadzeGoga Bitadze | 21 | 3 | 5 | 0 | 2 | 2 | 2 | 0/0 | 0/0 | 3/4 |
| T. Da SilvaTristan Da Silva | 17 | 3 | 3 | 0 | 1 | 0 | 1 | 1/3 | 1/2 | 0/0 |
| J. CainJamal Cain | 8 | 2 | 1 | 0 | 1 | 0 | 1 | 1/2 | 0/1 | 0/1 |
| J. CarterJevon Carter | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0/1 | 0/1 | 0/0 |
| J. HowardJett Howard | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0/2 | 0/2 | 0/0 |
| N. PendaNoah Penda | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 |
| M. WagnerMoritz Wagner | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0/1 | 0/0 | 0/0 |
| Team | 83 | 42 | 17 | 16 | 6 | 17 | 26/80 | 8/32 | 23/32 |
Swipe the table for more stats
Detroit Pistons
| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|---|---|---|---|---|---|---|---|---|---|
| C. CunninghamCade Cunningham | 37 | 27 | 6 | 11 | 1 | 1 | 7 | 11/19 | 1/6 | 4/8 |
| T. HarrisTobias Harris | 33 | 16 | 11 | 1 | 2 | 2 | 1 | 7/17 | 0/3 | 2/2 |
| A. ThompsonAusar Thompson | 28 | 11 | 8 | 1 | 2 | 1 | 2 | 5/9 | 0/0 | 1/2 |
| J. DurenJalen Duren | 32 | 11 | 9 | 4 | 1 | 0 | 3 | 4/10 | 0/0 | 3/5 |
| D. RobinsonDuncan Robinson | 32 | 10 | 6 | 3 | 2 | 1 | 2 | 3/9 | 3/8 | 1/2 |
| I. StewartIsaiah Stewart | 15 | 10 | 5 | 0 | 0 | 2 | 3 | 4/4 | 1/1 | 1/1 |
| D. JenkinsDaniss Jenkins | 11 | 4 | 2 | 2 | 0 | 1 | 1 | 2/7 | 0/2 | 0/2 |
| C. LeVertCaris LeVert | 14 | 4 | 1 | 0 | 0 | 0 | 0 | 2/6 | 0/2 | 0/0 |
| K. HuerterKevin Huerter | 6 | 3 | 1 | 0 | 0 | 0 | 2 | 1/2 | 1/2 | 0/0 |
| J. GreenJavonte Green | 23 | 2 | 5 | 0 | 1 | 3 | 1 | 0/1 | 0/1 | 2/2 |
| R. Holland IIRonald Holland II | 7 | 0 | 3 | 0 | 0 | 0 | 0 | 0/1 | 0/1 | 0/0 |
| P. ReedPaul Reed | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 |
| M. SasserMarcus Sasser | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 |
| Team | 98 | 57 | 22 | 9 | 11 | 22 | 39/85 | 6/26 | 14/24 |
Swipe the table for more stats
Scoring
| Club | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| ORL | 21 | 25 | 16 | 21 | 83 |
| DET | 25 | 21 | 38 | 14 | 98 |
Team stats
| ORL | Figure | DET |
|---|---|---|
| 26/80 | Field goals | 39/85 |
| 8/32 | Threes | 6/26 |
| 23/32 | Free throws | 14/24 |
| 42 | Rebounds | 57 |
| 17 | Assists | 22 |
| 16 | Steals | 9 |
| 6 | Blocks | 11 |
| 17 | Turnovers | 22 |

