Utah Jazz at Dallas Mavericks
Final: Utah Jazz 100, Dallas Mavericks 112
Box score
Utah Jazz
| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|---|---|---|---|---|---|---|---|---|---|
| L. MarkkanenLauri Markkanen | 34 | 24 | 8 | 1 | 0 | 0 | 2 | 8/20 | 8/15 | 0/0 |
| D. PetersonDarryn Peterson | 30 | 21 | 2 | 5 | 2 | 3 | 2 | 6/12 | 3/7 | 6/6 |
| K. GeorgeKeyonte George | 32 | 16 | 6 | 9 | 0 | 1 | 5 | 6/13 | 1/4 | 3/4 |
| Airious Bailey | 29 | 12 | 6 | 0 | 0 | 1 | 3 | 6/11 | 0/4 | 0/0 |
| J. OkogieJosh Okogie | 24 | 12 | 4 | 0 | 2 | 0 | 1 | 4/10 | 2/3 | 2/2 |
| J. HayesJaxson Hayes | 28 | 8 | 6 | 3 | 1 | 1 | 1 | 3/4 | 0/0 | 2/2 |
| I. CollierIsaiah Collier | 13 | 4 | 3 | 3 | 0 | 0 | 3 | 2/2 | 0/0 | 0/0 |
| J. GreenJosh Green | 24 | 3 | 3 | 1 | 1 | 0 | 0 | 1/4 | 1/1 | 0/0 |
| T. BradleyTony Bradley | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 |
| K. FilipowskiKyle Filipowski | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 |
| S. MykhailiukSvi Mykhailiuk | 14 | 0 | 0 | 1 | 1 | 0 | 2 | 0/3 | 0/3 | 0/0 |
| B. SensabaughBrice Sensabaugh | 10 | 0 | 2 | 2 | 0 | 1 | 2 | 0/3 | 0/2 | 0/0 |
| Team | 100 | 41 | 25 | 7 | 7 | 21 | 36/82 | 15/39 | 13/14 |
Swipe the table for more stats
Dallas Mavericks
| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|---|---|---|---|---|---|---|---|---|---|
| P. WashingtonP.J. Washington | 33 | 26 | 6 | 1 | 1 | 1 | 0 | 7/14 | 6/10 | 6/7 |
| C. FlaggCooper Flagg | 33 | 21 | 10 | 7 | 3 | 1 | 3 | 7/16 | 1/4 | 6/6 |
| K. IrvingKyrie Irving | 28 | 14 | 2 | 2 | 3 | 0 | 0 | 7/20 | 0/4 | 0/0 |
| M. JohnsonMorez Johnson | 24 | 13 | 17 | 2 | 1 | 1 | 3 | 5/8 | 1/2 | 2/2 |
| W. Clayton Jr.Walter Clayton Jr. | 23 | 12 | 4 | 2 | 2 | 0 | 4 | 4/8 | 1/5 | 3/4 |
| S. AldamaSanti Aldama | 13 | 8 | 9 | 1 | 0 | 0 | 2 | 2/4 | 0/0 | 4/5 |
| D. GaffordDaniel Gafford | 18 | 7 | 1 | 1 | 0 | 2 | 1 | 2/2 | 0/0 | 3/3 |
| N. MarshallNaji Marshall | 25 | 7 | 1 | 5 | 1 | 1 | 1 | 3/10 | 0/3 | 1/2 |
| Z. RisacherZaccharie Risacher | 21 | 4 | 4 | 1 | 0 | 2 | 0 | 2/7 | 0/1 | 0/2 |
| C. MartinCaleb Martin | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0/1 | 0/1 | 0/0 |
| M. ChristieMax Christie | 9 | 0 | 1 | 1 | 0 | 0 | 1 | 0/1 | 0/1 | 0/0 |
| M. CisseMoussa Cisse | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 |
| J. HowardJett Howard | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0/1 | 0/0 | 0/0 |
| T. LawalTobi Lawal | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0/1 | 0/1 | 0/0 |
| Team | 112 | 55 | 23 | 11 | 8 | 15 | 39/93 | 9/32 | 25/31 |
Swipe the table for more stats
Scoring
| Club | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| UTA | 28 | 29 | 19 | 24 | 100 |
| DAL | 26 | 31 | 32 | 23 | 112 |
Team stats
| UTA | Figure | DAL |
|---|---|---|
| 36/82 | Field goals | 39/93 |
| 15/39 | Threes | 9/32 |
| 13/14 | Free throws | 25/31 |
| 41 | Rebounds | 55 |
| 25 | Assists | 23 |
| 7 | Steals | 11 |
| 7 | Blocks | 8 |
| 21 | Turnovers | 15 |

