Seattle Seahawks at Arizona Cardinals
Final: Seattle Seahawks 31, Arizona Cardinals 7
Rushing
Seattle Seahawks
| Player | CAR | YDS | TD |
|---|---|---|---|
| E. WilsonEmanuel Wilson | 21 | 92 | 0 |
| J. PriceJadarian Price | 13 | 52 | 0 |
| G. HolaniGeorge Holani | 4 | 13 | 0 |
| R. ShaheedRashid Shaheed | 1 | 4 | 0 |
| A. BarnerAJ Barner | 1 | 1 | 1 |
Arizona Cardinals
| Player | CAR | YDS | TD |
|---|---|---|---|
| J. LoveJeremiyah Love | 9 | 29 | 0 |
| B. KnightBam Knight | 2 | 24 | 0 |
| T. AllgeierTyler Allgeier | 5 | 10 | 0 |
| J. BrissettJacoby Brissett | 1 | 7 | 0 |
Receiving
Seattle Seahawks
| Player | REC | TGT | YDS | TD |
|---|---|---|---|---|
| J. Smith-NjigbaJaxon Smith-Njigba | 9 | 11 | 155 | 3 |
| R. ShaheedRashid Shaheed | 3 | 6 | 35 | 0 |
| C. KuppCooper Kupp | 2 | 2 | 20 | 0 |
| E. ArroyoElijah Arroyo | 1 | 1 | 17 | 0 |
| J. PriceJadarian Price | 1 | 2 | 8 | 0 |
| A. BarnerAJ Barner | 1 | 1 | 8 | 0 |
| G. HolaniGeorge Holani | 1 | 1 | 2 | 0 |
| E. WilsonEmanuel Wilson | 0 | 1 | 0 | 0 |
| E. SaubertEric Saubert | 1 | 1 | -10 | 0 |
Arizona Cardinals
| Player | REC | TGT | YDS | TD |
|---|---|---|---|---|
| T. McBrideTrey McBride | 8 | 10 | 41 | 1 |
| M. WilsonMichael Wilson | 2 | 7 | 18 | 0 |
| J. LoveJeremiyah Love | 3 | 3 | 16 | 0 |
| K. BourneKendrick Bourne | 2 | 3 | 11 | 0 |
| T. AllgeierTyler Allgeier | 2 | 2 | 9 | 0 |
| M. Harrison Jr.Marvin Harrison Jr. | 0 | 1 | 0 | 0 |
Defense, kicking and punting
Defense
Seattle Seahawks
| Player | TCKL | SOLO | SACK | TFL | PD | INT |
|---|---|---|---|---|---|---|
| E. Jones IVErnest Jones IV | 8 | 4 | 0 | 0 | 0 | 0 |
| L. WilliamsLeonard Williams | 6 | 4 | 1 | 2 | 0 | 0 |
| D. WitherspoonDevon Witherspoon | 8 | 4 | 0 | 1 | 0 | 0 |
| D. ThomasDrake Thomas | 7 | 6 | 0 | 1 | 0 | 0 |
| R. MillsRylie Mills | 4 | 1 | 0 | 0 | 0 | 0 |
| J. LoveJulian Love | 3 | 3 | 0 | 0 | 2 | 1 |
| J. ReedJarran Reed | 1 | 1 | 1 | 1 | 0 | 0 |
| B. Murphy IIByron Murphy II | 2 | 0 | 0 | 0 | 0 | 0 |
| G. HolaniGeorge Holani | 1 | 1 | 0 | 0 | 0 | 0 |
| D. HallDerick Hall | 1 | 0 | 0 | 0 | 0 | 0 |
| A. SmithAvery Smith | 1 | 1 | 0 | 0 | 0 | 0 |
| N. PritchettNehemiah Pritchett | 1 | 0 | 0 | 0 | 0 | 0 |
| U. NwosuUchenna Nwosu | 1 | 0 | 0 | 0 | 0 | 0 |
| N. EmmanworiNick Emmanwori | 1 | 1 | 0 | 0 | 0 | 0 |
| J. JobeJosh Jobe | 1 | 1 | 0 | 0 | 0 | 0 |
| A. FinleyAJ Finley | 1 | 1 | 0 | 0 | 0 | 0 |
| J. NealJulian Neal | 1 | 1 | 0 | 0 | 0 | 0 |
Arizona Cardinals
| Player | TCKL | SOLO | SACK | TFL | PD |
|---|---|---|---|---|---|
| B. BakerBudda Baker | 11 | 7 | 1 | 1 | 1 |
| J. GibbensJack Gibbens | 9 | 1 | 0 | 0 | 1 |
| M. Wilson Sr.Mack Wilson Sr. | 9 | 4 | 0 | 0 | 0 |
| A. WingardAndrew Wingard | 8 | 5 | 0 | 1 | 0 |
| D. StillsDante Stills | 7 | 2 | 0 | 0 | 0 |
| D. RobinsonDarius Robinson | 6 | 3 | 0 | 1 | 0 |
| Z. CollinsZaven Collins | 5 | 2 | 0 | 1 | 0 |
| J. BurchJordan Burch | 4 | 3 | 0 | 1 | 0 |
| W. JohnsonWill Johnson | 4 | 1 | 0 | 0 | 1 |
| R. LopezRoy Lopez | 4 | 1 | 0 | 0 | 0 |
| M. MeltonMax Melton | 3 | 2 | 0 | 1 | 0 |
| B. BrowningBaron Browning | 2 | 2 | 0 | 0 | 0 |
| W. Nolen IIIWalter Nolen III | 2 | 0 | 0 | 0 | 0 |
| K. ClarkKei'Trel Clark | 2 | 1 | 0 | 0 | 0 |
| L. CollierL.J. Collier | 2 | 1 | 0 | 0 | 0 |
| J. SweatJosh Sweat | 1 | 1 | 0 | 0 | 0 |
| C. RylandChad Ryland | 1 | 0 | 0 | 0 | 0 |
| K. ShararKarson Sharar | 1 | 1 | 0 | 0 | 0 |
| C. SimonCody Simon | 1 | 1 | 0 | 0 | 0 |
| H. LongHunter Long | 1 | 0 | 0 | 0 | 0 |
| E. HigginsElijah Higgins | 1 | 1 | 0 | 0 | 0 |
| D. BurkeDenzel Burke | 1 | 1 | 0 | 0 | 0 |
Kicking
Seattle Seahawks
| Player | FG | LONG | XP | PTS |
|---|---|---|---|---|
| J. MyersJason Myers | 1/1 | 33 | 4 | 7 |
Arizona Cardinals
| Player | FG | LONG | XP | PTS |
|---|---|---|---|---|
| C. RylandChad Ryland | 0/0 | 0 | 1 | 1 |
Punting
Seattle Seahawks
| Player | NO | YDS | LONG |
|---|---|---|---|
| M. DicksonMichael Dickson | 2 | 93 | 51 |
Arizona Cardinals
| Player | NO | YDS | LONG |
|---|---|---|---|
| B. GillikinBlake Gillikin | 7 | 289 | 49 |

