Nashville Predators at New York Rangers
Final: Nashville Predators 3, New York Rangers 6
Box score
Nashville Predators
Skaters
| Player | G | A | PTS | SOG | HITS | BLK |
|---|---|---|---|---|---|---|
| M. WoodMatthew Wood | 3 | 0 | 3 | 6 | 0 | 1 |
| F. ForsbergFilip Forsberg | 0 | 1 | 1 | 5 | 2 | 0 |
| E. HaulaErik Haula | 0 | 1 | 1 | 0 | 2 | 1 |
| M. BuntingMichael Bunting | 0 | 1 | 1 | 1 | 1 | 0 |
| L. EvangelistaLuke Evangelista | 0 | 1 | 1 | 1 | 0 | 0 |
| R. O'ReillyRyan O'Reilly | 0 | 1 | 1 | 1 | 0 | 0 |
| B. SkjeiBrady Skjei | 0 | 1 | 1 | 2 | 0 | 0 |
| T. JostTyson Jost | 0 | 0 | 0 | 0 | 1 | 0 |
| F. SvechkovFedor Svechkov | 0 | 0 | 0 | 0 | 1 | 1 |
| M. McCarronMichael McCarron | 0 | 0 | 0 | 0 | 4 | 0 |
| J. MarchessaultJonathan Marchessault | 0 | 0 | 0 | 2 | 1 | 0 |
| O. WiesblattOzzy Wiesblatt | 0 | 0 | 0 | 0 | 2 | 0 |
| S. StamkosSteven Stamkos | 0 | 0 | 0 | 2 | 1 | 0 |
| S. StastneySpencer Stastney | 0 | 0 | 0 | 2 | 0 | 0 |
| N. BlankenburgNick Blankenburg | 0 | 0 | 0 | 5 | 0 | 0 |
| N. HagueNicolas Hague | 0 | 0 | 0 | 1 | 0 | 0 |
| N. PerbixNick Perbix | 0 | 0 | 0 | 2 | 0 | 2 |
| A. WilsbyAdam Wilsby | 0 | 0 | 0 | 0 | 0 | 1 |
Swipe the table for more stats
Goalies
| Player | SV | GA |
|---|---|---|
| J. SarosJuuse Saros | 7 | 5 |
| J. AnnunenJustus Annunen | 5 | 1 |
New York Rangers
Skaters
| Player | G | A | PTS | SOG | HITS | BLK |
|---|---|---|---|---|---|---|
| A. PanarinArtemi Panarin | 2 | 0 | 2 | 4 | 0 | 0 |
| A. LafrenièreAlexis Lafrenière | 1 | 2 | 3 | 2 | 1 | 1 |
| V. GavrikovVladislav Gavrikov | 1 | 1 | 2 | 3 | 0 | 1 |
| V. TrocheckVincent Trocheck | 0 | 2 | 2 | 0 | 6 | 1 |
| W. CuylleWill Cuylle | 1 | 0 | 1 | 2 | 6 | 1 |
| M. ZibanejadMika Zibanejad | 1 | 0 | 1 | 3 | 3 | 0 |
| A. FoxAdam Fox | 0 | 2 | 2 | 0 | 0 | 2 |
| N. LabaNoah Laba | 0 | 1 | 1 | 0 | 0 | 0 |
| G. PerreaultGabe Perreault | 0 | 1 | 1 | 1 | 0 | 1 |
| U. VaakanainenUrho Vaakanainen | 0 | 1 | 1 | 0 | 1 | 0 |
| J. MillerJ.T. Miller | 0 | 0 | 0 | 0 | 4 | 0 |
| T. RaddyshTaylor Raddysh | 0 | 0 | 0 | 0 | 0 | 0 |
| S. CarrickSam Carrick | 0 | 0 | 0 | 0 | 3 | 0 |
| C. ShearyConor Sheary | 0 | 0 | 0 | 2 | 1 | 0 |
| A. EdstromAdam Edstrom | 0 | 0 | 0 | 0 | 3 | 1 |
| B. SchneiderBraden Schneider | 0 | 0 | 0 | 1 | 0 | 1 |
| W. BorgenWill Borgen | 0 | 0 | 0 | 0 | 0 | 0 |
| C. SoucyCarson Soucy | 0 | 0 | 0 | 0 | 3 | 3 |
Swipe the table for more stats
Goalies
| Player | SV | GA |
|---|---|---|
| I. ShesterkinIgor Shesterkin | 27 | 3 |
| Jonathan Quick | 0 | 0 |
Scoring
| Club | 1 | 2 | 3 | T |
|---|---|---|---|---|
| NSH | 1 | 0 | 2 | 3 |
| NYR | 2 | 3 | 1 | 6 |
Team stats
| NSH | Figure | NYR |
|---|---|---|
| 30 | Shots on goal | 18 |
| 2 | Power-play goals | 1 |
| 15 | Hits | 31 |
| 6 | Blocked shots | 12 |

