Calgary Flames at Nashville Predators
Final: Calgary Flames 1, Nashville Predators 5
Box score
Calgary Flames
Skaters
| Player | G | A | PTS | SOG | HITS | BLK |
|---|---|---|---|---|---|---|
| M. FrostMorgan Frost | 1 | 0 | 1 | 1 | 0 | 0 |
| Jonathan Huberdeau | 0 | 1 | 1 | 2 | 0 | 0 |
| N. KadriNazem Kadri | 0 | 1 | 1 | 3 | 0 | 0 |
| M. BacklundMikael Backlund | 0 | 0 | 0 | 2 | 0 | 3 |
| D. HuntDryden Hunt | 0 | 0 | 0 | 2 | 3 | 2 |
| Y. SharangovichYegor Sharangovich | 0 | 0 | 0 | 3 | 0 | 0 |
| J. BeecherJohn Beecher | 0 | 0 | 0 | 0 | 0 | 1 |
| B. ColemanBlake Coleman | 0 | 0 | 0 | 5 | 4 | 0 |
| M. CoronatoMatt Coronato | 0 | 0 | 0 | 3 | 0 | 0 |
| A. KlapkaAdam Klapka | 0 | 0 | 0 | 1 | 6 | 0 |
| C. ZaryConnor Zary | 0 | 0 | 0 | 1 | 1 | 0 |
| J. FarabeeJoel Farabee | 0 | 0 | 0 | 2 | 0 | 0 |
| R. AnderssonRasmus Andersson | 0 | 0 | 0 | 1 | 1 | 2 |
| K. BahlKevin Bahl | 0 | 0 | 0 | 1 | 0 | 0 |
| Y. KuznetsovYan Kuznetsov | 0 | 0 | 0 | 0 | 1 | 0 |
| J. HanleyJoel Hanley | 0 | 0 | 0 | 0 | 3 | 1 |
| M. WeegarMacKenzie Weegar | 0 | 0 | 0 | 0 | 4 | 0 |
| B. PachalBrayden Pachal | 0 | 0 | 0 | 1 | 1 | 1 |
Swipe the table for more stats
Goalies
| Player | SV | GA |
|---|---|---|
| D. CooleyDevin Cooley | 12 | 4 |
| D. WolfDustin Wolf | 11 | 1 |
Nashville Predators
Skaters
| Player | G | A | PTS | SOG | HITS | BLK |
|---|---|---|---|---|---|---|
| M. BuntingMichael Bunting | 1 | 1 | 2 | 4 | 0 | 0 |
| R. SchaeferReid Schaefer | 1 | 0 | 1 | 1 | 3 | 2 |
| J. MarchessaultJonathan Marchessault | 1 | 0 | 1 | 1 | 1 | 0 |
| O. WiesblattOzzy Wiesblatt | 1 | 0 | 1 | 1 | 2 | 3 |
| S. StamkosSteven Stamkos | 1 | 0 | 1 | 2 | 0 | 0 |
| N. HagueNicolas Hague | 0 | 2 | 2 | 0 | 2 | 2 |
| T. JostTyson Jost | 0 | 1 | 1 | 1 | 2 | 0 |
| F. SvechkovFedor Svechkov | 0 | 1 | 1 | 1 | 1 | 0 |
| L. EvangelistaLuke Evangelista | 0 | 1 | 1 | 1 | 1 | 0 |
| R. O'ReillyRyan O'Reilly | 0 | 1 | 1 | 0 | 0 | 0 |
| S. StastneySpencer Stastney | 0 | 1 | 1 | 2 | 1 | 0 |
| R. JosiRoman Josi | 0 | 1 | 1 | 2 | 0 | 1 |
| A. WilsbyAdam Wilsby | 0 | 1 | 1 | 0 | 3 | 0 |
| F. ForsbergFilip Forsberg | 0 | 0 | 0 | 7 | 0 | 0 |
| E. HaulaErik Haula | 0 | 0 | 0 | 2 | 0 | 0 |
| M. WoodMatthew Wood | 0 | 0 | 0 | 1 | 2 | 0 |
| N. BlankenburgNick Blankenburg | 0 | 0 | 0 | 0 | 0 | 0 |
| B. SkjeiBrady Skjei | 0 | 0 | 0 | 2 | 0 | 1 |
Swipe the table for more stats
Goalies
| Player | SV | GA |
|---|---|---|
| J. SarosJuuse Saros | 27 | 1 |
| J. AnnunenJustus Annunen | 0 | 0 |
Scoring
| Club | 1 | 2 | 3 | T |
|---|---|---|---|---|
| CGY | 0 | 0 | 1 | 1 |
| NSH | 1 | 3 | 1 | 5 |
Team stats
| CGY | Figure | NSH |
|---|---|---|
| 28 | Shots on goal | 28 |
| 1 | Power-play goals | 0 |
| 24 | Hits | 18 |
| 10 | Blocked shots | 9 |

