Nashville Predators at Seattle Kraken
Final: Nashville Predators 1, Seattle Kraken 4
Box score
Nashville Predators
Skaters
| Player | G | A | PTS | SOG | HITS | BLK |
|---|---|---|---|---|---|---|
| R. JosiRoman Josi | 1 | 0 | 1 | 3 | 0 | 2 |
| L. EvangelistaLuke Evangelista | 0 | 1 | 1 | 1 | 0 | 1 |
| R. O'ReillyRyan O'Reilly | 0 | 1 | 1 | 3 | 0 | 0 |
| F. ForsbergFilip Forsberg | 0 | 0 | 0 | 1 | 1 | 0 |
| T. JostTyson Jost | 0 | 0 | 0 | 1 | 3 | 0 |
| C. SmithCole Smith | 0 | 0 | 0 | 2 | 5 | 0 |
| F. SvechkovFedor Svechkov | 0 | 0 | 0 | 1 | 0 | 0 |
| M. McCarronMichael McCarron | 0 | 0 | 0 | 4 | 4 | 1 |
| R. SchaeferReid Schaefer | 0 | 0 | 0 | 1 | 3 | 0 |
| E. HaulaErik Haula | 0 | 0 | 0 | 3 | 1 | 2 |
| M. BuntingMichael Bunting | 0 | 0 | 0 | 1 | 0 | 0 |
| M. WoodMatthew Wood | 0 | 0 | 0 | 0 | 0 | 1 |
| S. StamkosSteven Stamkos | 0 | 0 | 0 | 2 | 1 | 1 |
| N. BlankenburgNick Blankenburg | 0 | 0 | 0 | 0 | 2 | 1 |
| N. HagueNicolas Hague | 0 | 0 | 0 | 1 | 2 | 2 |
| N. PerbixNick Perbix | 0 | 0 | 0 | 0 | 0 | 2 |
| B. SkjeiBrady Skjei | 0 | 0 | 0 | 1 | 1 | 2 |
| A. WilsbyAdam Wilsby | 0 | 0 | 0 | 0 | 0 | 1 |
Swipe the table for more stats
Goalies
| Player | SV | GA |
|---|---|---|
| J. SarosJuuse Saros | 19 | 3 |
| J. AnnunenJustus Annunen | 0 | 0 |
Seattle Kraken
Skaters
| Player | G | A | PTS | SOG | HITS | BLK |
|---|---|---|---|---|---|---|
| M. BeniersMatty Beniers | 2 | 0 | 2 | 2 | 0 | 0 |
| J. McCannJared McCann | 1 | 0 | 1 | 4 | 1 | 0 |
| J. OleksiakJamie Oleksiak | 1 | 0 | 1 | 1 | 0 | 4 |
| J. EberleJordan Eberle | 0 | 1 | 1 | 1 | 0 | 1 |
| R. WintertonRyan Winterton | 0 | 1 | 1 | 2 | 0 | 0 |
| J. MelansonJacob Melanson | 0 | 1 | 1 | 1 | 5 | 0 |
| K. KakkoKaapo Kakko | 0 | 1 | 1 | 2 | 0 | 0 |
| R. EvansRyker Evans | 0 | 1 | 1 | 0 | 1 | 3 |
| R. LindgrenRyan Lindgren | 0 | 1 | 1 | 2 | 1 | 1 |
| C. StephensonChandler Stephenson | 0 | 0 | 0 | 0 | 1 | 1 |
| E. TolvanenEeli Tolvanen | 0 | 0 | 0 | 1 | 5 | 5 |
| B. CattonBerkly Catton | 0 | 0 | 0 | 3 | 1 | 0 |
| S. WrightShane Wright | 0 | 0 | 0 | 1 | 0 | 0 |
| B. MeyersBen Meyers | 0 | 0 | 0 | 1 | 2 | 0 |
| F. GaudreauFrederick Gaudreau | 0 | 0 | 0 | 0 | 0 | 2 |
| A. LarssonAdam Larsson | 0 | 0 | 0 | 2 | 3 | 2 |
| C. FleuryCale Fleury | 0 | 0 | 0 | 0 | 0 | 1 |
| V. DunnVince Dunn | 0 | 0 | 0 | 0 | 0 | 1 |
Swipe the table for more stats
Goalies
| Player | SV | GA |
|---|---|---|
| P. GrubauerPhilipp Grubauer | 24 | 1 |
| J. DaccordJoey Daccord | 0 | 0 |
Scoring
| Club | 1 | 2 | 3 | T |
|---|---|---|---|---|
| NSH | 0 | 1 | 0 | 1 |
| SEA | 3 | 0 | 1 | 4 |
Team stats
| NSH | Figure | SEA |
|---|---|---|
| 25 | Shots on goal | 23 |
| 1 | Power-play goals | 0 |
| 23 | Hits | 20 |
| 16 | Blocked shots | 21 |

