Anaheim Ducks at Colorado Avalanche
Final: Anaheim Ducks 2, Colorado Avalanche 1
Box score
Anaheim Ducks
Skaters
| Player | G | A | PTS | SOG | HITS | BLK |
|---|---|---|---|---|---|---|
| J. VielJeffrey Viel | 1 | 0 | 1 | 1 | 2 | 1 |
| C. GauthierCutter Gauthier | 0 | 1 | 1 | 5 | 1 | 1 |
| R. GudasRadko Gudas | 0 | 1 | 1 | 1 | 2 | 1 |
| R. StromeRyan Strome | 0 | 0 | 0 | 2 | 1 | 1 |
| A. KillornAlex Killorn | 0 | 0 | 0 | 1 | 0 | 0 |
| C. KreiderChris Kreider | 0 | 0 | 0 | 1 | 2 | 1 |
| J. HarkinsJansen Harkins | 0 | 0 | 0 | 0 | 3 | 0 |
| R. PoehlingRyan Poehling | 0 | 0 | 0 | 1 | 0 | 3 |
| T. WasheTim Washe | 0 | 0 | 0 | 0 | 2 | 2 |
| R. JohnstonRoss Johnston | 0 | 0 | 0 | 0 | 3 | 0 |
| B. SenneckeBeckett Sennecke | 0 | 0 | 0 | 1 | 1 | 0 |
| M. GranlundMikael Granlund | 0 | 0 | 0 | 2 | 0 | 3 |
| J. LaCombeJackson LaCombe | 0 | 0 | 0 | 1 | 2 | 1 |
| D. HellesonDrew Helleson | 0 | 0 | 0 | 0 | 4 | 3 |
| O. ZellwegerOlen Zellweger | 0 | 0 | 0 | 1 | 0 | 2 |
| J. TroubaJacob Trouba | 0 | 0 | 0 | 0 | 3 | 3 |
| I. MooreIan Moore | 0 | 0 | 0 | 0 | 0 | 0 |
| P. MintyukovPavel Mintyukov | 0 | 0 | 0 | 0 | 1 | 2 |
Swipe the table for more stats
Goalies
| Player | SV | GA |
|---|---|---|
| L. DostalLukas Dostal | 40 | 1 |
| V. HussoVille Husso | 0 | 0 |
Colorado Avalanche
Skaters
| Player | G | A | PTS | SOG | HITS | BLK |
|---|---|---|---|---|---|---|
| A. LehkonenArtturi Lehkonen | 1 | 0 | 1 | 3 | 0 | 0 |
| B. NelsonBrock Nelson | 0 | 1 | 1 | 4 | 0 | 0 |
| B. BurnsBrent Burns | 0 | 1 | 1 | 3 | 0 | 3 |
| V. NichushkinValeri Nichushkin | 0 | 0 | 0 | 0 | 0 | 1 |
| T. MakarTaylor Makar | 0 | 0 | 0 | 1 | 2 | 0 |
| P. KellyParker Kelly | 0 | 0 | 0 | 0 | 2 | 1 |
| J. DruryJack Drury | 0 | 0 | 0 | 4 | 0 | 0 |
| R. ColtonRoss Colton | 0 | 0 | 0 | 5 | 0 | 0 |
| N. MacKinnonNathan MacKinnon | 0 | 0 | 0 | 3 | 3 | 0 |
| G. BrindleyGavin Brindley | 0 | 0 | 0 | 2 | 0 | 0 |
| M. NecasMartin Necas | 0 | 0 | 0 | 1 | 2 | 2 |
| Zakhar Bardakov | 0 | 0 | 0 | 1 | 0 | 0 |
| V. OlofssonVictor Olofsson | 0 | 0 | 0 | 3 | 1 | 1 |
| C. MakarCale Makar | 0 | 0 | 0 | 4 | 2 | 2 |
| J. AhcanJack Ahcan | 0 | 0 | 0 | 0 | 1 | 1 |
| J. MansonJosh Manson | 0 | 0 | 0 | 3 | 2 | 3 |
| S. GirardSamuel Girard | 0 | 0 | 0 | 0 | 1 | 0 |
| S. MalinskiSam Malinski | 0 | 0 | 0 | 4 | 0 | 0 |
Swipe the table for more stats
Goalies
| Player | SV | GA |
|---|---|---|
| S. WedgewoodScott Wedgewood | 16 | 1 |
| M. BlackwoodMackenzie Blackwood | 0 | 0 |
Scoring
| Club | 1 | 2 | 3 | OT | SO | T |
|---|---|---|---|---|---|---|
| ANA | 0 | 1 | 0 | 0 | 1 | 2 |
| COL | 0 | 0 | 1 | 0 | 0 | 1 |
Team stats
| ANA | Figure | COL |
|---|---|---|
| 16 | Shots on goal | 41 |
| 0 | Power-play goals | 0 |
| 27 | Hits | 16 |
| 24 | Blocked shots | 14 |

