Utah Mammoth at Nashville Predators
Final: Utah Mammoth 5, Nashville Predators 2
Box score
Utah Mammoth
Skaters
| Player | G | A | PTS | SOG | HITS | BLK |
|---|---|---|---|---|---|---|
| B. HaytonBarrett Hayton | 1 | 1 | 2 | 7 | 1 | 0 |
| K. YamamotoKailer Yamamoto | 1 | 1 | 2 | 1 | 1 | 1 |
| M. SergachevMikhail Sergachev | 0 | 3 | 3 | 1 | 1 | 1 |
| C. KellerClayton Keller | 1 | 0 | 1 | 4 | 0 | 1 |
| D. GuentherDylan Guenther | 0 | 2 | 2 | 2 | 2 | 1 |
| M. CarconeMichael Carcone | 1 | 0 | 1 | 1 | 2 | 1 |
| J. PeterkaJJ Peterka | 1 | 0 | 1 | 0 | 0 | 1 |
| S. DurziSean Durzi | 0 | 2 | 2 | 2 | 0 | 3 |
| N. SchmaltzNick Schmaltz | 0 | 0 | 0 | 4 | 1 | 0 |
| B. TanevBrandon Tanev | 0 | 0 | 0 | 3 | 3 | 0 |
| D. ButDaniil But | 0 | 0 | 0 | 0 | 1 | 1 |
| J. McBainJack McBain | 0 | 0 | 0 | 0 | 2 | 0 |
| L. O'BrienLiam O'Brien | 0 | 0 | 0 | 2 | 1 | 0 |
| K. StenlundKevin Stenlund | 0 | 0 | 0 | 1 | 0 | 0 |
| J. MarinoJohn Marino | 0 | 0 | 0 | 1 | 0 | 1 |
| I. ColeIan Cole | 0 | 0 | 0 | 0 | 3 | 2 |
| N. DeSimoneNick DeSimone | 0 | 0 | 0 | 0 | 1 | 0 |
| N. SchmidtNate Schmidt | 0 | 0 | 0 | 1 | 0 | 0 |
Swipe the table for more stats
Goalies
| Player | SV | GA |
|---|---|---|
| K. VejmelkaKarel Vejmelka | 27 | 2 |
| V. VanecekVitek Vanecek | 0 | 0 |
Nashville Predators
Skaters
| Player | G | A | PTS | SOG | HITS | BLK |
|---|---|---|---|---|---|---|
| J. MarchessaultJonathan Marchessault | 1 | 0 | 1 | 2 | 1 | 0 |
| S. StamkosSteven Stamkos | 1 | 0 | 1 | 2 | 1 | 0 |
| R. JosiRoman Josi | 0 | 1 | 1 | 4 | 1 | 4 |
| B. SkjeiBrady Skjei | 0 | 1 | 1 | 0 | 4 | 0 |
| F. ForsbergFilip Forsberg | 0 | 0 | 0 | 3 | 2 | 0 |
| T. JostTyson Jost | 0 | 0 | 0 | 1 | 3 | 0 |
| C. SmithCole Smith | 0 | 0 | 0 | 4 | 2 | 0 |
| M. McCarronMichael McCarron | 0 | 0 | 0 | 1 | 2 | 1 |
| E. HaulaErik Haula | 0 | 0 | 0 | 0 | 3 | 1 |
| M. BuntingMichael Bunting | 0 | 0 | 0 | 1 | 2 | 0 |
| M. WoodMatthew Wood | 0 | 0 | 0 | 2 | 3 | 0 |
| L. EvangelistaLuke Evangelista | 0 | 0 | 0 | 0 | 0 | 0 |
| O. WiesblattOzzy Wiesblatt | 0 | 0 | 0 | 1 | 3 | 1 |
| R. O'ReillyRyan O'Reilly | 0 | 0 | 0 | 2 | 0 | 1 |
| J. BarronJustin Barron | 0 | 0 | 0 | 1 | 0 | 4 |
| N. BlankenburgNick Blankenburg | 0 | 0 | 0 | 1 | 2 | 0 |
| N. PerbixNick Perbix | 0 | 0 | 0 | 2 | 0 | 0 |
| A. WilsbyAdam Wilsby | 0 | 0 | 0 | 2 | 0 | 1 |
Swipe the table for more stats
Goalies
| Player | SV | GA |
|---|---|---|
| J. SarosJuuse Saros | 26 | 4 |
| J. AnnunenJustus Annunen | 0 | 0 |
Scoring
| Club | 1 | 2 | 3 | T |
|---|---|---|---|---|
| UTA | 0 | 3 | 2 | 5 |
| NSH | 1 | 1 | 0 | 2 |
Team stats
| UTA | Figure | NSH |
|---|---|---|
| 30 | Shots on goal | 29 |
| 1 | Power-play goals | 1 |
| 19 | Hits | 29 |
| 13 | Blocked shots | 13 |

