Anaheim Ducks at Nashville Predators
Final: Anaheim Ducks 5, Nashville Predators 4
Box score
Anaheim Ducks
Skaters
| Player | G | A | PTS | SOG | HITS | BLK |
|---|---|---|---|---|---|---|
| M. GranlundMikael Granlund | 0 | 3 | 3 | 3 | 0 | 1 |
| A. KillornAlex Killorn | 1 | 0 | 1 | 3 | 0 | 1 |
| T. TerryTroy Terry | 1 | 0 | 1 | 4 | 0 | 0 |
| C. GauthierCutter Gauthier | 1 | 0 | 1 | 6 | 2 | 0 |
| J. LaCombeJackson LaCombe | 1 | 0 | 1 | 6 | 0 | 0 |
| T. LuneauTristan Luneau | 1 | 0 | 1 | 2 | 1 | 1 |
| J. CarlsonJohn Carlson | 0 | 2 | 2 | 0 | 1 | 0 |
| M. McTavishMason McTavish | 0 | 1 | 1 | 3 | 1 | 0 |
| R. PoehlingRyan Poehling | 0 | 1 | 1 | 2 | 1 | 0 |
| J. VielJeffrey Viel | 0 | 1 | 1 | 1 | 0 | 0 |
| L. CarlssonLeo Carlsson | 0 | 1 | 1 | 7 | 0 | 1 |
| J. TroubaJacob Trouba | 0 | 1 | 1 | 0 | 2 | 1 |
| C. KreiderChris Kreider | 0 | 0 | 0 | 1 | 2 | 0 |
| T. WasheTim Washe | 0 | 0 | 0 | 0 | 3 | 0 |
| B. SenneckeBeckett Sennecke | 0 | 0 | 0 | 1 | 0 | 0 |
| I. MooreIan Moore | 0 | 0 | 0 | 0 | 0 | 1 |
| T. HindsTyson Hinds | 0 | 0 | 0 | 1 | 3 | 3 |
| P. MintyukovPavel Mintyukov | 0 | 0 | 0 | 0 | 0 | 2 |
Swipe the table for more stats
Goalies
| Player | SV | GA |
|---|---|---|
| V. HussoVille Husso | 17 | 4 |
| L. DostalLukas Dostal | 0 | 0 |
Nashville Predators
Skaters
| Player | G | A | PTS | SOG | HITS | BLK |
|---|---|---|---|---|---|---|
| S. StamkosSteven Stamkos | 2 | 1 | 3 | 3 | 0 | 2 |
| F. ForsbergFilip Forsberg | 2 | 0 | 2 | 6 | 0 | 0 |
| L. EvangelistaLuke Evangelista | 0 | 2 | 2 | 3 | 2 | 0 |
| R. UfkoRyan Ufko | 0 | 2 | 2 | 0 | 0 | 1 |
| C. O'HaraCole O'Hara | 0 | 1 | 1 | 1 | 2 | 0 |
| R. O'ReillyRyan O'Reilly | 0 | 1 | 1 | 0 | 1 | 1 |
| T. JostTyson Jost | 0 | 0 | 0 | 0 | 0 | 0 |
| J. KemellJoakim Kemell | 0 | 0 | 0 | 1 | 0 | 1 |
| F. SvechkovFedor Svechkov | 0 | 0 | 0 | 2 | 0 | 2 |
| R. SchaeferReid Schaefer | 0 | 0 | 0 | 1 | 1 | 0 |
| Z. L'HeureuxZachary L'Heureux | 0 | 0 | 0 | 0 | 0 | 0 |
| M. WoodMatthew Wood | 0 | 0 | 0 | 1 | 0 | 1 |
| O. WiesblattOzzy Wiesblatt | 0 | 0 | 0 | 1 | 3 | 1 |
| Kevin Gravel | 0 | 0 | 0 | 1 | 1 | 3 |
| J. BarronJustin Barron | 0 | 0 | 0 | 0 | 0 | 1 |
| N. PerbixNick Perbix | 0 | 0 | 0 | 0 | 0 | 0 |
| B. SkjeiBrady Skjei | 0 | 0 | 0 | 1 | 0 | 2 |
| A. WilsbyAdam Wilsby | 0 | 0 | 0 | 0 | 0 | 1 |
Swipe the table for more stats
Goalies
| Player | SV | GA |
|---|---|---|
| J. SarosJuuse Saros | 35 | 5 |
| J. AnnunenJustus Annunen | 0 | 0 |
Scoring
| Club | 1 | 2 | 3 | T |
|---|---|---|---|---|
| ANA | 2 | 1 | 2 | 5 |
| NSH | 2 | 2 | 0 | 4 |
Team stats
| ANA | Figure | NSH |
|---|---|---|
| 40 | Shots on goal | 21 |
| 1 | Power-play goals | 2 |
| 16 | Hits | 10 |
| 11 | Blocked shots | 16 |

