St. Louis Blues at Colorado Avalanche
Final: St. Louis Blues 1, Colorado Avalanche 6
Box score
St. Louis Blues
Skaters
| Player | G | A | PTS | SOG | HITS | BLK |
|---|---|---|---|---|---|---|
| D. DvorskyDalibor Dvorsky | 1 | 0 | 1 | 3 | 0 | 0 |
| T. LindsteinTheo Lindstein | 0 | 1 | 1 | 0 | 0 | 1 |
| R. ThomasRobert Thomas | 0 | 0 | 0 | 0 | 0 | 1 |
| J. SnuggerudJimmy Snuggerud | 0 | 0 | 0 | 1 | 3 | 0 |
| P. SuterPius Suter | 0 | 0 | 0 | 0 | 1 | 0 |
| J. BerggrenJonatan Berggren | 0 | 0 | 0 | 3 | 0 | 0 |
| Z. DeanZach Dean | 0 | 0 | 0 | 0 | 2 | 0 |
| J. NeighboursJake Neighbours | 0 | 0 | 0 | 1 | 5 | 2 |
| D. DubeDillon Dube | 0 | 0 | 0 | 0 | 1 | 0 |
| C. McMichaelConnor McMichael | 0 | 0 | 0 | 2 | 1 | 0 |
| D. HollowayDylan Holloway | 0 | 0 | 0 | 2 | 3 | 1 |
| M. McTavishMason McTavish | 0 | 0 | 0 | 3 | 2 | 0 |
| P. BuchnevichPavel Buchnevich | 0 | 0 | 0 | 2 | 1 | 0 |
| P. BrobergPhilip Broberg | 0 | 0 | 0 | 3 | 1 | 1 |
| C. FowlerCam Fowler | 0 | 0 | 0 | 1 | 0 | 3 |
| B. CarloBrandon Carlo | 0 | 0 | 0 | 2 | 3 | 1 |
| A. JiricekAdam Jiricek | 0 | 0 | 0 | 1 | 2 | 1 |
| C. ParaykoColton Parayko | 0 | 0 | 0 | 2 | 3 | 3 |
Swipe the table for more stats
Goalies
| Player | SV | GA |
|---|---|---|
| J. BinningtonJordan Binnington | 30 | 6 |
| J. HoferJoel Hofer | 0 | 0 |
Colorado Avalanche
Skaters
| Player | G | A | PTS | SOG | HITS | BLK |
|---|---|---|---|---|---|---|
| M. NecasMartin Necas | 2 | 1 | 3 | 4 | 1 | 0 |
| N. RoyNicolas Roy | 1 | 1 | 2 | 3 | 3 | 1 |
| N. MacKinnonNathan MacKinnon | 0 | 3 | 3 | 4 | 0 | 0 |
| A. LehkonenArtturi Lehkonen | 1 | 1 | 2 | 2 | 1 | 2 |
| J. MansonJosh Manson | 1 | 1 | 2 | 2 | 3 | 1 |
| P. KellyParker Kelly | 0 | 2 | 2 | 1 | 1 | 2 |
| C. MakarCale Makar | 1 | 0 | 1 | 3 | 0 | 0 |
| G. LandeskogGabriel Landeskog | 0 | 1 | 1 | 0 | 1 | 0 |
| F. SvechkovFedor Svechkov | 0 | 0 | 0 | 2 | 0 | 0 |
| B. NelsonBrock Nelson | 0 | 0 | 0 | 1 | 0 | 1 |
| T. HughesT.J. Hughes | 0 | 0 | 0 | 2 | 0 | 0 |
| J. SchwartzJaden Schwartz | 0 | 0 | 0 | 4 | 0 | 1 |
| N. KadriNazem Kadri | 0 | 0 | 0 | 4 | 0 | 1 |
| D. ToewsDevon Toews | 0 | 0 | 0 | 0 | 1 | 1 |
| B. KulakBrett Kulak | 0 | 0 | 0 | 0 | 1 | 3 |
| N. JuulsenNoah Juulsen | 0 | 0 | 0 | 1 | 4 | 1 |
| S. MalinskiSam Malinski | 0 | 0 | 0 | 1 | 0 | 1 |
| B. BurnsBrent Burns | 0 | 0 | 0 | 2 | 0 | 0 |
Swipe the table for more stats
Goalies
| Player | SV | GA |
|---|---|---|
| M. BlackwoodMackenzie Blackwood | 25 | 1 |
| S. WedgewoodScott Wedgewood | 0 | 0 |
Scoring
| Club | 1 | 2 | 3 | T |
|---|---|---|---|---|
| STL | 0 | 0 | 1 | 1 |
| COL | 2 | 4 | 0 | 6 |
Team stats
| STL | Figure | COL |
|---|---|---|
| 26 | Shots on goal | 36 |
| 0 | Power-play goals | 0 |
| 28 | Hits | 16 |
| 14 | Blocked shots | 15 |

