Vegas Golden Knights at Nashville Predators
Final: Vegas Golden Knights 5, Nashville Predators 2
Box score
Vegas Golden Knights
Skaters
| Player | G | A | PTS | SOG | HITS | BLK |
|---|---|---|---|---|---|---|
| B. HowdenBrett Howden | 1 | 1 | 2 | 2 | 0 | 0 |
| J. EichelJack Eichel | 1 | 0 | 1 | 4 | 0 | 0 |
| T. ConnellyTrevor Connelly | 1 | 0 | 1 | 2 | 0 | 0 |
| T. HertlTomas Hertl | 1 | 0 | 1 | 2 | 1 | 0 |
| W. KarlssonWilliam Karlsson | 1 | 0 | 1 | 2 | 0 | 1 |
| R. AnderssonRasmus Andersson | 0 | 2 | 2 | 2 | 0 | 2 |
| R. LavoieRaphael Lavoie | 0 | 1 | 1 | 1 | 1 | 0 |
| M. StoneMark Stone | 0 | 1 | 1 | 0 | 1 | 1 |
| M. MarnerMitch Marner | 0 | 1 | 1 | 1 | 0 | 1 |
| B. McNabbBrayden McNabb | 0 | 1 | 1 | 0 | 1 | 1 |
| N. HanifinNoah Hanifin | 0 | 1 | 1 | 1 | 0 | 5 |
| D. CoghlanDylan Coghlan | 0 | 1 | 1 | 3 | 0 | 0 |
| M. GatcombMarc Gatcomb | 0 | 0 | 0 | 1 | 3 | 0 |
| N. DowdNic Dowd | 0 | 0 | 0 | 0 | 1 | 0 |
| B. BowmanBraeden Bowman | 0 | 0 | 0 | 0 | 0 | 1 |
| I. BarbashevIvan Barbashev | 0 | 0 | 0 | 1 | 2 | 1 |
| J. LauzonJeremy Lauzon | 0 | 0 | 0 | 1 | 3 | 4 |
| S. TheodoreShea Theodore | 0 | 0 | 0 | 2 | 0 | 1 |
Swipe the table for more stats
Goalies
| Player | SV | GA |
|---|---|---|
| A. HillAdin Hill | 26 | 2 |
| C. HartCarter Hart | 0 | 0 |
Nashville Predators
Skaters
| Player | G | A | PTS | SOG | HITS | BLK |
|---|---|---|---|---|---|---|
| R. O'ReillyRyan O'Reilly | 1 | 1 | 2 | 2 | 0 | 0 |
| A. EdstromAdam Edstrom | 1 | 0 | 1 | 1 | 4 | 2 |
| F. ForsbergFilip Forsberg | 0 | 1 | 1 | 7 | 0 | 1 |
| N. HagueNicolas Hague | 0 | 1 | 1 | 1 | 4 | 1 |
| A. KerfootAlexander Kerfoot | 0 | 0 | 0 | 1 | 1 | 0 |
| J. DruryJack Drury | 0 | 0 | 0 | 2 | 0 | 0 |
| N. HoglanderNils Hoglander | 0 | 0 | 0 | 1 | 0 | 0 |
| V. PinchukVitali Pinchuk | 0 | 0 | 0 | 3 | 0 | 0 |
| M. WoodMatthew Wood | 0 | 0 | 0 | 0 | 1 | 1 |
| R. ColtonRoss Colton | 0 | 0 | 0 | 0 | 5 | 0 |
| J. MarchessaultJonathan Marchessault | 0 | 0 | 0 | 2 | 0 | 0 |
| S. StamkosSteven Stamkos | 0 | 0 | 0 | 1 | 0 | 0 |
| A. WilsbyAdam Wilsby | 0 | 0 | 0 | 2 | 1 | 0 |
| J. StrubleJayden Struble | 0 | 0 | 0 | 0 | 3 | 0 |
| J. AhcanJack Ahcan | 0 | 0 | 0 | 0 | 0 | 0 |
| N. PerbixNick Perbix | 0 | 0 | 0 | 0 | 0 | 2 |
| R. JosiRoman Josi | 0 | 0 | 0 | 2 | 0 | 0 |
| B. SkjeiBrady Skjei | 0 | 0 | 0 | 3 | 6 | 1 |
Swipe the table for more stats
Goalies
| Player | SV | GA |
|---|---|---|
| J. SarosJuuse Saros | 20 | 5 |
| M. MurrayMatt Murray | 0 | 0 |
Scoring
| Club | 1 | 2 | 3 | T |
|---|---|---|---|---|
| VGK | 2 | 1 | 2 | 5 |
| NSH | 1 | 1 | 0 | 2 |
Team stats
| VGK | Figure | NSH |
|---|---|---|
| 25 | Shots on goal | 28 |
| 0 | Power-play goals | 0 |
| 13 | Hits | 25 |
| 18 | Blocked shots | 8 |

