Skip to main content
parlae.ioBeta
Sign in

Eric Cole fantasy golf outlook

Eric Cole (USA) beats the field by 0.31 strokes a round on the model, 89th in the season-long fantasy golf rankings. This 2026 PGA Tour season: 25 starts, 19 cuts made, 0 wins, 3 top 10s and $2.89M in prize money. His best course history is at the Charles Schwab Challenge, +0.48 a round over his level in 3 starts.

Form
+0.31
strokes a round vs the field
Season rank
89th
fantasy golf rankings
Starts
59
in the last two years
Main tour
PGA Tour
205 rated rounds
Recent finishes:T65T24T28T58T29CUTT5370

Coming up

Season by season

SeasonStartsCutsWinsTop 10Top 25Scoring avg.Vs fieldPrize money
PGA 2026251903569.38+0.42$2.89M
PGA 2025312204970.23-0.01$2.37M

Strokes-gained figures are not published by our source, so none are shown. "Vs field" is his average round against that day's field average.

Advertisement

Results

DatesTournamentFinishTo parRoundsVs fieldPrize money
Oct 1-4, 2026Bank of Utah ChampionshipPGAT65-866 67 73 70-1.05$13K
Sep 17-20, 2026Biltmore Championship AshevillePGAT24-1564 68 64 73+1.05$38K
Aug 20-23, 2026BMW ChampionshipPGAT28-367 68 67 75+0.46$153K
Aug 13-16, 2026FedEx St. Jude ChampionshipPGAT58+572 72 70 71-0.66$44K
Aug 6-9, 2026Wyndham ChampionshipPGAT29-863 69 71 69+1.02$51K
Jul 30-Aug 2, 2026Rocket ClassicPGACUT-267 71+0.18-
Jul 16-19, 2026The OpenPGAT53+176 64 66 75+0.83$45K
Jul 9-12, 2026Genesis Scottish OpenPGA70+671 67 79 69-1.41$19K
Jul 2-5, 2026John Deere ClassicPGAT39-1076 63 70 65+0.57$37K
Jun 25-29, 2026Travelers ChampionshipPGAT38-1063 65 69 73+0.71$82K
Jun 11-14, 2026RBC Canadian OpenPGACUTE64 76-0.77-
Jun 4-7, 2026the Memorial TournamentPGA8-772 69 70 70+3.09$646K
May 28-31, 2026Charles Schwab ChallengePGA2-1267 68 63 70+3.14$1.08M
May 21-24, 2026THE CJ CUP Byron NelsonPGAT31-1468 67 70 65+0.97$59K
May 7-10, 2026ONEflight Myrtle Beach ClassicPGAT6-1469 69 65 67+2.18$135K
Apr 2-5, 2026Valero Texas OpenPGAT14-1067 72 69 70+1.62$159K
Mar 26-29, 2026Texas Children's Houston OpenPGAT51-368 70 69 70+0.13$24K
Mar 19-22, 2026Valspar ChampionshipPGACUT+272 72-0.24-
Mar 12-15, 2026THE PLAYERS ChampionshipPGAT32-273 73 71 69+1.44$128K
Mar 5-8, 2026Puerto Rico OpenPGACUT-174 69-0.75-
Feb 26-Mar 1, 2026Cognizant Classic in The Palm BeachesPGAT37-571 69 69 70+0.54$46K
Feb 5-8, 2026WM Phoenix OpenPGACUT+972 79-4.72-
Jan 29-Feb 1, 2026Farmers Insurance OpenPGAT27-969 66 72 72+1.42$72K
Jan 22-25, 2026The American ExpressPGAT27-1764 66 66 75+1.31$58K
Jan 15-18, 2026Sony Open in HawaiiPGACUTE67 73-0.58-
Nov 20-23, 2025The RSM ClassicPGAT21-1668 62 67 69+1.21$76K
Nov 13-16, 2025Butterfield Bermuda ChampionshipPGACUT+372 73-2.05-
Nov 6-9, 2025World Wide Technology ChampionshipPGA10-2369 63 68 65+2.34$164K
Oct 9-12, 2025Baycurrent ClassicPGAT48-273 73 70 66-0.39$19K
Oct 2-5, 2025Sanderson Farms ChampionshipPGAT9-1665 67 71 69+1.77$170K
Sep 11-14, 2025Procore ChampionshipPGAT43-573 70 73 67+0.40$22K
Jul 31-Aug 3, 2025Wyndham ChampionshipPGAT74+570 67 78 70-1.95$16K
Jul 24-27, 20253M OpenPGACUT-275 65-1.22-
Jul 3-6, 2025John Deere ClassicPGAT60-467 70 68 75-0.83$19K
Jun 19-22, 2025Travelers ChampionshipPGACUT-668 67 69 -+1.82-
Jun 12-15, 2025U.S. OpenPGACUT+1276 76 --1.26-
Jun 5-8, 2025RBC Canadian OpenPGACUT+469 75-3.15-
May 29-Jun 1, 2025the Memorial TournamentPGAT44+872 72 76 76-0.01$62K

Course history

Strokes a round over (or under) his own form at each tournament, shrunk toward zero when he has played it only a few times.

By the Parlae deskResults updated Oct 14, 2026 at 8:13 AM ETHow this is builtReport a wrong number