Skip to main content
parlae.ioBeta
Sign in

Mackenzie Hughes fantasy golf outlook

Mackenzie Hughes (Canada) beats the field by 0.04 strokes a round on the model, 151st in the season-long fantasy golf rankings. This 2026 PGA Tour season: 21 starts, 14 cuts made, 0 wins, 2 top 10s and $886K in prize money. His best course history is at the Procore Championship, +0.78 a round over his level in 2 starts.

Form
+0.04
strokes a round vs the field
Season rank
151st
fantasy golf rankings
Starts
51
in the last two years
Main tour
PGA Tour
171 rated rounds
Recent finishes:CUTT24T29CUTT44T20T10T46

Coming up

Season by season

SeasonStartsCutsWinsTop 10Top 25Scoring avg.Vs fieldPrize money
PGA 2026211402569.48+0.03$886K
PGA 2025271704570.39-0.19$2.50M
DPWT 2024-251101171.50+1.69-

Strokes-gained figures are not published by our source, so none are shown. "Vs field" is his average round against that day's field average.

Advertisement

Results

DatesTournamentFinishTo parRoundsVs fieldPrize money
Oct 1-4, 2026Bank of Utah ChampionshipPGACUT-170 71-2.72-
Sep 17-20, 2026Biltmore Championship AshevillePGAT24-1565 70 64 70+1.05$38K
Aug 6-9, 2026Wyndham ChampionshipPGAT29-868 67 72 65+1.02$51K
Jul 30-Aug 2, 2026Rocket ClassicPGACUT-270 68+0.18-
Jul 23-26, 20263M OpenPGAT44-971 67 68 69+0.25$26K
Jul 16-19, 2026Corales Puntacana ChampionshipPGAT20-1366 72 69 68+1.06$47K
Jul 9-12, 2026ISCO ChampionshipPGAT10-1266 68 66 68+1.40$93K
Jul 2-5, 2026John Deere ClassicPGAT46-972 67 70 66+0.32$26K
Jun 11-14, 2026RBC Canadian OpenPGACUT+269 73-1.77-
May 28-31, 2026Charles Schwab ChallengePGAT10-966 67 69 69+2.39$250K
May 21-24, 2026THE CJ CUP Byron NelsonPGA66-765 69 72 71-0.78$22K
May 7-10, 2026Truist ChampionshipPGAT52+171 75 73 66-0.30$45K
Apr 2-5, 2026Valero Texas OpenPGACUTE73 71-0.98-
Mar 26-29, 2026Texas Children's Houston OpenPGACUT-171 68-0.22-
Mar 19-22, 2026Valspar ChampionshipPGAT55+172 71 70 72+0.15$21K
Mar 12-15, 2026THE PLAYERS ChampionshipPGACUT+774 77-2.30-
Feb 26-Mar 1, 2026Cognizant Classic in The Palm BeachesPGAT23-775 65 69 68+1.04$78K
Feb 12-15, 2026AT&T Pebble Beach Pro-AmPGAT34-1266 71 71 68+1.11$104K
Feb 5-8, 2026WM Phoenix OpenPGAT28-768 69 69 71+1.21$63K
Jan 29-Feb 1, 2026Farmers Insurance OpenPGAT59-371 70 70 74-0.08$22K
Jan 22-25, 2026The American ExpressPGACUT-572 72 67-1.49-
Nov 20-23, 2025The RSM ClassicPGAT51-1167 68 68 68-0.04$16K
Nov 6-9, 2025World Wide Technology ChampionshipPGACUT-373 68-1.62-
Oct 2-5, 2025Sanderson Farms ChampionshipPGACUT-273 69-0.97-
Sep 11-14, 2025Procore ChampionshipPGAT7-1463 74 69 68+2.65$210K
Aug 7-10, 2025FedEx St. Jude ChampionshipPGAT56+271 69 70 72-0.75$46K
Jul 24-27, 20253M OpenPGAT53-1066 71 69 68+0.12$20K
Jul 17-20, 2025The OpenPGACUT+779 70 --2.08-
Jul 10-13, 2025Genesis Scottish OpenPGACUT+168 73-0.41-
Jun 19-22, 2025Travelers ChampionshipPGA65+771 72 70 74-1.87$41K
Jun 12-15, 2025U.S. OpenPGAT50+1473 72 74 75+0.64$48K
Jun 5-8, 2025RBC Canadian OpenPGAT27-1068 66 64 72+0.87$64K
May 29-Jun 1, 2025the Memorial TournamentPGAT39+773 71 77 74+0.24$82K

Course history

Strokes a round over (or under) his own form at each tournament, shrunk toward zero when he has played it only a few times.

By the Parlae deskResults updated Oct 14, 2026 at 8:13 AM ETHow this is builtReport a wrong number