Tulsa Golden Hurricane at Tulane Green Wave
Final: Tulsa Golden Hurricane 60, Tulane Green Wave 10
TLSAHurricane60FINAL
TULNWave10Rushing
Tulsa Golden Hurricane
| Player | CAR | YDS | TD |
|---|---|---|---|
| D. AlstonDamari Alston | 14 | 52 | 1 |
| S. DavisSeth Davis | 4 | 45 | 1 |
| T. JonesTrequan Jones | 8 | 44 | 0 |
| J. RossJavon Ross | 3 | 20 | 1 |
| B. HayesBaylor Hayes | 2 | 16 | 0 |
| D. Williams IIDexter Williams II | 2 | 16 | 0 |
| S. MorrisonSevion Morrison | 3 | 14 | 1 |
| J. CallowayJimmy Calloway | 2 | 11 | 0 |
| D. McKinneyDJ McKinney | 2 | 5 | 0 |
| G. TempestGrayson Tempest | 1 | 2 | 0 |
Tulane Green Wave
| Player | CAR | YDS | TD |
|---|---|---|---|
| J. DanielsJohnnie Daniels | 10 | 49 | 0 |
| M. TurnerMaurice Turner | 8 | 25 | 0 |
| D. Dugar Jr.DJ Dugar Jr. | 5 | 22 | 0 |
| J. LucasJaylin Lucas | 4 | 17 | 0 |
| D. BrunoDagan Bruno | 3 | 10 | 0 |
| J. AllenJohn Allen | 1 | -10 | 0 |
| T. JohnsonTrace Johnson | 9 | -21 | 0 |
Receiving
Tulsa Golden Hurricane
| Player | REC | YDS | TD |
|---|---|---|---|
| O. Singleton Jr.Oran Singleton Jr. | 13 | 177 | 3 |
| J. CallowayJimmy Calloway | 5 | 55 | 1 |
| J. RossJavon Ross | 1 | 32 | 0 |
| D. AlstonDamari Alston | 2 | 24 | 0 |
| T. JonesTrequan Jones | 1 | 18 | 0 |
| S. DavisSeth Davis | 1 | 17 | 0 |
| D. Wells Jr.David Wells Jr. | 1 | 13 | 0 |
| D. McKinneyDJ McKinney | 1 | 3 | 0 |
| L. TevisLuke Tevis | 1 | -1 | 0 |
Tulane Green Wave
| Player | REC | YDS | TD |
|---|---|---|---|
| D. HillDestyn Hill | 4 | 55 | 0 |
| Anthony Brown | 5 | 20 | 0 |
| G. LovornGabe Lovorn | 1 | 16 | 0 |
| Z. Lewis Jr.Zycarl Lewis Jr. | 2 | 10 | 0 |
| J. LucasJaylin Lucas | 2 | 7 | 0 |
| B. RichardsonBredell Richardson | 1 | 4 | 1 |
Defense, kicking and punting
Defense
Tulsa Golden Hurricane
| Player | TCKL | SOLO | SACK | TFL | PD | INT |
|---|---|---|---|---|---|---|
| J. GeorgeJaylen George | 6 | 4 | 1.5 | 2 | 0 | 0 |
| Z. WoodhamZane Woodham | 6 | 3 | 1 | 1.5 | 0 | 0 |
| T. DavisThomas Davis | 5 | 2 | 1.5 | 1.5 | 0 | 0 |
| D. ScottDedaunte Scott | 5 | 2 | 0 | 0.5 | 0 | 0 |
| Z. WilliamsZach Williams | 4 | 3 | 0 | 0 | 0 | 0 |
| D. CollinsDax Collins | 4 | 3 | 0 | 1 | 0 | 0 |
| S. StoneSam Stone | 4 | 1 | 0 | 0 | 1 | 0 |
| A. NashArias Nash | 2 | 1 | 1 | 1 | 0 | 0 |
| R. LeathersRylan Leathers | 3 | 3 | 0 | 0 | 0 | 0 |
| C. Thompson Jr.Chris Thompson Jr. | 3 | 2 | 0 | 1.5 | 0 | 0 |
| H. BallHudson Ball | 3 | 2 | 0 | 0 | 0 | 0 |
| D. HightowerDevin Hightower | 3 | 1 | 0 | 0.5 | 0 | 0 |
| Jordan Drew | 3 | 1 | 0 | 1 | 1 | 1 |
| T. WilliamsTyson Williams | 3 | 1 | 0 | 0 | 0 | 0 |
| W. GoodwynWillie Goodwyn | 3 | 0 | 0 | 0.5 | 0 | 0 |
| K. DuhonKyran Duhon | 1 | 1 | 1 | 1 | 0 | 0 |
| T. WilliamsTy Williams | 2 | 2 | 0 | 0 | 0 | 0 |
| D. RobinsonDevin Robinson | 2 | 2 | 0 | 0 | 0 | 0 |
| R. PhillipsReilarean Phillips | 2 | 1 | 0 | 0 | 0 | 0 |
| T. AndersonTy Anderson | 2 | 0 | 0 | 0.5 | 0 | 0 |
| R. McIntoshRJ McIntosh | 2 | 0 | 0 | 0 | 0 | 0 |
| S. DavisSeth Davis | 1 | 1 | 0 | 0 | 0 | 0 |
| C. WillifordCaldra Williford | 1 | 1 | 0 | 0 | 0 | 0 |
| M. TeaseMicah Tease | 1 | 1 | 0 | 0 | 0 | 0 |
| T. RichTyler Rich | 1 | 1 | 0 | 0 | 0 | 0 |
| A. DunbarAquavious Dunbar | 1 | 1 | 0 | 0 | 0 | 0 |
| A. WilliamsAshton Williams | 1 | 1 | 0 | 0 | 0 | 0 |
| K. FossungKadin Fossung | 1 | 1 | 0 | 0 | 0 | 0 |
| D. HowardDailen Howard | 1 | 1 | 0 | 0 | 0 | 0 |
| Jayden Madkin | 1 | 0 | 0 | 0.5 | 0 | 0 |
| N. CampbellNunu Campbell | 0 | 0 | 0 | 0 | 0 | 1 |
Tulane Green Wave
| Player | TCKL | SOLO | SACK | TFL | PD |
|---|---|---|---|---|---|
| D. AguDickson Agu | 8 | 4 | 0 | 0 | 0 |
| Tavare Smith | 7 | 5 | 0 | 1 | 0 |
| M. WilliamsMakai Williams | 6 | 3 | 0 | 0 | 0 |
| D. HughesDalton Hughes | 5 | 4 | 0 | 0 | 0 |
| K. AdamsKevin Adams | 5 | 4 | 0 | 0 | 0 |
| J. TchienchouJack Tchienchou | 5 | 3 | 0 | 0 | 0 |
| M. StevensonMacho Stevenson | 5 | 3 | 0 | 0 | 0 |
| Jahrie Garner | 5 | 1 | 0 | 0 | 1 |
| E. ShineE'zaiah Shine | 3 | 2 | 0 | 0 | 0 |
| R. SterlingReshad Sterling | 3 | 1 | 0 | 0 | 0 |
| E. Smith IVEd Smith IV | 2 | 2 | 0 | 0 | 0 |
| J. MooreJoshua Moore | 2 | 2 | 0 | 0 | 0 |
| L. GreenLJ Green | 2 | 2 | 0 | 0 | 0 |
| A. RogersAnthony Rogers | 2 | 2 | 0 | 0 | 0 |
| C. GreenChase Green | 2 | 1 | 0 | 0 | 0 |
| Joshua Sims | 2 | 1 | 0 | 0 | 0 |
| W. Roberts Jr.Warren Roberts Jr. | 2 | 0 | 0 | 0 | 0 |
| J. DanielsJohnnie Daniels | 1 | 1 | 0 | 0 | 0 |
| Anthony Brown | 1 | 1 | 0 | 0 | 0 |
| K. BanksKajuan Banks | 1 | 1 | 0 | 0 | 0 |
| Dorian Jackson | 1 | 1 | 0 | 0 | 0 |
| J. ArredondoJason Arredondo | 1 | 1 | 0 | 0 | 0 |
| A. CooleyArmondous Cooley | 1 | 0 | 0 | 0 | 0 |
| G. GuidryGeordan Guidry | 1 | 0 | 0 | 0 | 0 |
| C. DeesCayden Dees | 1 | 0 | 0 | 0 | 0 |
| M. JeanMyrone Jean | 1 | 0 | 0 | 0 | 0 |
Kicking
Tulsa Golden Hurricane
| Player | FG | LONG | XP | PTS |
|---|---|---|---|---|
| O. CareyOwen Carey | 1/1 | 26 | 5 | 8 |
| M. HauckMarlon Hauck | 0/0 | 0 | 2 | 2 |
Tulane Green Wave
| Player | FG | LONG | XP | PTS |
|---|---|---|---|---|
| C. HelmkeCooper Helmke | 1/1 | 38 | 1 | 4 |
Punting
Tulsa Golden Hurricane
| Player | NO | YDS | LONG |
|---|---|---|---|
| M. TulenMax Tulen | 2 | 49 | 40 |
Tulane Green Wave
| Player | NO | YDS | LONG |
|---|---|---|---|
| B. MooreBrooks Moore | 5 | 207 | 47 |