Houston Cougars at Colorado Buffaloes
Final: Houston Cougars 32, Colorado Buffaloes 42
14HOUCougars32FINAL
COLOBuffaloes42Rushing
Houston Cougars
| Player | CAR | YDS | TD |
|---|---|---|---|
| M. HughesMakhi Hughes | 15 | 106 | 1 |
| R. Sanford IIRe'Shaun Sanford II | 13 | 70 | 0 |
| C. WeigmanConner Weigman | 6 | 29 | 0 |
Colorado Buffaloes
| Player | CAR | YDS | TD |
|---|---|---|---|
| R. YoungRichard Young | 21 | 99 | 2 |
| D. TaylorDekalon Taylor | 1 | 67 | 1 |
| J. SmithJaquail Smith | 6 | 44 | 1 |
| I. WilsonIsaac Wilson | 8 | 25 | 0 |
| K. SweetwyneKaneal Sweetwyne | 1 | 14 | 1 |
| D. Henderson IIDamian Henderson II | 1 | 1 | 0 |
Receiving
Houston Cougars
| Player | REC | YDS | TD |
|---|---|---|---|
| P. OvermyerPatrick Overmyer | 9 | 116 | 1 |
| A. ThomasAmare Thomas | 6 | 66 | 1 |
| T. WalkerTrent Walker | 4 | 38 | 1 |
| M. HughesMakhi Hughes | 2 | 23 | 0 |
| K. YoungKoby Young | 3 | 17 | 0 |
| L. McgaryLuke Mcgary | 2 | 12 | 0 |
Colorado Buffaloes
| Player | REC | YDS | TD |
|---|---|---|---|
| J. WilliamsJoseph Williams | 5 | 80 | 1 |
| D. Moore Jr.DeAndre Moore Jr. | 5 | 53 | 0 |
| E. CampbellErnest Campbell | 2 | 28 | 0 |
| C. WilliamsCharlie Williams | 2 | 28 | 0 |
| D. TaylorDekalon Taylor | 2 | 19 | 0 |
| Q. Farrakhan Jr.Quanell Farrakhan Jr. | 1 | 9 | 0 |
Defense, kicking and punting
Defense
Houston Cougars
| Player | TCKL | SOLO | SACK | TFL | PD | INT |
|---|---|---|---|---|---|---|
| K. WebbKentrell Webb | 9 | 7 | 0 | 0 | 0 | 0 |
| M. RowserMyles Rowser | 7 | 6 | 0 | 0 | 1 | 0 |
| J. YatesJaden Yates | 7 | 6 | 0 | 1 | 0 | 0 |
| J. WhiteJavion White | 6 | 3 | 0 | 1 | 0 | 1 |
| M. ParkerMyles Parker | 5 | 5 | 0 | 1 | 1 | 0 |
| S. FotuSione Fotu | 3 | 3 | 0 | 0 | 0 | 0 |
| J. AllenJordan Allen | 3 | 2 | 0 | 0 | 1 | 0 |
| W. JamesWill James | 3 | 2 | 0 | 1 | 0 | 0 |
| J. MayoJalen Mayo | 3 | 2 | 0 | 1 | 0 | 0 |
| C. BrathwaiteChristian Brathwaite | 3 | 1 | 0 | 1 | 0 | 0 |
| K. LaufauKhalil Laufau | 2 | 1 | 0 | 0 | 0 | 0 |
| A. PorterAshton Porter | 1 | 1 | 0 | 0 | 0 | 0 |
| C. DouglasC.J. Douglas | 1 | 1 | 0 | 0 | 0 | 0 |
| J. RhymJ.D. Rhym | 1 | 0 | 0 | 0 | 0 | 0 |
| J. BarbasJohnsley Barbas | 1 | 0 | 0 | 0 | 0 | 0 |
| D. ThomasDe'Marion Thomas | 1 | 0 | 0 | 0 | 0 | 0 |
| L. McCutchinLatreveon McCutchin | 1 | 0 | 0 | 0 | 0 | 0 |
| K. ParksKeany Parks | 1 | 0 | 0 | 0 | 0 | 0 |
Colorado Buffaloes
| Player | TCKL | SOLO | SACK | TFL | PD | INT |
|---|---|---|---|---|---|---|
| R. FontenetteRandon Fontenette | 13 | 12 | 1 | 1 | 0 | 0 |
| Gideon Lampron | 11 | 5 | 0 | 0 | 0 | 0 |
| L. LefauLiona Lefau | 8 | 5 | 0 | 0 | 0 | 0 |
| B. FinnesethBen Finneseth | 5 | 5 | 0 | 0 | 0 | 0 |
| B. CarterBoo Carter | 5 | 3 | 0 | 0 | 0 | 1 |
| T. MartinezTyler Martinez | 5 | 3 | 0 | 1 | 0 | 0 |
| R. JohnsonRJ Johnson | 4 | 2 | 0 | 0 | 1 | 0 |
| M. VickersMakari Vickers | 3 | 3 | 0 | 0 | 0 | 0 |
| S. HopperSantana Hopper | 2 | 1 | 0 | 0 | 0 | 0 |
| T. AneneToby Anene | 2 | 2 | 0 | 0 | 0 | 0 |
| C. ThomasCree Thomas | 2 | 2 | 0 | 0 | 0 | 0 |
| Y. TalibYamil Talib | 2 | 2 | 0 | 0 | 0 | 0 |
| I. EzeoguImmanuel Ezeogu | 2 | 0 | 0 | 0 | 0 | 0 |
| K. SalterKylan Salter | 1 | 1 | 0 | 0 | 0 | 0 |
| L. Lester Jr.Lamont Lester Jr. | 1 | 1 | 0 | 0 | 0 | 0 |
| Q. WigginsQuency Wiggins | 1 | 0 | 0 | 0 | 0 | 0 |
Kicking
Houston Cougars
| Player | FG | LONG | XP | PTS |
|---|---|---|---|---|
| J. DimasJonathan Dimas | 2/2 | 52 | 2 | 8 |
Colorado Buffaloes
| Player | FG | LONG | XP | PTS |
|---|---|---|---|---|
| D. GerlachDaniel Gerlach | 0/0 | 0 | 6 | 6 |
Punting
Houston Cougars
| Player | NO | YDS | LONG |
|---|---|---|---|
| L. DoughertyLiam Dougherty | 2 | 101 | 59 |
Colorado Buffaloes
| Player | NO | YDS | LONG |
|---|---|---|---|
| D. GreavesDamon Greaves | 3 | 164 | 75 |