Tulane Green Wave at Rice Owls
Final: Tulane Green Wave 20, Rice Owls 17
TULNWave20FINAL
RICEOwls17Rushing
Tulane Green Wave
| Player | CAR | YDS | TD |
|---|---|---|---|
| M. TurnerMaurice Turner | 15 | 90 | 0 |
| D. Dugar Jr.DJ Dugar Jr. | 8 | 37 | 1 |
| T. JohnsonTrace Johnson | 4 | 32 | 0 |
| D. BrunoDagan Bruno | 4 | 1 | 0 |
| J. LucasJaylin Lucas | 3 | 1 | 0 |
Rice Owls
| Player | CAR | YDS | TD |
|---|---|---|---|
| G. OchoaGael Ochoa | 17 | 82 | 0 |
| D. Hardeman Jr.DAndre Hardeman Jr. | 16 | 66 | 0 |
| D. LaneDavis Lane | 6 | 34 | 0 |
| T. ByarsTyvonn Byars | 8 | 32 | 0 |
| J. BrownJacurri Brown | 2 | 5 | 0 |
| M. MoseyMax Mosey | 2 | 5 | 0 |
Receiving
Tulane Green Wave
| Player | REC | YDS | TD |
|---|---|---|---|
| D. HillDestyn Hill | 5 | 44 | 0 |
| Z. Lewis Jr.Zycarl Lewis Jr. | 4 | 34 | 0 |
| Anthony Brown | 3 | 29 | 0 |
| M. TurnerMaurice Turner | 2 | 24 | 0 |
| B. RichardsonBredell Richardson | 1 | 24 | 1 |
| J. LucasJaylin Lucas | 2 | 17 | 0 |
| O. Mitchell Jr.Oliver Mitchell Jr. | 1 | 12 | 0 |
| G. MmahatGarrett Mmahat | 1 | 6 | 0 |
Rice Owls
| Player | REC | YDS | TD |
|---|---|---|---|
| M. MoseyMax Mosey | 3 | 23 | 1 |
| D. LaneDavis Lane | 1 | 5 | 0 |
| J. BrownJacurri Brown | 1 | 4 | 0 |
Defense, kicking and punting
Defense
Tulane Green Wave
| Player | TCKL | SOLO | SACK | TFL | PD |
|---|---|---|---|---|---|
| M. WilliamsMakai Williams | 12 | 7 | 0 | 0 | 0 |
| D. AguDickson Agu | 10 | 4 | 0 | 0 | 1 |
| A. RogersAnthony Rogers | 8 | 6 | 0 | 2 | 1 |
| Jahrie Garner | 5 | 2 | 1 | 1 | 0 |
| K. AdamsKevin Adams | 5 | 3 | 0 | 0 | 0 |
| J. MooreJoshua Moore | 5 | 2 | 0 | 0 | 0 |
| J. TchienchouJack Tchienchou | 4 | 3 | 0 | 0 | 0 |
| C. DeesCayden Dees | 3 | 2 | 0 | 0 | 0 |
| E. Smith IVEd Smith IV | 1 | 1 | 1 | 1 | 0 |
| Tavare Smith | 2 | 2 | 0 | 0 | 0 |
| D. ShepardDerrick Shepard | 2 | 1 | 0 | 0 | 0 |
| D. HughesDalton Hughes | 2 | 1 | 0 | 0 | 0 |
| R. SterlingReshad Sterling | 2 | 1 | 0 | 1 | 0 |
| J. LewisJosh Lewis | 2 | 1 | 0 | 0 | 0 |
| G. MmahatGarrett Mmahat | 1 | 1 | 0 | 0 | 0 |
| J. Claude JosephJean Claude Joseph | 1 | 1 | 0 | 1 | 0 |
| W. Roberts Jr.Warren Roberts Jr. | 1 | 1 | 0 | 0 | 0 |
| A. CooleyArmondous Cooley | 1 | 0 | 0 | 0 | 0 |
| Dorian Jackson | 1 | 0 | 0 | 0 | 0 |
| E. ShineE'zaiah Shine | 1 | 0 | 0 | 0 | 0 |
Rice Owls
| Player | TCKL | SOLO | SACK | TFL | PD | INT |
|---|---|---|---|---|---|---|
| A. HarnetiauxAustin Harnetiaux | 9 | 6 | 0 | 0 | 1 | 0 |
| K. AkuiKoa Akui | 8 | 7 | 0 | 1.5 | 0 | 1 |
| A. ClemmonsAquantis Clemmons | 6 | 2 | 0 | 0 | 0 | 0 |
| J. BenjaminJamir Benjamin | 5 | 5 | 0 | 1 | 1 | 1 |
| B. BaysBraden Bays | 5 | 2 | 0 | 0 | 0 | 0 |
| R. RooksRobert Rooks | 4 | 2 | 0 | 0.5 | 0 | 0 |
| J. ChavezJo Chavez | 3 | 3 | 0 | 0 | 0 | 0 |
| S. CombsStone Combs | 3 | 2 | 0 | 0 | 1 | 0 |
| T. MayTariq May | 3 | 1 | 0 | 0 | 0 | 0 |
| A. OgborAhran Ogbor | 2 | 2 | 0 | 0 | 0 | 0 |
| D. HookDaveon Hook | 2 | 1 | 0 | 0 | 0 | 0 |
| K. CondollKyren Condoll | 2 | 1 | 0 | 0 | 0 | 0 |
| M. AribisalaMatthew Aribisala | 2 | 0 | 0 | 0 | 0 | 0 |
| J. MutomboJoseph Mutombo | 1 | 1 | 0 | 0 | 0 | 0 |
| C. LeaheyColin Leahey | 1 | 1 | 0 | 0 | 0 | 0 |
| E. BrownElijah Brown | 1 | 1 | 0 | 0 | 0 | 0 |
| A. BrownAJ Brown | 1 | 0 | 0 | 0 | 2 | 0 |
| L. AkirtavaLuca Akirtava | 1 | 0 | 0 | 0 | 0 | 0 |
| D. BottsDillan Botts | 1 | 0 | 0 | 0 | 0 | 0 |
Kicking
Tulane Green Wave
| Player | FG | LONG | XP | PTS |
|---|---|---|---|---|
| C. HelmkeCooper Helmke | 2/2 | 41 | 2 | 8 |
Rice Owls
| Player | FG | LONG | XP | PTS |
|---|---|---|---|---|
| T. BauchieroTommy Bauchiero | 1/1 | 27 | 2 | 5 |
Punting
Tulane Green Wave
| Player | NO | YDS | LONG |
|---|---|---|---|
| B. MooreBrooks Moore | 2 | 93 | 48 |
Rice Owls
| Player | NO | YDS | LONG |
|---|---|---|---|
| C. DurkinCharlie Durkin | 3 | 126 | 45 |