Boston Celtics at Philadelphia 76ers
Final: Boston Celtics 109, Philadelphia 76ers 108
Box score
Boston Celtics
| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|---|---|---|---|---|---|---|---|---|---|
| J. BrownJaylen Brown | 32 | 32 | 3 | 6 | 1 | 1 | 5 | 13/19 | 4/7 | 2/3 |
| A. SimonsAnfernee Simons | 29 | 19 | 4 | 2 | 0 | 1 | 1 | 7/21 | 3/9 | 2/3 |
| D. WhiteDerrick White | 35 | 15 | 4 | 4 | 2 | 1 | 2 | 6/16 | 2/7 | 1/2 |
| P. PritchardPayton Pritchard | 33 | 15 | 2 | 5 | 2 | 0 | 1 | 7/17 | 1/9 | 0/0 |
| L. GarzaLuka Garza | 15 | 9 | 5 | 1 | 0 | 0 | 0 | 4/5 | 1/1 | 0/0 |
| H. GonzálezHugo González | 15 | 5 | 5 | 2 | 2 | 0 | 0 | 2/5 | 1/2 | 0/0 |
| Xavier Tillman | 13 | 5 | 4 | 1 | 0 | 0 | 0 | 2/4 | 1/3 | 0/0 |
| N. QuetaNeemias Queta | 19 | 4 | 4 | 1 | 0 | 3 | 0 | 2/2 | 0/0 | 0/0 |
| S. HauserSam Hauser | 24 | 3 | 6 | 3 | 1 | 0 | 0 | 1/6 | 1/4 | 0/0 |
| J. MinottJosh Minott | 22 | 2 | 8 | 1 | 0 | 1 | 0 | 0/5 | 0/2 | 2/4 |
| B. ScheiermanBaylor Scheierman | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0/1 | 0/1 | 0/0 |
| Team | 109 | 45 | 26 | 8 | 7 | 9 | 44/101 | 14/45 | 7/12 |
Swipe the table for more stats
Philadelphia 76ers
| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|---|---|---|---|---|---|---|---|---|---|
| T. MaxeyTyrese Maxey | 44 | 26 | 8 | 14 | 2 | 2 | 5 | 8/16 | 4/9 | 6/7 |
| J. EmbiidJoel Embiid | 25 | 20 | 6 | 3 | 0 | 2 | 4 | 6/13 | 1/2 | 7/7 |
| K. Oubre Jr.Kelly Oubre Jr. | 41 | 17 | 9 | 0 | 2 | 0 | 3 | 6/12 | 3/7 | 2/6 |
| V. EdgecombeVJ Edgecombe | 40 | 17 | 5 | 5 | 0 | 0 | 1 | 7/11 | 2/4 | 1/1 |
| Q. GrimesQuentin Grimes | 33 | 16 | 2 | 3 | 1 | 0 | 3 | 6/13 | 2/7 | 2/4 |
| A. DrummondAndre Drummond | 12 | 6 | 2 | 0 | 1 | 1 | 0 | 1/3 | 1/2 | 3/4 |
| J. WalkerJabari Walker | 11 | 2 | 1 | 0 | 0 | 0 | 0 | 1/2 | 0/0 | 0/0 |
| A. BonaAdem Bona | 11 | 2 | 3 | 0 | 0 | 2 | 1 | 1/2 | 0/0 | 0/0 |
| J. EdwardsJustin Edwards | 12 | 2 | 4 | 1 | 0 | 0 | 0 | 1/5 | 0/3 | 0/0 |
| T. WatfordTrendon Watford | 11 | 0 | 0 | 1 | 0 | 0 | 1 | 0/1 | 0/0 | 0/0 |
| Team | 108 | 40 | 27 | 6 | 7 | 18 | 37/78 | 13/34 | 21/29 |
Swipe the table for more stats
Scoring
| Club | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| BOS | 38 | 30 | 21 | 20 | 109 |
| PHI | 25 | 32 | 25 | 26 | 108 |
Team stats
| BOS | Figure | PHI |
|---|---|---|
| 44/101 | Field goals | 37/78 |
| 14/45 | Threes | 13/34 |
| 7/12 | Free throws | 21/29 |
| 45 | Rebounds | 40 |
| 26 | Assists | 27 |
| 8 | Steals | 6 |
| 7 | Blocks | 7 |
| 9 | Turnovers | 18 |

