Dallas Stars at Nashville Predators
Final: Dallas Stars 5, Nashville Predators 4
Box score
Dallas Stars
Skaters
| Player | G | A | PTS | SOG | HITS | BLK |
|---|---|---|---|---|---|---|
| M. BourqueMavrik Bourque | 1 | 1 | 2 | 3 | 0 | 1 |
| S. SteelSam Steel | 1 | 0 | 1 | 1 | 3 | 1 |
| R. HintzRoope Hintz | 1 | 0 | 1 | 2 | 2 | 0 |
| J. HryckowianJustin Hryckowian | 1 | 0 | 1 | 2 | 1 | 0 |
| W. JohnstonWyatt Johnston | 0 | 2 | 2 | 2 | 0 | 3 |
| Adam Erne | 1 | 0 | 1 | 2 | 1 | 0 |
| M. HeiskanenMiro Heiskanen | 0 | 2 | 2 | 0 | 1 | 3 |
| O. BäckOskar Bäck | 0 | 1 | 1 | 0 | 0 | 1 |
| C. BlackwellColin Blackwell | 0 | 1 | 1 | 1 | 1 | 0 |
| M. RantanenMikko Rantanen | 0 | 1 | 1 | 2 | 0 | 2 |
| A. PetrovicAlexander Petrovic | 0 | 1 | 1 | 1 | 0 | 0 |
| I. LyubushkinIlya Lyubushkin | 0 | 1 | 1 | 1 | 0 | 0 |
| R. FaksaRadek Faksa | 0 | 0 | 0 | 0 | 2 | 0 |
| J. RobertsonJason Robertson | 0 | 0 | 0 | 2 | 1 | 0 |
| T. SeguinTyler Seguin | 0 | 0 | 0 | 0 | 0 | 0 |
| L. BichselLian Bichsel | 0 | 0 | 0 | 1 | 2 | 1 |
| E. LindellEsa Lindell | 0 | 0 | 0 | 2 | 0 | 0 |
| T. HarleyThomas Harley | 0 | 0 | 0 | 0 | 1 | 0 |
Swipe the table for more stats
Goalies
| Player | SV | GA |
|---|---|---|
| J. OettingerJake Oettinger | 17 | 4 |
| C. DeSmithCasey DeSmith | 0 | 0 |
Nashville Predators
Skaters
| Player | G | A | PTS | SOG | HITS | BLK |
|---|---|---|---|---|---|---|
| N. HagueNicolas Hague | 1 | 1 | 2 | 2 | 0 | 0 |
| F. ForsbergFilip Forsberg | 1 | 0 | 1 | 3 | 4 | 1 |
| L. EvangelistaLuke Evangelista | 1 | 0 | 1 | 3 | 0 | 0 |
| R. O'ReillyRyan O'Reilly | 0 | 2 | 2 | 1 | 0 | 0 |
| S. StamkosSteven Stamkos | 1 | 0 | 1 | 1 | 2 | 1 |
| N. BlankenburgNick Blankenburg | 0 | 2 | 2 | 1 | 1 | 0 |
| E. HaulaErik Haula | 0 | 1 | 1 | 0 | 2 | 0 |
| M. WoodMatthew Wood | 0 | 1 | 1 | 1 | 0 | 0 |
| S. StastneySpencer Stastney | 0 | 1 | 1 | 1 | 0 | 0 |
| T. JostTyson Jost | 0 | 0 | 0 | 1 | 2 | 0 |
| F. SvechkovFedor Svechkov | 0 | 0 | 0 | 1 | 0 | 0 |
| M. McCarronMichael McCarron | 0 | 0 | 0 | 0 | 4 | 0 |
| M. BuntingMichael Bunting | 0 | 0 | 0 | 0 | 0 | 0 |
| J. MarchessaultJonathan Marchessault | 0 | 0 | 0 | 4 | 1 | 1 |
| O. WiesblattOzzy Wiesblatt | 0 | 0 | 0 | 0 | 6 | 0 |
| J. BarronJustin Barron | 0 | 0 | 0 | 1 | 1 | 1 |
| N. PerbixNick Perbix | 0 | 0 | 0 | 1 | 0 | 1 |
| B. SkjeiBrady Skjei | 0 | 0 | 0 | 0 | 0 | 1 |
Swipe the table for more stats
Goalies
| Player | SV | GA |
|---|---|---|
| J. AnnunenJustus Annunen | 17 | 5 |
| J. SarosJuuse Saros | 0 | 0 |
Scoring
| Club | 1 | 2 | 3 | T |
|---|---|---|---|---|
| DAL | 1 | 1 | 3 | 5 |
| NSH | 1 | 2 | 1 | 4 |
Team stats
| DAL | Figure | NSH |
|---|---|---|
| 22 | Shots on goal | 21 |
| 1 | Power-play goals | 1 |
| 15 | Hits | 23 |
| 12 | Blocked shots | 6 |

