
MLB
Milwaukee Brewers
103-59, 1st in NL Central
Saved on this device
Brewers prospects
Parlae's ranking from 2026 Triple-A and Double-A production (MLB's minor-league stats) against the level, and age for the level. Not a scouting ranking.
Hitters
| Player | RK | POS | AGE | LVL | PA | AVG | OBP | SLG | HR | SB |
|---|---|---|---|---|---|---|---|---|---|---|
| Andrew Fischer | 1 | 3B | 23 | AA | 314 | .254 | .389 | .637 | 28 | 5 |
| Luke Adams | 2 | 1B | 23 | AAA | 279 | .259 | .418 | .509 | 13 | 7 |
| Blake Burke | 4 | 1B | 24 | AA | 431 | .285 | .367 | .603 | 30 | 28 |
| Josh Adamczewski | 5 | LF | 22 | AA | 283 | .278 | .382 | .465 | 9 | 8 |
| Jesús Made | 7 | SS | 20 | AA | 558 | .271 | .344 | .430 | 14 | 37 |
| Jett Williams | 8 | 3B | 23 | AAA | 359 | .233 | .340 | .384 | 9 | 21 |
| Jeferson Quero | 11 | DH | 24 | AAA | 490 | .245 | .315 | .397 | 15 | 2 |
| Dylan O'Rae | 13 | 2B | 23 | AA | 436 | .273 | .397 | .366 | 3 | 63 |
| Brock Wilken | 17 | 1B | 25 | AAA | 543 | .191 | .319 | .365 | 17 | 6 |
| Mike Boeve | 19 | LF | 25 | AA | 510 | .275 | .369 | .389 | 9 | 13 |
| Eduardo Garcia | 20 | SS | 24 | AAA | 215 | .206 | .288 | .312 | 6 | 7 |
| Jheremy Vargas | 24 | 2B | 24 | AA | 172 | .201 | .312 | .271 | 1 | 1 |
| Dasan Brown | 25 | CF | 25 | AA | 168 | .200 | .347 | .244 | 1 | 13 |
Pitchers
| Player | RK | POS | AGE | LVL | IP | ERA | K% | BB% |
|---|---|---|---|---|---|---|---|---|
| Tyson Hardin | 3 | P | 25 | AAA | 90.1 | 4.58 | 25.5% | 6.6% |
| Manuel Rodriguez | 6 | P | 21 | AA | 133.0 | 4.74 | 20.9% | 5.6% |
| Stiven Cruz | 9 | P | 25 | AA | 63.1 | 5.68 | 25.8% | 7.0% |
| Bishop Letson | 10 | P | 22 | AA | 94.2 | 4.85 | 23.5% | 11.1% |
| Brett Wichrowski | 12 | P | 24 | AA | 47.2 | 6.42 | 24.6% | 9.5% |
| Jaron DeBerry | 14 | P | 24 | AA | 128.2 | 4.69 | 24.8% | 11.5% |
| Edwin Jimenez | 15 | P | 25 | AA | 48.0 | 4.88 | 22.0% | 7.2% |
| Ryan Birchard | 16 | P | 23 | AA | 50.0 | 4.68 | 35.2% | 24.5% |
| Jesús Broca | 18 | P | 23 | AA | 58.1 | 5.25 | 20.9% | 11.6% |
| Jack Seppings | 21 | P | 24 | AA | 43.0 | 4.40 | 15.5% | 6.9% |
| Yorman Galindez | 22 | P | 24 | AA | 47.2 | 6.23 | 17.9% | 13.3% |
| Anthony Flores | 23 | P | 22 | AA | 46.1 | 8.35 | 17.9% | 17.5% |
Data from BALLDONTLIE. Minor-league stats from MLB.