
MLB
Milwaukee Brewers
103-59, 1st in NL Central
Saved on this device
Brewers stats
Scoring
- Runs a game
- 5.1
- Runs allowed a game
- 3.8
- Margin a game
- +1.3
- Games
- 162
Hitters
| Player | G | AB | AVG | HR | RBI | OPS |
|---|---|---|---|---|---|---|
| Brice Turang | 151 | 582 | .268 | 21 | 100 | .816 |
| William Contreras | 147 | 566 | .270 | 18 | 94 | .758 |
| Jake Bauers | 144 | 477 | .266 | 26 | 86 | .874 |
| Jackson Chourio | 127 | 522 | .291 | 25 | 75 | .837 |
| Garrett Mitchell | 145 | 461 | .262 | 11 | 65 | .771 |
| Christian Yelich | 118 | 442 | .235 | 12 | 59 | .692 |
| Joey Ortiz | 134 | 371 | .270 | 9 | 47 | .730 |
| David Hamilton | 121 | 339 | .245 | 4 | 26 | .650 |
| Sal Frelick | 111 | 339 | .230 | 4 | 40 | .614 |
| Andrew Vaughn | 104 | 288 | .306 | 6 | 43 | .834 |
| Gary Sánchez | 87 | 225 | .209 | 12 | 38 | .771 |
| Cooper Pratt | 74 | 228 | .281 | 3 | 34 | .718 |
| Luis Lara | 61 | 191 | .246 | 1 | 26 | .636 |
| Luis Rengifo | 57 | 185 | .205 | 0 | 19 | .534 |
| Brandon Lockridge | 39 | 101 | .277 | 0 | 12 | .675 |
| Blake Perkins | 55 | 89 | .157 | 1 | 11 | .508 |
| Tyler Black | 9 | 27 | .333 | 0 | 7 | .839 |
| Greg Jones | 12 | 23 | .087 | 0 | 1 | .174 |
| Luis Matos | 9 | 20 | .200 | 0 | 0 | .438 |
| Jonathan Ornelas | 3 | 9 | .222 | 0 | 1 | .444 |
| Bo Naylor | 3 | 7 | .286 | 1 | 3 | 1.089 |
| Braden Shewmake | 4 | 7 | .286 | 0 | 1 | .679 |
| Jihwan Bae | 4 | 2 | .500 | 0 | 0 | 1.167 |
| Jeferson Quero | 1 | 1 | .000 | 0 | 0 | .500 |
Pitchers
| Player | G | IP | W | ERA | SO |
|---|---|---|---|---|---|
| Jacob Misiorowski | 30 | 174.2 | 16 | 1.80 | 252 |
| Shane Drohan | 33 | 124.2 | 7 | 4.19 | 125 |
| Kyle Harrison | 28 | 115.2 | 11 | 4.20 | 141 |
| Robert Gasser | 21 | 109.1 | 5 | 3.87 | 103 |
| Chad Patrick | 57 | 106.0 | 9 | 3.40 | 93 |
| Logan Henderson | 18 | 98.1 | 11 | 2.47 | 110 |
| Brandon Sproat | 22 | 97.0 | 3 | 5.57 | 101 |
| Aaron Ashby | 75 | 89.1 | 13 | 3.12 | 116 |
| Trevor Megill | 63 | 61.2 | 3 | 2.63 | 69 |
| DL Hall | 47 | 61.1 | 4 | 1.91 | 64 |
| Abner Uribe | 61 | 59.1 | 6 | 1.97 | 62 |
| Grant Anderson | 52 | 59.0 | 3 | 3.36 | 52 |
| Brandon Woodruff | 9 | 45.1 | 2 | 2.98 | 47 |
| Dustin May | 10 | 36.2 | 2 | 5.65 | 38 |
| Bryse Wilson | 13 | 25.2 | 0 | 3.51 | 23 |
| Jake Woodford | 16 | 23.1 | 1 | 6.94 | 20 |
| Antonio Senzatela | 23 | 21.0 | 2 | 5.14 | 14 |
| Craig Yoho | 15 | 20.0 | 2 | 3.15 | 18 |
| Coleman Crow | 5 | 18.2 | 0 | 5.30 | 10 |
| Garrett Stallings | 6 | 14.0 | 0 | 0.00 | 17 |
| JoJo Romero | 11 | 13.1 | 2 | 3.38 | 11 |
| Angel Zerpa | 12 | 12.2 | 0 | 6.39 | 8 |
| Joel Kuhnel | 10 | 9.2 | 0 | 6.52 | 8 |
| Carlos Rodriguez | 4 | 9.1 | 0 | 3.86 | 8 |
| Jared Koenig | 9 | 7.0 | 0 | 9.00 | 7 |
| Brian Fitzpatrick | 5 | 6.2 | 0 | 1.35 | 5 |
| Drew Rom | 5 | 5.2 | 1 | 3.18 | 11 |
| Colton Gordon | 1 | 5.0 | 0 | 3.60 | 1 |
| Lance McCullers Jr. | 2 | 4.2 | 0 | 3.86 | 5 |
| Thomas Pannone | 1 | 3.0 | 0 | 6.00 | 2 |
| Andrew Vaughn | 2 | 3.0 | 0 | 30.00 | 1 |
| Easton McGee | 2 | 2.0 | 0 | 0.00 | 1 |
| Gary Sánchez | 2 | 2.0 | 0 | 0.00 | 0 |
| Lyon Richardson | 1 | 1.2 | 0 | 0.00 | 1 |
Regular season, from MLB's own totals for this club.
Data from BALLDONTLIE.