
MLB
Milwaukee Brewers
103-59, 1st in NL Central
Saved on this device
Brewers roster
Pitchers
- 21Dustin MayAge 29, 6' 6", 180 lbsSP
- 23Brandon SproatAge 26, 6' 3", 205 lbs, FloridaSP
- 26Aaron AshbyAge 28, 6' 0", 194 lbs, CrowderRP
- 29Trevor MegillAge 32, 6' 8", 253 lbs, Loyola MarymountRP
- 31Garrett StallingsAge 29, 6' 1", 218 lbs, TennesseeRP
- 32Jacob MisiorowskiAge 24, 6' 7", 201 lbsSP
- 33JoJo RomeroAge 30, 5' 11", 215 lbs, Yavapai CollegeRP
- 37DL HallAge 28, 6' 1", 209 lbsRP
- 39Chad PatrickAge 28, 6' 1", 217 lbsRP
- 41Bryse WilsonAge 28, 6' 2", 255 lbsRP
- 43Logan HendersonAge 24, 6' 0", 209 lbs, McLennan CommunitySP
- 45Abner UribeAge 26, 6' 3", 205 lbsRP
- 47Jared KoenigAge 32, 6' 5", 244 lbsRP
- 48Lyon RichardsonAge 26, 6' 2", 207 lbsRP
- 49Antonio SenzatelaAge 31, 6' 1", 235 lbsRP
- 52Kyle HarrisonAge 25, 6' 2", 216 lbsSP
- 53Brandon WoodruffAge 33, 6' 4", 241 lbs, Mississippi StateSP
- 54Robert GasserAge 27, 6' 0", 197 lbs, HoustonSP
- 55Shane DrohanAge 27, 6' 2", 202 lbs, Florida StateSP
- 56Grant AndersonAge 29, 6' 0", 213 lbs, McNeeseRP
- 57Coleman CrowAge 25, 5' 10", 175 lbsSP
Catchers
- 14Bo NaylorAge 26, 5' 9", 205 lbsC
- 15Jeferson QueroAge 24, 6' 0", 203 lbsC
- 24William ContrerasAge 28, 5' 10", 217 lbsC
- 99Gary SanchezAge 33, 6' 2", 251 lbsC
Infielders
- 2Brice TurangAge 26, 6' 0", 190 lbs2B
- 3Joey OrtizAge 28, 5' 10", 192 lbs, New Mexico StateSS
- 6David HamiltonAge 29, 5' 10", 192 lbs, Texas3B
- 9Jake BauersAge 31, 6' 0", 216 lbs1B
- 12Cooper PrattAge 22, 6' 4", 210 lbsSS
- 28Andrew VaughnAge 28, 5' 10", 215 lbs1B
Outfielders
- 5Garrett MitchellAge 28, 6' 2", 229 lbs, UCLACF
- 10Sal FrelickAge 26, 5' 9", 191 lbs, Boston CollegeRF
- 11Jackson ChourioAge 22, 6' 1", 199 lbsLF
- 18Luis LaraAge 22, 5' 7", 169 lbsRF
- 20Brandon LockridgeAge 29, 6' 0", 197 lbsLF
- 25Akil BaddooAge 28, 5' 11", 216 lbsLF
Designated hitters
- 7Tyler BlackAge 26, 6' 0", 208 lbs, Wright StateDH
- 22Christian YelichAge 34, 6' 4", 220 lbsDH
Data from BALLDONTLIE.