Punt PTS: fantasy basketball rankings 2026-27
With points given up, Nikola Jokić is the top target at +8.6 across the other eight categories. The biggest climber in the top 60 is Robert Williams, 105th to 51st. Ranks are our own board order from real box scores, not ADP.
| # | Player | Value | 9-cat | Move | REB | AST | STL | BLK | 3PM | FG% | FT% | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Nikola Jokić CDEN | +8.6 | #1 | = | +3.1 | +3.5 | +1.1 | +0.2 | +0.1 | +2.2 | +0.8 | -2.5 | +1.9 |
| 2 | Victor Wembanyama CSASDTD | +8.0 | #2 | = | +2.5 | -0.2 | -0.0 | +5.0 | +0.3 | +0.6 | +0.7 | -0.8 | +1.5 |
| 3 | +5.8 | #3 | = | -0.7 | +1.5 | +1.0 | +0.1 | +0.1 | +2.0 | +2.3 | -0.5 | +2.5 | |
| 4 | Kawhi Leonard SFTOR | +5.1 | #4 | = | +0.2 | -0.0 | +2.3 | -0.6 | +1.0 | +0.5 | +1.9 | -0.3 | +2.0 |
| 5 | Tyrese Maxey PGPHI | +4.7 | #5 | = | -0.7 | +1.5 | +2.3 | +0.2 | +1.5 | -0.9 | +1.8 | -0.8 | +2.0 |
| 6 | Scottie Barnes PFTOR | +3.3 | #12 | +6 | +0.8 | +1.1 | +1.1 | +1.6 | -0.8 | +0.4 | +0.2 | -1.1 | +0.2 |
| 7 | Kevin Porter PGMIL | +3.1 | #14 | +7 | -0.3 | +1.9 | +3.2 | -0.4 | -0.4 | -0.5 | +1.0 | -1.4 | +0.1 |
| 8 | Luka Dončić PGLALDTD | +3.0 | #6 | -2 | +0.9 | +2.3 | +1.7 | -0.3 | +2.3 | -0.5 | -0.5 | -2.8 | +2.9 |
| 9 | Chet Holmgren COKCDTD | +2.9 | #18 | +9 | +1.4 | -1.0 | -1.1 | +2.5 | -0.3 | +1.2 | -0.1 | +0.3 | +0.1 |
| 10 | Trey Murphy SGNOP | +2.8 | #11 | +1 | -0.0 | +0.1 | +1.3 | -0.7 | +1.6 | -0.5 | +1.0 | -0.0 | +0.8 |
| 11 | Jamal Murray PGDEN | +2.4 | #9 | -2 | -0.6 | +1.7 | -0.4 | -0.6 | +1.6 | -0.2 | +1.5 | -0.6 | +1.5 |
| 12 | Lauri Markkanen PFUTA | +2.3 | #8 | -4 | +0.5 | -0.7 | -0.1 | -0.4 | +1.1 | -0.4 | +2.0 | +0.4 | +1.8 |
| 13 | Jimmy Butler SFGSWOUT | +2.3 | #20 | +7 | -0.1 | +0.6 | +1.2 | -1.0 | -0.8 | +0.6 | +1.6 | +0.3 | +0.6 |
| 14 | Donovan Clingan CPOR | +2.3 | #30 | +16 | +2.6 | -0.7 | -1.3 | +2.1 | -0.5 | +0.4 | -1.0 | +0.7 | -0.8 |
| 15 | Anthony Davis CWASDTD | +2.3 | #19 | +4 | +2.3 | -0.4 | +0.2 | +2.0 | -1.1 | +0.5 | -0.9 | -0.3 | +0.6 |
| 16 | Donovan Mitchell SGCLE | +2.2 | #7 | -9 | -0.6 | +1.0 | +1.3 | -0.9 | +1.6 | -0.2 | +1.3 | -1.3 | +2.0 |
| 17 | Stephen Curry PGGSW | +2.1 | #10 | -7 | -1.0 | +0.6 | +0.3 | -0.6 | +2.8 | -0.6 | +2.0 | -1.3 | +1.7 |
| 18 | Jalen Johnson PFATLDTD | +2.0 | #17 | -1 | +2.0 | +2.1 | +0.6 | -0.6 | +0.1 | -0.0 | -0.2 | -2.0 | +1.0 |
| 19 | Karl-Anthony Towns CNYKDTD | +1.9 | #21 | +2 | +2.7 | -0.3 | -0.5 | -0.3 | -0.1 | +0.3 | +1.1 | -0.9 | +0.6 |
| 20 | Dyson Daniels SGATLDTD | +1.8 | #39 | +19 | +0.5 | +1.1 | +2.6 | -0.6 | -1.3 | +0.5 | -0.9 | +0.0 | -0.8 |
| 21 | Cade Cunningham PGDETDTD | +1.8 | #16 | -5 | -0.1 | +3.1 | +1.1 | +0.3 | +0.3 | -0.8 | +0.3 | -2.4 | +1.3 |
| 22 | Derrick White SGBOS | +1.6 | #29 | +7 | -0.6 | +0.9 | +0.3 | +1.2 | +1.1 | -2.2 | +0.9 | +0.1 | -0.0 |
| 23 | Kevin Durant SFHOUDTD | +1.5 | #15 | -8 | -0.2 | +0.6 | -0.7 | +0.4 | +0.8 | +0.9 | +1.4 | -1.7 | +1.6 |
| 24 | Mikal Bridges SFNYKDTD | +1.5 | #38 | +14 | -0.9 | +0.0 | +0.8 | +0.1 | +0.3 | +0.0 | +0.1 | +1.0 | -0.4 |
| 25 | Onyeka Okongwu CATLDTD | +1.5 | #34 | +9 | +0.8 | -0.2 | +0.2 | +0.8 | +0.3 | -0.2 | -0.3 | +0.1 | -0.3 |
| 26 | Amen Thompson SGHOU | +1.5 | #28 | +2 | +0.9 | +0.8 | +1.3 | -0.2 | -1.3 | +1.0 | -0.3 | -0.8 | +0.3 |
| 27 | OG Anunoby PFNYKDTD | +1.4 | #31 | +4 | -0.3 | -0.7 | +1.4 | +0.0 | +0.7 | -0.1 | +0.3 | -0.1 | 0.0 |
| 28 | Jalen Duren CDETDTD | +1.3 | #27 | -1 | +2.1 | -0.8 | -0.6 | +0.3 | -1.6 | +3.0 | -1.0 | -0.1 | +0.5 |
| 29 | Neemias Queta CBOS | +1.3 | #59 | +30 | +1.1 | -1.0 | -0.7 | +1.3 | -1.6 | +1.7 | -0.7 | +1.0 | -1.1 |
| 30 | Kel'el Ware CMIL | +1.3 | #52 | +22 | +1.4 | -1.4 | -0.7 | +0.8 | -0.4 | +0.6 | -0.2 | +1.3 | -1.0 |
| 31 | Paul George SFBOS | +1.3 | #33 | +2 | -0.2 | -0.0 | +1.8 | -0.5 | +1.1 | -1.1 | +0.2 | +0.1 | +0.1 |
| 32 | James Harden PGCLE | +1.2 | #23 | -9 | -0.4 | +2.2 | +0.3 | -0.6 | +1.4 | -1.4 | +2.0 | -2.2 | +1.2 |
| 33 | +1.2 | #26 | -7 | -1.1 | +0.0 | +0.8 | -0.3 | +1.6 | -0.7 | +1.3 | -0.4 | +0.7 | |
| 34 | Anthony Edwards SGMIN | +1.2 | #13 | -21 | -0.4 | +0.0 | +0.9 | +0.2 | +1.7 | -0.0 | -0.0 | -1.4 | +2.1 |
| 35 | Jalen Suggs PGORL | +1.1 | #46 | +11 | -0.9 | +0.9 | +2.2 | +0.0 | +0.5 | -1.0 | +0.4 | -1.1 | -0.5 |
| 36 | Austin Reaves SGLAL | +0.9 | #24 | -12 | -0.5 | +0.9 | +0.2 | -0.6 | +0.7 | +0.0 | +1.7 | -1.5 | +1.2 |
| 37 | Bam Adebayo CMIADTD | +0.8 | #32 | -5 | +1.9 | -0.2 | +0.4 | -0.1 | +0.1 | -1.2 | -0.4 | +0.2 | +0.6 |
| 38 | Joel Embiid CPHIDTD | +0.7 | #22 | -16 | +0.9 | +0.2 | -1.3 | +1.1 | -0.2 | -0.0 | +1.6 | -1.4 | +1.8 |
| 39 | Alex Sarr CWAS | +0.7 | #45 | +6 | +0.7 | -0.4 | -0.6 | +2.7 | -0.6 | -0.2 | -1.0 | +0.1 | -0.1 |
| 40 | Mark Williams CPHXOUT | +0.7 | #64 | +24 | +1.0 | -1.3 | -0.3 | +0.5 | -1.6 | +1.8 | -0.2 | +0.9 | -0.9 |
| 41 | Michael Porter SFBKN | +0.5 | #25 | -16 | +0.6 | -0.3 | +0.1 | -0.9 | +1.8 | -0.8 | +0.8 | -0.7 | +1.3 |
| 42 | Desmond Bane SGORL | +0.5 | #37 | -5 | -0.7 | +0.3 | +0.0 | -0.5 | +0.4 | -0.1 | +1.5 | -0.3 | +0.6 |
| 43 | Nikola Vučević CORLDTD | +0.5 | #57 | +14 | +1.2 | -0.1 | -1.2 | -0.1 | -0.0 | +0.1 | +0.1 | +0.6 | -0.3 |
| 44 | Evan Mobley CCLE | +0.5 | #41 | -3 | +1.4 | -0.0 | -0.8 | +2.2 | -0.7 | +1.2 | -2.7 | -0.1 | +0.3 |
| 45 | Immanuel Quickley PGTOR | +0.5 | #51 | +6 | -0.8 | +1.1 | +0.8 | -1.3 | +0.9 | -1.0 | +0.2 | +0.4 | -0.0 |
| 46 | Jarrett Allen CCLE | +0.4 | #55 | +9 | +1.2 | -0.9 | -0.1 | +0.3 | -1.6 | +2.3 | -1.3 | +0.6 | -0.2 |
| 47 | Andrew Wiggins SFMIADTD | +0.4 | #58 | +11 | -0.4 | -0.5 | +0.2 | +0.7 | +0.4 | -0.3 | -0.1 | +0.4 | -0.2 |
| 48 | Ryan Rollins PGMIL | +0.4 | #47 | -1 | -0.6 | +1.0 | +1.3 | -0.6 | +0.9 | -0.4 | -0.0 | -1.2 | +0.1 |
| 49 | Cooper Flagg SGDAL | +0.4 | #35 | -14 | +0.4 | +0.4 | +0.5 | +0.5 | -0.6 | -0.6 | +0.5 | -0.6 | +0.8 |
| 50 | Ausar Thompson SGDET | +0.4 | #84 | +34 | -0.0 | -0.2 | +2.7 | +0.5 | -1.5 | +0.5 | -1.9 | +0.4 | -1.2 |
| 51 | Robert Williams CPOR | +0.3 | #105 | +54 | +0.5 | -1.3 | -1.2 | +1.6 | -1.4 | +1.5 | -0.6 | +1.2 | -1.7 |
| 52 | Rudy Gobert CMIN | +0.3 | #77 | +25 | +2.5 | -1.0 | -0.7 | +1.9 | -1.6 | +2.0 | -3.4 | +0.5 | -1.0 |
| 53 | VJ Edgecombe SGPHI | +0.3 | #54 | +1 | -0.1 | +0.3 | +1.1 | -0.4 | +0.4 | -1.1 | +0.2 | -0.0 | -0.1 |
| 54 | Cason Wallace SGOKC | +0.3 | #90 | +36 | -1.2 | -0.5 | +2.5 | -0.7 | -0.3 | -0.7 | +0.0 | +1.1 | -1.4 |
| 55 | Jaden McDaniels SFMIN | +0.3 | #61 | +6 | -0.7 | -0.4 | +0.2 | +0.6 | -0.2 | +0.5 | +0.3 | +0.0 | -0.3 |
| 56 | Reed Sheppard PGHOU | +0.2 | #65 | +9 | -1.3 | -0.1 | +1.3 | -0.1 | +1.1 | -1.1 | +0.0 | +0.4 | -0.6 |
| 57 | Jaren Jackson CUTA | +0.2 | #44 | -13 | -0.1 | -0.8 | +0.2 | +1.5 | +0.1 | -0.3 | +0.1 | -0.6 | +0.5 |
| 58 | LaMelo Ball PGMIN | +0.2 | #40 | -18 | -0.4 | +1.7 | +0.5 | -1.0 | +2.2 | -2.3 | +0.8 | -1.3 | +0.6 |
| 59 | Josh Hart SGNYKDTD | +0.2 | #76 | +17 | +0.7 | +0.6 | +0.3 | -0.9 | -0.1 | +0.3 | -0.5 | -0.2 | -0.8 |
| 60 | +0.2 | #89 | +29 | +1.6 | -0.0 | -0.0 | +0.1 | -1.6 | +1.3 | -1.3 | +0.1 | -1.3 |
Value is the sum of the eight z-scores shown, each recomputed against the 156 players a punt-PTS manager would roster. 9-cat is his rank on the standard board, Move the places gained or lost. The last column is his standard PTS z-score: what you give up, not counted.
Advertisement
Who climbs when you punt points
- Robert Williams: 105th to 51st, -1.7 in PTS no longer counted.
- Cason Wallace: 90th to 54th, -1.4 in PTS no longer counted.
- Ausar Thompson: 84th to 50th, -1.2 in PTS no longer counted.
- Neemias Queta: 59th to 29th, -1.1 in PTS no longer counted.
- Isaiah Hartenstein: 89th to 60th, -1.3 in PTS no longer counted.
- Rudy Gobert: 77th to 52nd, -1.0 in PTS no longer counted.
- Mark Williams: 64th to 40th, -0.9 in PTS no longer counted.
- Kel'el Ware: 52nd to 30th, -1.0 in PTS no longer counted.
Who to pass on in this build
- Jaylen Brown: 56th to 156th, because +2.1 in PTS was much of his value.
- Giannis Antetokounmpo: 50th to 134th, because +1.9 in PTS was much of his value.
- Jalen Brunson: 49th to 110th, because +1.6 in PTS was much of his value.
- Keyonte George: 36th to 64th, because +1.2 in PTS was much of his value.
- Brandon Miller: 53rd to 79th, because +0.6 in PTS was much of his value.
- LeBron James: 43rd to 68th, because +0.7 in PTS was much of his value.
- Anthony Edwards: 13th to 34th, because +2.1 in PTS was much of his value.
- Alperen Şengün: 42nd to 61st, because +0.6 in PTS was much of his value.
Drafting the build
A punt only pays when the whole roster leans into it, so the climbers above are the picks to make earlier than the standard board would, and the fallers are the ones to let another manager take. The full standard order is on the 9-cat rankings, and the player comparisons show every punt for two players side by side.
Common questions
Who are the best players to draft when you punt points?
Nikola Jokić (+8.6), Victor Wembanyama (+8.0) and Shai Gilgeous-Alexander (+5.8) lead the board with points punted, from 2025-26 per-game production.
How is a punt-PTS ranking calculated?
Each player's per-game line is turned into z-scores for the eight other categories against a 156-player pool, the pool a 12-team league rosters, and the pool itself is chosen by the same eight-category value, so the players a punting manager rosters set the averages. A player's value is the sum of those eight z-scores. Percentages are weighted by attempts and turnovers count against.
By the Parlae deskBoard updated Oct 13, 2026 at 10:41 PM ETHow this is builtReport a wrong number