Kent State Golden Flashes at Sacramento State Hornets
Final: Kent State Golden Flashes 10, Sacramento State Hornets 31
KENTFlashes10FINAL
SACHornets31Rushing
Kent State Golden Flashes
| Player | CAR | YDS | TD |
|---|---|---|---|
| D. DeshieldsDru Deshields | 10 | 43 | 0 |
| B. WhiteBrandon White | 10 | 33 | 0 |
| J. CaffeyJakorion Caffey | 3 | 13 | 0 |
| B. SmithBrendyn Smith | 1 | 4 | 0 |
Sacramento State Hornets
| Player | CAR | YDS | TD |
|---|---|---|---|
| I. EneIsaiah Ene | 19 | 107 | 2 |
| D. SwinneyDaniel Swinney | 7 | 43 | 0 |
| C. RhaneyCincere Rhaney | 6 | 20 | 0 |
| J. CurtisJamar Curtis | 2 | 4 | 0 |
| D. GodleyDavion Godley | 1 | -3 | 0 |
| J. SharmanJackson Sharman | 5 | -8 | 0 |
Receiving
Kent State Golden Flashes
| Player | REC | YDS | TD |
|---|---|---|---|
| W. HarrisWayne Harris | 3 | 122 | 1 |
| B. SmithBrendyn Smith | 4 | 39 | 0 |
| J. CaffeyJakorion Caffey | 3 | 19 | 0 |
| H. HoppertonHunter Hopperton | 2 | 13 | 0 |
| J. Jay EtheridgeJay Jay Etheridge | 2 | 10 | 0 |
| B. WhiteBrandon White | 3 | 6 | 0 |
Sacramento State Hornets
| Player | REC | YDS | TD |
|---|---|---|---|
| O. Smith Jr.Onterrio Smith Jr. | 2 | 40 | 0 |
| R. BrownRaiden Brown | 4 | 36 | 0 |
| J. WilsonJace Wilson | 2 | 22 | 0 |
| I. EneIsaiah Ene | 2 | 10 | 0 |
| E. HuddleElijah Huddle | 1 | 6 | 0 |
| K. TaylorKhai Taylor | 1 | 3 | 0 |
| Matthew Coleman | 2 | 0 | 0 |
Defense, kicking and punting
Defense
Kent State Golden Flashes
| Player | TCKL | SOLO | SACK | TFL | PD |
|---|---|---|---|---|---|
| J. CordobaJosue Cordoba | 6 | 3 | 0 | 0.5 | 0 |
| H. DawahareHayden Dawahare | 6 | 3 | 0 | 0 | 0 |
| T. RubinsteinTrey Rubinstein | 4 | 3 | 1 | 1 | 0 |
| A. BottiggiAntonio Bottiggi | 4 | 2 | 1 | 1.5 | 0 |
| J. CordobaJoel Cordoba | 5 | 3 | 0 | 0 | 0 |
| D. BlachewiczDarian Blachewicz | 5 | 1 | 0 | 1.5 | 0 |
| R. NichollRocco Nicholl | 4 | 4 | 0 | 1 | 1 |
| T. AdenThomas Aden | 4 | 1 | 0 | 2 | 0 |
| G. LongGarrett Long | 4 | 0 | 0 | 0 | 0 |
| Atiq Muhammad | 3 | 3 | 0 | 0 | 1 |
| T. BivensTyler Bivens | 3 | 2 | 0 | 0 | 0 |
| A. StockstillAngelo Stockstill | 2 | 2 | 0 | 0 | 0 |
| D. PritchardDavion Pritchard | 2 | 2 | 0 | 0 | 0 |
| D. JacksonDerrick Jackson | 2 | 2 | 0 | 0 | 1 |
| A. BurgessAiden Burgess | 2 | 1 | 0 | 0 | 0 |
| N. JohnsonNorey Johnson | 2 | 0 | 0 | 0 | 0 |
| C. WilbornCamdon Wilborn | 2 | 0 | 0 | 0 | 0 |
| M. AdewoleMofe Adewole | 1 | 1 | 0 | 0 | 0 |
| D. BarnesDJ Barnes | 1 | 1 | 0 | 0 | 0 |
| M. BuchananMartell Buchanan | 1 | 1 | 0 | 0 | 0 |
| R. Terrero Jr.Rafael Terrero Jr. | 1 | 1 | 0 | 0 | 0 |
| T. ArnoldTommy Arnold | 1 | 1 | 0 | 0 | 0 |
| M. DaoudMoustafa Daoud | 1 | 1 | 0 | 0 | 0 |
| S. BridgemanSemaj Bridgeman | 1 | 0 | 0 | 0 | 0 |
| J. RoyJaihien Roy | 1 | 0 | 0 | 0.5 | 0 |
Sacramento State Hornets
| Player | TCKL | SOLO | SACK | TFL | PD | INT |
|---|---|---|---|---|---|---|
| B. SilveraBoogsie Silvera | 10 | 7 | 0 | 0 | 0 | 0 |
| F. PulokaFata Puloka | 8 | 5 | 0 | 0.5 | 0 | 0 |
| M. BaileyMiles Bailey | 3 | 1 | 1 | 1 | 0 | 0 |
| L. HolaniLeki Holani | 5 | 1 | 0 | 0 | 0 | 0 |
| X. WilliamsXavier Williams | 3 | 1 | 1 | 1 | 0 | 0 |
| A. WallaceAmari Wallace | 4 | 3 | 0 | 0 | 1 | 0 |
| T. ThomasTim Thomas | 3 | 2 | 0 | 0 | 0 | 0 |
| M. TuckerMiles Tucker | 3 | 2 | 0 | 0 | 0 | 0 |
| M. KindleMalachi Kindle | 3 | 1 | 0 | 0 | 0 | 0 |
| K. GurganiousKyle Gurganious | 2 | 1 | 0 | 0 | 0 | 0 |
| M. TullisMalik Tullis | 2 | 0 | 0 | 0 | 0 | 0 |
| D. DavisDiego Davis | 2 | 0 | 0 | 0.5 | 1 | 0 |
| D. ThorntonDionte Thornton | 1 | 1 | 0 | 0 | 0 | 0 |
| D. TurnerDonovan Turner | 1 | 1 | 0 | 0 | 0 | 1 |
| C. ScottChakai Scott | 1 | 1 | 0 | 0 | 0 | 0 |
| J. FresquesJaxon Fresques | 1 | 1 | 0 | 0 | 0 | 0 |
| S. MarksSaul Marks | 1 | 1 | 0 | 0 | 0 | 0 |
| J. HolaniJoshua Holani | 1 | 1 | 0 | 0 | 0 | 0 |
| N. KlemmNikko Klemm | 1 | 0 | 0 | 0 | 0 | 0 |
| J. HowardJamel Howard | 1 | 0 | 0 | 0.5 | 0 | 0 |
| I. Moore Jr.Ivan Moore Jr. | 1 | 0 | 0 | 0 | 0 | 0 |
| C. KallhoffCollin Kallhoff | 1 | 0 | 0 | 0.5 | 0 | 0 |
| M. NicholsMalikai Nichols | 0 | 0 | 0 | 0 | 1 | 1 |
Kicking
Kent State Golden Flashes
| Player | FG | LONG | XP | PTS |
|---|---|---|---|---|
| T. NewcombTommy Newcomb | 1/1 | 29 | 1 | 4 |
Sacramento State Hornets
| Player | FG | LONG | XP | PTS |
|---|---|---|---|---|
| G. MeadorsGrant Meadors | 3/3 | 42 | 2 | 11 |
Punting
Kent State Golden Flashes
| Player | NO | YDS | LONG |
|---|---|---|---|
| J. StoeckelJake Stoeckel | 5 | 193 | 42 |
Sacramento State Hornets
| Player | NO | YDS | LONG |
|---|---|---|---|
| H. AdamsHamish Adams | 6 | 272 | 55 |