Arnold Palmer Invitational 2024 results
Scottie Scheffler won the 2024 Arnold Palmer Invitational at -15, played Mar 7-10 at Arnold Palmer's Bay Hill Club & Lodge (par 72), with Wyndham Clark 2. The model had ranked him 1 of 69 before the first round.
Scoring by round
PGA Tour, Arnold Palmer's Bay Hill Club & Lodge, 7,466 yards. Field average per round: R1 71.51, R2 72.26, R3 72.57, R4 73.16.
The model's top 10 before round one, and where they finished
- 1Scottie SchefflerRanked 1
- T30Sam BurnsRanked 2
- CUTAdam ScottRanked 3
- T25Xander SchauffeleRanked 4
- T44Christiaan BezuidenhoutRanked 5
- T21Rory McIlroyRanked 6
- T52Matthieu PavonRanked 7
- T36Cameron YoungRanked 8
- T44Min Woo LeeRanked 9
- T12Tom HogeRanked 10
Advertisement
Final leaderboard
| Pos | Golfer | To par | R1 | R2 | R3 | R4 | Prize money | Model rank |
|---|---|---|---|---|---|---|---|---|
| 1 | -15 | 70 | 67 | 70 | 66 | $4.00M | 1 | |
| 2 | -10 | 71 | 66 | 71 | 70 | $2.20M | 33 | |
| 3 | Shane Lowry Ireland | -9 | 66 | 71 | 70 | 72 | $1.40M | 40 |
| T4 | -7 | 69 | 69 | 71 | 72 | $920K | 32 | |
| T4 | -7 | 68 | 69 | 72 | 72 | $920K | 45 | |
| T6 | -5 | 68 | 72 | 75 | 68 | $730K | 17 | |
| T6 | Brendon Todd USA | -5 | 74 | 67 | 72 | 70 | $730K | 46 |
| T8 | Byeong Hun An South Korea | -4 | 71 | 69 | 76 | 68 | $579K | 11 |
| T8 | -4 | 71 | 71 | 72 | 70 | $579K | 47 | |
| T8 | Emiliano Grillo Argentina | -4 | 69 | 70 | 74 | 71 | $579K | 23 |
| T8 | Max Homa USA | -4 | 71 | 69 | 71 | 73 | $579K | 42 |
| T12 | Nick Taylor Canada | -3 | 69 | 71 | 74 | 71 | $390K | 38 |
| T12 | Brian Harman USA | -3 | 69 | 68 | 77 | 71 | $390K | 53 |
| T12 | Lee Hodges USA | -3 | 68 | 73 | 72 | 72 | $390K | 67 |
| T12 | Tom Hoge USA | -3 | 72 | 71 | 69 | 73 | $390K | 10 |
| T12 | -3 | 69 | 71 | 72 | 73 | $390K | 13 | |
| T12 | Hideki Matsuyama Japan | -3 | 67 | 70 | 72 | 76 | $390K | 30 |
| T18 | Cam Davis Australia | -2 | 72 | 70 | 74 | 70 | $289K | 56 |
| T18 | Corey Conners Canada | -2 | 70 | 71 | 71 | 74 | $289K | 37 |
| T18 | Sungjae Im South Korea | -2 | 71 | 70 | 71 | 74 | $289K | 57 |
| T21 | Séamus Power Ireland | -1 | 72 | 74 | 69 | 72 | $225K | 63 |
| T21 | Eric Cole USA | -1 | 70 | 73 | 70 | 74 | $225K | 41 |
| T21 | Rory McIlroy Northern Ireland | -1 | 73 | 70 | 68 | 76 | $225K | 6 |
| T21 | -1 | 69 | 73 | 68 | 77 | $225K | 26 | |
| T25 | E | 72 | 74 | 72 | 70 | $163K | 36 | |
| T25 | E | 72 | 70 | 76 | 70 | $163K | 4 | |
| T25 | Erik van Rooyen South Africa | E | 72 | 73 | 72 | 71 | $163K | 12 |
| T25 | Ludvig Åberg Sweden | E | 73 | 74 | 69 | 72 | $163K | 19 |
| T25 | Grayson Murray USA | E | 72 | 73 | 71 | 72 | $163K | 66 |
| T30 | +1 | 69 | 74 | 77 | 69 | $124K | 16 | |
| T30 | Mackenzie Hughes Canada | +1 | 75 | 71 | 71 | 72 | $124K | 65 |
| T30 | Lucas Glover USA | +1 | 73 | 70 | 74 | 72 | $124K | 55 |
| T30 | Si Woo Kim South Korea | +1 | 75 | 70 | 71 | 73 | $124K | 24 |
| T30 | Webb Simpson USA | +1 | 73 | 71 | 70 | 75 | $124K | 64 |
| T30 | Sam Burns USA | +1 | 68 | 72 | 71 | 78 | $124K | 2 |
| T36 | +2 | 75 | 72 | 71 | 72 | $88K | 68 | |
| T36 | Jason Day Australia | +2 | 70 | 74 | 73 | 73 | $88K | 20 |
| T36 | +2 | 74 | 72 | 70 | 74 | $88K | 18 | |
| T36 | +2 | 71 | 75 | 70 | 74 | $88K | 39 | |
| T36 | +2 | 72 | 69 | 74 | 75 | $88K | 27 | |
| T36 | Viktor Hovland Norway | +2 | 71 | 69 | 75 | 75 | $88K | 54 |
| T36 | +2 | 73 | 70 | 71 | 76 | $88K | 8 | |
| T36 | Justin Lower USA | +2 | 67 | 76 | 69 | 78 | $88K | 50 |
| T44 | Christiaan Bezuidenhout South Africa | +3 | 74 | 73 | 71 | 73 | $64K | 5 |
| T44 | Min Woo Lee Australia | +3 | 69 | 73 | 76 | 73 | $64K | 9 |
| T44 | Chris Kirk USA | +3 | 69 | 74 | 72 | 76 | $64K | 22 |
| T44 | Stephan Jaeger Germany | +3 | 72 | 67 | 76 | 76 | $64K | 29 |
| T48 | Nick Dunlap USA | +4 | 72 | 74 | 75 | 71 | $54K | 61 |
| T48 | +4 | 72 | 74 | 72 | 74 | $54K | 43 | |
| T48 | Taylor Moore USA | +4 | 72 | 71 | 73 | 76 | $54K | 51 |
| 51 | C.T. Pan Chinese Taipei | +5 | 71 | 70 | 78 | 74 | $51K | 52 |
| T52 | Adam Hadwin Canada | +6 | 69 | 75 | 76 | 74 | $49K | 21 |
| T52 | Matthieu Pavon France | +6 | 74 | 68 | 76 | 76 | $49K | 7 |
| T52 | Tom Kim South Korea | +6 | 73 | 74 | 70 | 77 | $49K | 48 |
| 55 | J.T. Poston USA | +8 | 71 | 74 | 75 | 76 | $47K | 14 |
| 56 | Luke List USA | +10 | 69 | 78 | 72 | 79 | $46K | 34 |
| T57 | Jake Knapp USA | +12 | 77 | 70 | 81 | 72 | $45K | 25 |
| T57 | Sepp Straka Austria | +12 | 69 | 73 | 78 | 80 | $45K | 62 |
| CUT | Nicolai Højgaard Denmark | +4 | 77 | 71 | - | - | - | 28 |
| CUT | Adam Schenk USA | +4 | 72 | 76 | - | - | - | 49 |
| CUT | Sami Välimäki Finland | +5 | 76 | 73 | - | - | - | 59 |
| CUT | Matt Fitzpatrick England | +5 | 74 | 75 | - | - | - | 44 |
| CUT | Adam Scott Australia | +5 | 73 | 76 | - | - | - | 3 |
| CUT | Justin Rose England | +5 | 72 | 77 | - | - | - | 58 |
| CUT | +6 | 70 | 80 | - | - | - | 31 | |
| CUT | +7 | 78 | 73 | - | - | - | 35 | |
| CUT | Tommy Fleetwood England | +9 | 73 | 80 | - | - | - | 15 |
| CUT | David Ford USA | +10 | 71 | 83 | - | - | - | 69 |
| CUT | Adam Svensson Canada | +15 | 79 | 80 | - | - | - | 60 |
By the Parlae deskResults updated Oct 14, 2026 at 8:13 AM ETHow this is builtReport a wrong number