Texas Children's Houston Open 2024 results
Stephan Jaeger won the 2024 Texas Children's Houston Open at -12, played Mar 28-31 at Memorial Park Golf Course (par 70), with Tony Finau T2. The model had ranked him 14 of 144 before the first round.
Scoring by round
PGA Tour, Memorial Park Golf Course, 7,435 yards. Field average per round: R1 70.43, R2 71.36, R3 69.36, R4 68.89.
The model's top 10 before round one, and where they finished
- T2Scottie SchefflerRanked 1
- T31Wyndham ClarkRanked 2
- T28Sahith TheegalaRanked 3
- T17Si Woo KimRanked 4
- T14Tom HogeRanked 5
- CUTJason DayRanked 6
- CUTDoug GhimRanked 7
- T11Alex NorenRanked 8
- CUTKeith MitchellRanked 9
- T74Will ZalatorisRanked 10
Advertisement
Final leaderboard
| Pos | Golfer | To par | R1 | R2 | R3 | R4 | Prize money | Model rank |
|---|---|---|---|---|---|---|---|---|
| 1 | Stephan Jaeger Germany | -12 | 69 | 66 | 66 | 67 | $1.64M | 14 |
| T2 | Tony Finau USA | -11 | 69 | 62 | 72 | 66 | $554K | 13 |
| T2 | Taylor Moore USA | -11 | 64 | 71 | 67 | 67 | $554K | 15 |
| T2 | -11 | 65 | 70 | 66 | 68 | $554K | 1 | |
| T2 | Thomas Detry Belgium | -11 | 70 | 64 | 67 | 68 | $554K | 53 |
| T2 | Alejandro Tosti Argentina | -11 | 66 | 67 | 68 | 68 | $554K | 122 |
| T7 | -10 | 71 | 68 | 67 | 64 | $276K | 18 | |
| T7 | Aaron Rai England | -10 | 66 | 70 | 67 | 67 | $276K | 32 |
| T7 | -10 | 67 | 69 | 67 | 67 | $276K | 40 | |
| T7 | David Skinns England | -10 | 67 | 69 | 65 | 69 | $276K | 83 |
| T11 | Alex Noren Sweden | -9 | 69 | 71 | 66 | 65 | $212K | 8 |
| T11 | Nick Dunlap USA | -9 | 68 | 71 | 63 | 69 | $212K | 67 |
| T11 | -9 | 67 | 68 | 67 | 69 | $212K | 26 | |
| T14 | Mackenzie Hughes Canada | -8 | 66 | 72 | 69 | 65 | $166K | 28 |
| T14 | Davis Riley USA | -8 | 65 | 71 | 71 | 65 | $166K | 135 |
| T14 | Tom Hoge USA | -8 | 71 | 66 | 68 | 67 | $166K | 5 |
| T17 | Si Woo Kim South Korea | -7 | 69 | 70 | 68 | 66 | $134K | 4 |
| T17 | Erik Barnes USA | -7 | 72 | 68 | 66 | 67 | $134K | 64 |
| T17 | Victor Perez France | -7 | 68 | 70 | 67 | 68 | $134K | 44 |
| T17 | Chad Ramey USA | -7 | 69 | 66 | 68 | 70 | $134K | 94 |
| T21 | -6 | 68 | 72 | 68 | 66 | $89K | 27 | |
| T21 | -6 | 69 | 70 | 69 | 66 | $89K | 118 | |
| T21 | Cam Davis Australia | -6 | 68 | 71 | 68 | 67 | $89K | 68 |
| T21 | Matti Schmid Germany | -6 | 68 | 69 | 70 | 67 | $89K | 36 |
| T21 | -6 | 65 | 70 | 72 | 67 | $89K | 106 | |
| T21 | Nate Lashley USA | -6 | 72 | 68 | 66 | 68 | $89K | 43 |
| T21 | -6 | 71 | 69 | 65 | 69 | $89K | 58 | |
| T28 | -5 | 70 | 70 | 68 | 67 | $65K | 3 | |
| T28 | Justin Lower USA | -5 | 72 | 67 | 69 | 67 | $65K | 51 |
| T28 | Harry Hall England | -5 | 69 | 71 | 67 | 68 | $65K | 78 |
| T31 | -4 | 70 | 68 | 72 | 66 | $54K | 2 | |
| T31 | Mark Hubbard USA | -4 | 69 | 68 | 72 | 67 | $54K | 19 |
| T31 | Martin Laird Scotland | -4 | 69 | 71 | 68 | 68 | $54K | 52 |
| T31 | K.H. Lee South Korea | -4 | 68 | 72 | 68 | 68 | $54K | 34 |
| T31 | Ryan Moore USA | -4 | 70 | 71 | 66 | 69 | $54K | 97 |
| T36 | Jhonattan Vegas Venezuela | -3 | 71 | 70 | 71 | 65 | $40K | 69 |
| T36 | -3 | 71 | 70 | 68 | 68 | $40K | 55 | |
| T36 | Taylor Pendrith Canada | -3 | 68 | 73 | 68 | 68 | $40K | 80 |
| T36 | Ben Griffin USA | -3 | 72 | 68 | 69 | 68 | $40K | 23 |
| T36 | Wilson Furr USA | -3 | 64 | 75 | 70 | 68 | $40K | 119 |
| T36 | -3 | 68 | 73 | 67 | 69 | $40K | 21 | |
| T36 | J.J. Spaun USA | -3 | 68 | 69 | 71 | 69 | $40K | 124 |
| T36 | -3 | 73 | 68 | 66 | 70 | $40K | 17 | |
| T36 | Ben Silverman Canada | -3 | 70 | 68 | 69 | 70 | $40K | 24 |
| T45 | Greyson Sigg USA | -2 | 68 | 73 | 70 | 67 | $26K | 42 |
| T45 | Roger Sloan Canada | -2 | 68 | 71 | 71 | 68 | $26K | 115 |
| T45 | Bud Cauley USA | -2 | 70 | 71 | 68 | 69 | $26K | 59 |
| T45 | -2 | 70 | 70 | 69 | 69 | $26K | 116 | |
| T45 | -2 | 74 | 67 | 67 | 70 | $26K | 35 | |
| T45 | S.H. Kim South Korea | -2 | 68 | 72 | 68 | 70 | $26K | 65 |
| T45 | -2 | 70 | 68 | 68 | 72 | $26K | 93 | |
| T45 | -2 | 68 | 69 | 69 | 72 | $26K | 66 | |
| T53 | Ryan Brehm USA | -1 | 70 | 71 | 71 | 67 | $22K | 138 |
| T53 | Andrew Novak USA | -1 | 68 | 71 | 73 | 67 | $22K | 33 |
| T53 | Austin Cook USA | -1 | 70 | 71 | 70 | 68 | $22K | 73 |
| T53 | Chan Kim USA | -1 | 71 | 67 | 70 | 71 | $22K | 41 |
| T57 | E | 67 | 74 | 70 | 69 | $20K | 79 | |
| T57 | Nick Hardy USA | E | 71 | 70 | 70 | 69 | $20K | 103 |
| T57 | Beau Hossler USA | E | 66 | 73 | 71 | 70 | $20K | 12 |
| T57 | E | 69 | 71 | 69 | 71 | $20K | 126 | |
| T57 | Sam Stevens USA | E | 73 | 68 | 67 | 72 | $20K | 60 |
| T57 | E | 71 | 68 | 69 | 72 | $20K | 86 | |
| T57 | Adam Svensson Canada | E | 66 | 73 | 68 | 73 | $20K | 98 |
| T64 | Sam Ryder USA | +1 | 69 | 70 | 74 | 68 | $19K | 25 |
| T64 | +1 | 70 | 67 | 76 | 68 | $19K | 101 | |
| T64 | Adam Long USA | +1 | 73 | 67 | 72 | 69 | $19K | 128 |
| T64 | Michael Kim USA | +1 | 71 | 70 | 70 | 70 | $19K | 47 |
| T64 | Harrison Endycott Australia | +1 | 69 | 72 | 69 | 71 | $19K | 74 |
| T69 | Scott Gutschewski USA | +2 | 70 | 70 | 72 | 70 | $19K | 139 |
| T69 | Callum Tarren England | +2 | 70 | 68 | 70 | 74 | $19K | 137 |
| T69 | Garrick Higgo South Africa | +2 | 68 | 70 | 69 | 75 | $19K | 70 |
| T72 | Sam Bennett USA | +3 | 69 | 72 | 74 | 68 | $18K | 107 |
| T72 | James Hahn USA | +3 | 70 | 69 | 72 | 72 | $18K | 104 |
| T74 | +4 | 67 | 74 | 73 | 70 | $18K | 20 | |
| T74 | Emilio González Mexico | +4 | 73 | 68 | 72 | 71 | $18K | 108 |
| T74 | Ryan Palmer USA | +4 | 69 | 70 | 73 | 72 | $18K | 84 |
| T74 | +4 | 74 | 67 | 70 | 73 | $18K | 10 | |
| T78 | Ryan Fox New Zealand | +5 | 71 | 70 | 73 | 71 | $17K | 48 |
| T78 | Dylan Wu USA | +5 | 71 | 69 | 72 | 73 | $17K | 45 |
| T78 | Raul Pereda Mexico | +5 | 71 | 68 | 71 | 75 | $17K | 132 |
| 81 | Adrien Dumont de Chassart Belgium | +6 | 69 | 72 | 73 | 72 | $17K | 133 |
| 82 | Aaron Baddeley Australia | +7 | 72 | 69 | 74 | 72 | $16K | 29 |
| 83 | Vincent Norrman Sweden | +8 | 68 | 71 | 78 | 71 | $16K | 129 |
| CUT | +2 | 73 | 69 | - | - | - | 89 | |
| CUT | Carl Yuan China | +2 | 72 | 70 | - | - | - | 88 |
| CUT | Jason Day Australia | +2 | 72 | 70 | - | - | - | 6 |
| CUT | Paul Barjon France | +2 | 71 | 71 | - | - | - | 134 |
| CUT | +2 | 71 | 71 | - | - | - | 9 | |
| CUT | +2 | 71 | 71 | - | - | - | 123 | |
| CUT | +2 | 70 | 72 | - | - | - | 37 | |
| CUT | Nicholas Lindheim USA | +2 | 70 | 72 | - | - | - | 136 |
| CUT | Callum McNeill Scotland | +2 | 70 | 72 | - | - | - | 109 |
| CUT | Parker Coody USA | +2 | 70 | 72 | - | - | - | 61 |
| CUT | +3 | 74 | 69 | - | - | - | 16 | |
| CUT | +3 | 74 | 69 | - | - | - | 50 | |
| CUT | Rhein Gibson Australia | +3 | 72 | 71 | - | - | - | 120 |
| CUT | Cole Hammer USA | +3 | 72 | 71 | - | - | - | 110 |
| CUT | Doug Ghim USA | +3 | 71 | 72 | - | - | - | 7 |
| CUT | J.B. Holmes USA | +3 | 70 | 73 | - | - | - | 141 |
| CUT | Matt NeSmith USA | +3 | 70 | 73 | - | - | - | 85 |
| CUT | Chez Reavie USA | +3 | 69 | 74 | - | - | - | 90 |
| CUT | Kevin Kisner USA | +3 | 69 | 74 | - | - | - | 144 |
| CUT | Mac Meissner USA | +3 | 68 | 75 | - | - | - | 75 |
| CUT | Martin Trainer France | +4 | 72 | 72 | - | - | - | 102 |
| CUT | Padraig Harrington Ireland | +4 | 70 | 74 | - | - | - | 130 |
| CUT | Jorge Campillo Spain | +4 | 70 | 74 | - | - | - | 46 |
| CUT | Rico Hoey Philippines | +4 | 70 | 74 | - | - | - | 91 |
| CUT | Joel Dahmen USA | +4 | 69 | 75 | - | - | - | 54 |
| CUT | Jake Knapp USA | +5 | 74 | 71 | - | - | - | 22 |
| CUT | +5 | 71 | 74 | - | - | - | 121 | |
| CUT | Trace Crowe USA | +5 | 71 | 74 | - | - | - | 96 |
| CUT | Luke List USA | +5 | 71 | 74 | - | - | - | 31 |
| CUT | Josh Teater USA | +5 | 69 | 76 | - | - | - | 131 |
| CUT | Ben Taylor England | +5 | 68 | 77 | - | - | - | 140 |
| CUT | Alex Smalley USA | +6 | 74 | 72 | - | - | - | 117 |
| CUT | Alexander Björk Sweden | +6 | 74 | 72 | - | - | - | 57 |
| CUT | Justin Suh USA | +6 | 73 | 73 | - | - | - | 92 |
| CUT | Zac Blair USA | +6 | 73 | 73 | - | - | - | 63 |
| CUT | Vince Whaley USA | +6 | 72 | 74 | - | - | - | 95 |
| CUT | Sung Kang South Korea | +6 | 72 | 74 | - | - | - | 127 |
| CUT | Stewart Cink USA | +6 | 71 | 75 | - | - | - | 76 |
| CUT | Tom Whitney USA | +6 | 67 | 79 | - | - | - | 81 |
| CUT | +7 | 75 | 72 | - | - | - | 142 | |
| CUT | Richy Werenski USA | +7 | 74 | 73 | - | - | - | 100 |
| CUT | Kristoffer Ventura Norway | +7 | 73 | 74 | - | - | - | 111 |
| CUT | David Lipsky USA | +8 | 76 | 72 | - | - | - | 125 |
| CUT | Robert MacIntyre Scotland | +8 | 74 | 74 | - | - | - | 71 |
| CUT | Matt Wallace England | +8 | 74 | 74 | - | - | - | 49 |
| CUT | Carson Young USA | +8 | 73 | 75 | - | - | - | 30 |
| CUT | +8 | 73 | 75 | - | - | - | 143 | |
| CUT | Henrik Norlander Sweden | +8 | 70 | 78 | - | - | - | 39 |
| CUT | Norman Xiong USA | +8 | 70 | 78 | - | - | - | 77 |
| CUT | Cody Gribble USA | +9 | 76 | 73 | - | - | - | 82 |
| CUT | Thorbjørn Olesen Denmark | +9 | 74 | 75 | - | - | - | 11 |
| CUT | Dawie van der Walt South Africa | +10 | 76 | 74 | - | - | - | 112 |
| CUT | +10 | 74 | 76 | - | - | - | 72 | |
| CUT | Brandon Wu USA | +10 | 73 | 77 | - | - | - | 56 |
| CUT | Rafael Campos Puerto Rico | +11 | 78 | 73 | - | - | - | 38 |
| CUT | +12 | 75 | 77 | - | - | - | 105 | |
| CUT | +12 | 74 | 78 | - | - | - | 99 | |
| CUT | +12 | 71 | 81 | - | - | - | 87 | |
| CUT | Jimmy Walker USA | +13 | 78 | 75 | - | - | - | 113 |
| CUT | Jesse Droemer USA | +18 | 76 | 82 | - | - | - | 114 |
| CUT | Scott Stallings USA | +5 | 72 | - | - | - | - | 62 |
By the Parlae deskResults updated Oct 14, 2026 at 8:13 AM ETHow this is builtReport a wrong number