THE CJ CUP Byron Nelson 2025 results
Scottie Scheffler won the 2025 THE CJ CUP Byron Nelson at -31, played May 1-4 at TPC Craig Ranch (par 71), with Erik van Rooyen 2. The model had ranked him 1 of 156 before the first round.
Scoring by round
PGA Tour, TPC Craig Ranch, 7,569 yards. Field average per round: R1 68.71, R2 69.88, R3 69.09, R4 68.43.
The model's top 10 before round one, and where they finished
- 1Scottie SchefflerRanked 1
- CUTTaylor PendrithRanked 2
- T15Si Woo KimRanked 3
- T33Sungjae ImRanked 4
- T60Byeong Hun AnRanked 5
- CUTMatt WallaceRanked 6
- CUTBen GriffinRanked 7
- T5Sam BurnsRanked 8
- CUTRyan GerardRanked 9
- T56Stephan JaegerRanked 10
Advertisement
Final leaderboard
| Pos | Golfer | To par | R1 | R2 | R3 | R4 | Prize money | Model rank |
|---|---|---|---|---|---|---|---|---|
| 1 | -31 | 61 | 63 | 66 | 63 | $1.78M | 1 | |
| 2 | Erik van Rooyen South Africa | -23 | 66 | 67 | 65 | 63 | $1.08M | 66 |
| 3 | Sam Stevens USA | -20 | 65 | 65 | 70 | 64 | $683K | 27 |
| 4 | -19 | 69 | 67 | 67 | 62 | $485K | 19 | |
| T5 | Will Gordon USA | -17 | 64 | 72 | 66 | 65 | $306K | 116 |
| T5 | Mark Hubbard USA | -17 | 69 | 65 | 68 | 65 | $306K | 75 |
| T5 | Sam Burns USA | -17 | 67 | 67 | 68 | 65 | $306K | 8 |
| T5 | Takumi Kanaya Japan | -17 | 67 | 67 | 68 | 65 | $306K | 90 |
| T5 | Eric Cole USA | -17 | 64 | 69 | 67 | 67 | $306K | 28 |
| T5 | -17 | 66 | 65 | 68 | 68 | $306K | 39 | |
| T5 | Adam Schenk USA | -17 | 66 | 67 | 65 | 69 | $306K | 69 |
| T5 | -17 | 65 | 66 | 67 | 69 | $306K | 62 | |
| T13 | Antoine Rozner France | -16 | 66 | 71 | 63 | 68 | $200K | 49 |
| T13 | Jhonattan Vegas Venezuela | -16 | 63 | 69 | 67 | 69 | $200K | 81 |
| T15 | Matt McCarty USA | -15 | 66 | 68 | 71 | 64 | $137K | 54 |
| T15 | -15 | 68 | 66 | 71 | 64 | $137K | 53 | |
| T15 | Max McGreevy USA | -15 | 66 | 71 | 66 | 66 | $137K | 34 |
| T15 | Si Woo Kim South Korea | -15 | 67 | 69 | 67 | 66 | $137K | 3 |
| T15 | -15 | 65 | 68 | 70 | 66 | $137K | 104 | |
| T15 | -15 | 69 | 67 | 66 | 67 | $137K | 26 | |
| T15 | Vince Whaley USA | -15 | 69 | 66 | 67 | 67 | $137K | 51 |
| T15 | Kevin Roy USA | -15 | 67 | 68 | 67 | 67 | $137K | 44 |
| T15 | -15 | 64 | 70 | 68 | 67 | $137K | 117 | |
| T15 | -15 | 64 | 69 | 68 | 68 | $137K | 29 | |
| T25 | Ross Steelman USA | -14 | 67 | 69 | 69 | 65 | $79K | 125 |
| T25 | -14 | 67 | 70 | 66 | 67 | $79K | 101 | |
| T25 | Danny Walker USA | -14 | 68 | 68 | 66 | 68 | $79K | 70 |
| T25 | Nico Echavarria Colombia | -14 | 68 | 66 | 66 | 70 | $79K | 25 |
| T29 | Kevin Yu Chinese Taipei | -13 | 67 | 68 | 70 | 66 | $66K | 40 |
| T29 | -13 | 66 | 69 | 69 | 67 | $66K | 149 | |
| T29 | Thorbjørn Olesen Denmark | -13 | 67 | 67 | 70 | 67 | $66K | 12 |
| T29 | -13 | 65 | 69 | 69 | 68 | $66K | 94 | |
| T33 | Doug Ghim USA | -12 | 69 | 67 | 70 | 66 | $53K | 32 |
| T33 | Harry Hall England | -12 | 69 | 68 | 68 | 67 | $53K | 15 |
| T33 | Niklas Nørgaard Denmark | -12 | 66 | 67 | 72 | 67 | $53K | 20 |
| T33 | -12 | 64 | 73 | 66 | 69 | $53K | 55 | |
| T33 | Ben Martin USA | -12 | 66 | 68 | 69 | 69 | $53K | 73 |
| T33 | Sungjae Im South Korea | -12 | 67 | 68 | 67 | 70 | $53K | 4 |
| T39 | Jake Knapp USA | -11 | 68 | 69 | 70 | 66 | $40K | 22 |
| T39 | Rikuya Hoshino Japan | -11 | 67 | 69 | 71 | 66 | $40K | 58 |
| T39 | Alex Smalley USA | -11 | 69 | 67 | 71 | 66 | $40K | 16 |
| T39 | -11 | 66 | 68 | 71 | 68 | $40K | 82 | |
| T39 | Sami Välimäki Finland | -11 | 66 | 71 | 67 | 69 | $40K | 84 |
| T39 | Nate Lashley USA | -11 | 68 | 69 | 66 | 70 | $40K | 92 |
| T45 | Henrik Norlander Sweden | -10 | 70 | 67 | 71 | 66 | $31K | 59 |
| T45 | Matteo Manassero Italy | -10 | 66 | 71 | 70 | 67 | $31K | 30 |
| T45 | Davis Riley USA | -10 | 66 | 71 | 68 | 69 | $31K | 83 |
| 48 | Rasmus Højgaard Denmark | -9 | 65 | 67 | 68 | 75 | $28K | 11 |
| T49 | Karl Vilips Australia | -8 | 65 | 72 | 69 | 70 | $26K | 97 |
| T49 | Webb Simpson USA | -8 | 67 | 70 | 68 | 71 | $26K | 87 |
| T49 | -8 | 64 | 70 | 69 | 73 | $26K | 86 | |
| T52 | David Skinns England | -7 | 67 | 69 | 71 | 70 | $24K | 108 |
| T52 | Ben Kohles USA | -7 | 68 | 69 | 69 | 71 | $24K | 33 |
| T52 | Thomas Rosenmueller Germany | -7 | 66 | 69 | 71 | 71 | $24K | 113 |
| T52 | Rico Hoey Philippines | -7 | 63 | 73 | 68 | 73 | $24K | 36 |
| T56 | -6 | 68 | 68 | 74 | 68 | $23K | 45 | |
| T56 | Nicolai Højgaard Denmark | -6 | 68 | 69 | 71 | 70 | $23K | 52 |
| T56 | Matt Kuchar USA | -6 | 69 | 68 | 70 | 71 | $23K | 43 |
| T56 | Stephan Jaeger Germany | -6 | 64 | 70 | 73 | 71 | $23K | 10 |
| T60 | Byeong Hun An South Korea | -5 | 68 | 69 | 74 | 68 | $22K | 5 |
| T60 | Cam Davis Australia | -5 | 69 | 67 | 72 | 71 | $22K | 64 |
| T60 | Ryan Fox New Zealand | -5 | 66 | 71 | 70 | 72 | $22K | 65 |
| T60 | Victor Perez France | -5 | 68 | 69 | 69 | 73 | $22K | 41 |
| 64 | Brandon Matthews USA | -4 | 66 | 69 | 72 | 73 | $21K | 135 |
| T65 | Mac Meissner USA | -2 | 68 | 69 | 73 | 72 | $21K | 67 |
| T65 | Beau Hossler USA | -2 | 69 | 68 | 69 | 76 | $21K | 47 |
| T67 | Camilo Villegas Colombia | -1 | 70 | 66 | 76 | 71 | $21K | 142 |
| T67 | Alejandro Tosti Argentina | -1 | 68 | 67 | 74 | 74 | $21K | 78 |
| T67 | Rafael Campos Puerto Rico | -1 | 65 | 70 | 73 | 75 | $21K | 103 |
| 70 | John Pak USA | +2 | 70 | 67 | 75 | 74 | $20K | 114 |
| CUT | Tom Kim South Korea | -4 | 72 | 66 | - | - | - | 35 |
| CUT | Kaito Onishi Japan | -4 | 72 | 66 | - | - | - | 118 |
| CUT | Martin Laird Scotland | -4 | 70 | 68 | - | - | - | 105 |
| CUT | Trevor Cone USA | -4 | 70 | 68 | - | - | - | 150 |
| CUT | Joel Dahmen USA | -4 | 70 | 68 | - | - | - | 72 |
| CUT | -4 | 70 | 68 | - | - | - | 76 | |
| CUT | Nick Watney USA | -4 | 69 | 69 | - | - | - | 143 |
| CUT | Norman Xiong USA | -4 | 69 | 69 | - | - | - | 98 |
| CUT | Ben Griffin USA | -4 | 69 | 69 | - | - | - | 7 |
| CUT | Cristobal Del Solar Chile | -4 | 69 | 69 | - | - | - | 148 |
| CUT | Justin Lower USA | -4 | 68 | 70 | - | - | - | 24 |
| CUT | -4 | 68 | 70 | - | - | - | 93 | |
| CUT | Ryan Gerard USA | -4 | 67 | 71 | - | - | - | 9 |
| CUT | Taylor Pendrith Canada | -4 | 67 | 71 | - | - | - | 2 |
| CUT | Nick Hardy USA | -4 | 67 | 71 | - | - | - | 106 |
| CUT | Sam Ryder USA | -4 | 67 | 71 | - | - | - | 56 |
| CUT | Trace Crowe USA | -4 | 66 | 72 | - | - | - | 128 |
| CUT | Paul Waring England | -4 | 66 | 72 | - | - | - | 102 |
| CUT | Mackenzie Hughes Canada | -4 | 65 | 73 | - | - | - | 13 |
| CUT | -3 | 71 | 68 | - | - | - | 122 | |
| CUT | Emiliano Grillo Argentina | -3 | 71 | 68 | - | - | - | 79 |
| CUT | Luke List USA | -3 | 70 | 69 | - | - | - | 88 |
| CUT | Kevin Tway USA | -3 | 70 | 69 | - | - | - | 63 |
| CUT | Lee Hodges USA | -3 | 69 | 70 | - | - | - | 31 |
| CUT | Séamus Power Ireland | -3 | 68 | 71 | - | - | - | 46 |
| CUT | Carson Young USA | -3 | 68 | 71 | - | - | - | 60 |
| CUT | -3 | 67 | 72 | - | - | - | 91 | |
| CUT | -3 | 67 | 72 | - | - | - | 42 | |
| CUT | Adam Svensson Canada | -3 | 67 | 72 | - | - | - | 71 |
| CUT | Aaron Baddeley Australia | -3 | 66 | 73 | - | - | - | 115 |
| CUT | Scott Gutschewski USA | -2 | 73 | 67 | - | - | - | 156 |
| CUT | Jeremy Paul Germany | -2 | 71 | 69 | - | - | - | 50 |
| CUT | Kevin Velo USA | -2 | 70 | 70 | - | - | - | 139 |
| CUT | -2 | 70 | 70 | - | - | - | 38 | |
| CUT | Dylan Wu USA | -2 | 69 | 71 | - | - | - | 77 |
| CUT | -2 | 69 | 71 | - | - | - | 152 | |
| CUT | Kristoffer Ventura Norway | -2 | 69 | 71 | - | - | - | 85 |
| CUT | -2 | 69 | 71 | - | - | - | 68 | |
| CUT | Ryan Palmer USA | -2 | 68 | 72 | - | - | - | 154 |
| CUT | -2 | 68 | 72 | - | - | - | 99 | |
| CUT | Francesco Molinari Italy | -2 | 67 | 73 | - | - | - | 111 |
| CUT | Matti Schmid Germany | -1 | 73 | 68 | - | - | - | 48 |
| CUT | -1 | 72 | 69 | - | - | - | 121 | |
| CUT | -1 | 72 | 69 | - | - | - | 61 | |
| CUT | -1 | 71 | 70 | - | - | - | 145 | |
| CUT | David Lipsky USA | -1 | 71 | 70 | - | - | - | 110 |
| CUT | -1 | 71 | 70 | - | - | - | 18 | |
| CUT | -1 | 70 | 71 | - | - | - | 57 | |
| CUT | Jesper Svensson Sweden | -1 | 68 | 73 | - | - | - | 21 |
| CUT | William Mouw USA | -1 | 66 | 75 | - | - | - | 109 |
| CUT | Bobby Massa USA | E | 76 | 66 | - | - | - | 129 |
| CUT | Ryo Hisatsune Japan | E | 73 | 69 | - | - | - | 14 |
| CUT | Greyson Sigg USA | E | 72 | 70 | - | - | - | 74 |
| CUT | James Hahn USA | E | 72 | 70 | - | - | - | 146 |
| CUT | Kevin Kisner USA | E | 71 | 71 | - | - | - | 151 |
| CUT | Tim Widing Sweden | E | 71 | 71 | - | - | - | 134 |
| CUT | E | 70 | 72 | - | - | - | 132 | |
| CUT | Aldrich Potgieter South Africa | E | 69 | 73 | - | - | - | 80 |
| CUT | Zach Johnson USA | +1 | 73 | 70 | - | - | - | 17 |
| CUT | +1 | 73 | 70 | - | - | - | 141 | |
| CUT | +1 | 73 | 70 | - | - | - | 138 | |
| CUT | Ben Silverman Canada | +1 | 71 | 72 | - | - | - | 100 |
| CUT | Chad Ramey USA | +1 | 70 | 73 | - | - | - | 96 |
| CUT | Tommy Morrison USA | +2 | 74 | 70 | - | - | - | 123 |
| CUT | +2 | 72 | 72 | - | - | - | 147 | |
| CUT | Sung Kang South Korea | +2 | 70 | 74 | - | - | - | 137 |
| CUT | Chez Reavie USA | +2 | 69 | 75 | - | - | - | 126 |
| CUT | Zac Blair USA | +2 | 68 | 76 | - | - | - | 107 |
| CUT | Taylor Moore USA | +3 | 74 | 71 | - | - | - | 23 |
| CUT | Chan Kim USA | +3 | 72 | 73 | - | - | - | 37 |
| CUT | Matt NeSmith USA | +3 | 72 | 73 | - | - | - | 119 |
| CUT | +3 | 71 | 74 | - | - | - | 127 | |
| CUT | +3 | 71 | 74 | - | - | - | 133 | |
| CUT | Noah Goodwin USA | +3 | 71 | 74 | - | - | - | 95 |
| CUT | Harrison Endycott Australia | +3 | 70 | 75 | - | - | - | 120 |
| CUT | Harry Higgs USA | +3 | 68 | 77 | - | - | - | 112 |
| CUT | Seungbin Choi South Korea | +4 | 74 | 72 | - | - | - | 130 |
| CUT | Christo Lamprecht South Africa | +5 | 76 | 71 | - | - | - | 89 |
| CUT | Nelson Ledesma Argentina | +5 | 76 | 71 | - | - | - | 136 |
| CUT | +5 | 74 | 73 | - | - | - | 124 | |
| CUT | +5 | 72 | 75 | - | - | - | 155 | |
| CUT | Gabe Reynolds USA | +6 | 76 | 72 | - | - | - | 131 |
| CUT | Noah Kent USA | +7 | 77 | 72 | - | - | - | 153 |
| CUT | Kris Kim England | +9 | 73 | 78 | - | - | - | 144 |
| CUT | +10 | 74 | 78 | - | - | - | 140 | |
| CUT | Matt Wallace England | +3 | 72 | - | - | - | - | 6 |
By the Parlae deskResults updated Oct 14, 2026 at 8:13 AM ETHow this is builtReport a wrong number