AT&T Pebble Beach Pro-Am 2025 results
Rory McIlroy won the 2025 AT&T Pebble Beach Pro-Am at -21, played Jan 30-Feb 2 at Pebble Beach Golf Links (par 72), with Shane Lowry 2. The model had ranked him 5 of 80 before the first round.
Scoring by round
PGA Tour, Pebble Beach Golf Links, 6,972 yards. Field average per round: R1 68.97, R2 70.09, R3 71.56, R4 69.68.
The model's top 10 before round one, and where they finished
- T9Scottie SchefflerRanked 1
- CUTLudvig ÅbergRanked 2
- T17Collin MorikawaRanked 3
- T48Justin ThomasRanked 4
- 1Rory McIlroyRanked 5
- T22Sam BurnsRanked 6
- T33Patrick CantlayRanked 7
- T22Tommy FleetwoodRanked 8
- T22Rasmus HøjgaardRanked 9
- T73Wyndham ClarkRanked 10
Advertisement
Final leaderboard
| Pos | Golfer | To par | R1 | R2 | R3 | R4 | Prize money | Model rank |
|---|---|---|---|---|---|---|---|---|
| 1 | Rory McIlroy Northern Ireland | -21 | 66 | 70 | 65 | 66 | $3.60M | 5 |
| 2 | Shane Lowry Ireland | -19 | 66 | 70 | 65 | 68 | $2.16M | 14 |
| T3 | Lucas Glover USA | -18 | 66 | 69 | 68 | 67 | $1.16M | 61 |
| T3 | Justin Rose England | -18 | 65 | 69 | 68 | 68 | $1.16M | 62 |
| T5 | -17 | 64 | 69 | 71 | 67 | $755K | 36 | |
| T5 | Cam Davis Australia | -17 | 65 | 68 | 69 | 69 | $755K | 47 |
| T7 | Tom Kim South Korea | -16 | 69 | 65 | 68 | 70 | $640K | 35 |
| T7 | Sepp Straka Austria | -16 | 65 | 65 | 70 | 72 | $640K | 23 |
| T9 | -15 | 72 | 65 | 70 | 66 | $535K | 41 | |
| T9 | -15 | 67 | 70 | 69 | 67 | $535K | 1 | |
| T9 | Taylor Pendrith Canada | -15 | 67 | 70 | 69 | 67 | $535K | 19 |
| 12 | Si Woo Kim South Korea | -13 | 67 | 71 | 70 | 67 | $455K | 17 |
| T13 | Andrew Novak USA | -12 | 69 | 65 | 75 | 67 | $369K | 51 |
| T13 | Jason Day Australia | -12 | 70 | 69 | 68 | 69 | $369K | 13 |
| T13 | Tony Finau USA | -12 | 67 | 67 | 73 | 69 | $369K | 40 |
| T13 | -12 | 67 | 67 | 71 | 71 | $369K | 50 | |
| T17 | Tom Hoge USA | -11 | 68 | 70 | 71 | 68 | $272K | 20 |
| T17 | Séamus Power Ireland | -11 | 69 | 71 | 68 | 69 | $272K | 52 |
| T17 | Min Woo Lee Australia | -11 | 69 | 71 | 68 | 69 | $272K | 39 |
| T17 | -11 | 69 | 67 | 71 | 70 | $272K | 3 | |
| T17 | Sam Stevens USA | -11 | 67 | 70 | 69 | 71 | $272K | 48 |
| T22 | Adam Scott Australia | -10 | 74 | 71 | 69 | 64 | $158K | 11 |
| T22 | Byeong Hun An South Korea | -10 | 71 | 69 | 72 | 66 | $158K | 32 |
| T22 | Taylor Moore USA | -10 | 73 | 68 | 70 | 67 | $158K | 64 |
| T22 | -10 | 70 | 66 | 75 | 67 | $158K | 77 | |
| T22 | -10 | 68 | 72 | 70 | 68 | $158K | 73 | |
| T22 | -10 | 69 | 69 | 72 | 68 | $158K | 37 | |
| T22 | Tommy Fleetwood England | -10 | 71 | 70 | 67 | 70 | $158K | 8 |
| T22 | Eric Cole USA | -10 | 66 | 69 | 73 | 70 | $158K | 42 |
| T22 | Viktor Hovland Norway | -10 | 65 | 70 | 73 | 70 | $158K | 60 |
| T22 | Sam Burns USA | -10 | 68 | 69 | 70 | 71 | $158K | 6 |
| T22 | Rasmus Højgaard Denmark | -10 | 65 | 71 | 70 | 72 | $158K | 9 |
| T33 | Sungjae Im South Korea | -9 | 68 | 72 | 70 | 69 | $99K | 24 |
| T33 | -9 | 71 | 69 | 70 | 69 | $99K | 59 | |
| T33 | Nick Taylor Canada | -9 | 68 | 69 | 72 | 70 | $99K | 76 |
| T33 | -9 | 66 | 70 | 73 | 70 | $99K | 7 | |
| T33 | J.J. Spaun USA | -9 | 70 | 68 | 70 | 71 | $99K | 53 |
| T33 | Jake Knapp USA | -9 | 65 | 72 | 70 | 72 | $99K | 79 |
| T33 | Lee Hodges USA | -9 | 66 | 69 | 71 | 73 | $99K | 66 |
| T40 | Stephan Jaeger Germany | -8 | 68 | 72 | 73 | 67 | $66K | 74 |
| T40 | Mackenzie Hughes Canada | -8 | 68 | 69 | 76 | 67 | $66K | 69 |
| T40 | Erik van Rooyen South Africa | -8 | 67 | 77 | 68 | 68 | $66K | 56 |
| T40 | -8 | 68 | 71 | 73 | 68 | $66K | 33 | |
| T40 | Robert MacIntyre Scotland | -8 | 68 | 72 | 70 | 70 | $66K | 18 |
| T40 | Jhonattan Vegas Venezuela | -8 | 70 | 67 | 73 | 70 | $66K | 58 |
| T40 | Christiaan Bezuidenhout South Africa | -8 | 68 | 70 | 71 | 71 | $66K | 30 |
| T40 | Aaron Rai England | -8 | 69 | 68 | 72 | 71 | $66K | 31 |
| T48 | -7 | 70 | 74 | 68 | 69 | $49K | 45 | |
| T48 | Matt Fitzpatrick England | -7 | 73 | 67 | 72 | 69 | $49K | 54 |
| T48 | Thomas Detry Belgium | -7 | 69 | 70 | 72 | 70 | $49K | 21 |
| T48 | Hideki Matsuyama Japan | -7 | 70 | 69 | 71 | 71 | $49K | 22 |
| T48 | -7 | 66 | 70 | 74 | 71 | $49K | 4 | |
| T53 | Max Homa USA | -6 | 71 | 72 | 70 | 69 | $43K | 67 |
| T53 | Brian Harman USA | -6 | 71 | 72 | 69 | 70 | $43K | 63 |
| T53 | -6 | 67 | 72 | 72 | 71 | $43K | 26 | |
| T53 | -6 | 68 | 69 | 72 | 73 | $43K | 65 | |
| T53 | J.T. Poston USA | -6 | 69 | 70 | 69 | 74 | $43K | 28 |
| T58 | Harry Hall England | -5 | 71 | 71 | 70 | 71 | $39K | 29 |
| T58 | -5 | 71 | 70 | 70 | 72 | $39K | 34 | |
| T58 | -5 | 69 | 70 | 71 | 73 | $39K | 38 | |
| T58 | Nick Dunlap USA | -5 | 69 | 68 | 72 | 74 | $39K | 80 |
| T62 | Justin Lower USA | -4 | 69 | 72 | 74 | 69 | $38K | 46 |
| T62 | Chris Kirk USA | -4 | 69 | 69 | 72 | 74 | $38K | 57 |
| 64 | Kevin Yu Chinese Taipei | -3 | 71 | 72 | 72 | 70 | $37K | 75 |
| T65 | -2 | 72 | 69 | 76 | 69 | $36K | 12 | |
| T65 | Adam Hadwin Canada | -2 | 72 | 73 | 71 | 70 | $36K | 68 |
| T65 | Corey Conners Canada | -2 | 70 | 69 | 76 | 71 | $36K | 15 |
| 68 | Doug Ghim USA | -1 | 73 | 70 | 75 | 69 | $35K | 49 |
| T69 | E | 70 | 72 | 79 | 67 | $35K | 70 | |
| T69 | Beau Hossler USA | E | 72 | 70 | 78 | 68 | $35K | 25 |
| T69 | Ben Griffin USA | E | 69 | 70 | 73 | 76 | $35K | 43 |
| 72 | +1 | 73 | 73 | 74 | 69 | $34K | 71 | |
| T73 | Matthieu Pavon France | +2 | 68 | 73 | 78 | 71 | $33K | 44 |
| T73 | +2 | 74 | 73 | 71 | 72 | $33K | 10 | |
| T73 | +2 | 68 | 76 | 74 | 72 | $33K | 72 | |
| T73 | Mark Hubbard USA | +2 | 69 | 75 | 74 | 72 | $33K | 27 |
| 77 | Nico Echavarria Colombia | +5 | 69 | 75 | 76 | 73 | $33K | 55 |
| 78 | Brendon Todd USA | +10 | 75 | 73 | 80 | 70 | $33K | 78 |
| CUT | +5 | 70 | 72 | 79 | - | - | 16 | |
| CUT | Ludvig Åberg Sweden | +5 | 77 | - | - | - | - | 2 |
By the Parlae deskResults updated Oct 14, 2026 at 8:13 AM ETHow this is builtReport a wrong number