The Sentry 2024 results
Chris Kirk won the 2024 The Sentry at -29, played Jan 4-7 at Kapalua Resort (Plantation Course) (par 73), with Sahith Theegala 2. The model had ranked him 5 of 59 before the first round.
Scoring by round
PGA Tour, Kapalua Resort (Plantation Course), 7,596 yards. Field average per round: R1 68.83, R2 67.47, R3 70.49, R4 66.66.
The model's top 10 before round one, and where they finished
- T52Cam DavisRanked 1
- T14Patrick RodgersRanked 2
- T22Erik van RooyenRanked 3
- T47Nick HardyRanked 4
- 1Chris KirkRanked 5
- 2Sahith TheegalaRanked 6
- 3Jordan SpiethRanked 7
- 4Byeong Hun AnRanked 8
- T5Sungjae ImRanked 9
- T5Brian HarmanRanked 10
Advertisement
Final leaderboard
| Pos | Golfer | To par | R1 | R2 | R3 | R4 | Prize money | Model rank |
|---|---|---|---|---|---|---|---|---|
| 1 | Chris Kirk USA | -29 | 67 | 65 | 66 | 65 | $3.60M | 5 |
| 2 | -28 | 64 | 69 | 68 | 63 | $2.16M | 6 | |
| 3 | -27 | 66 | 67 | 67 | 65 | $1.36M | 7 | |
| 4 | Byeong Hun An South Korea | -26 | 68 | 64 | 68 | 66 | $975K | 8 |
| T5 | Sungjae Im South Korea | -25 | 65 | 66 | 73 | 63 | $691K | 9 |
| T5 | Brian Harman USA | -25 | 67 | 66 | 70 | 64 | $691K | 10 |
| T5 | J.T. Poston USA | -25 | 68 | 68 | 66 | 65 | $691K | 11 |
| T5 | -25 | 65 | 67 | 70 | 65 | $691K | 12 | |
| T5 | -25 | 66 | 64 | 71 | 66 | $691K | 13 | |
| T10 | Jason Day Australia | -24 | 65 | 69 | 67 | 67 | $530K | 14 |
| T10 | -24 | 66 | 69 | 65 | 68 | $530K | 15 | |
| T12 | Sepp Straka Austria | -23 | 67 | 66 | 70 | 66 | $450K | 16 |
| T12 | -23 | 66 | 68 | 68 | 67 | $450K | 17 | |
| T14 | Adam Hadwin Canada | -22 | 70 | 66 | 70 | 64 | $320K | 18 |
| T14 | Eric Cole USA | -22 | 70 | 66 | 69 | 65 | $320K | 19 |
| T14 | Max Homa USA | -22 | 67 | 69 | 68 | 66 | $320K | 20 |
| T14 | -22 | 69 | 65 | 70 | 66 | $320K | 2 | |
| T14 | Tyrrell Hatton England | -22 | 69 | 62 | 72 | 67 | $320K | 21 |
| T14 | Matt Fitzpatrick England | -22 | 69 | 64 | 69 | 68 | $320K | 22 |
| T14 | -22 | 71 | 66 | 64 | 69 | $320K | 23 | |
| T14 | -22 | 69 | 64 | 66 | 71 | $320K | 24 | |
| T22 | Erik van Rooyen South Africa | -21 | 72 | 65 | 69 | 65 | $220K | 3 |
| T22 | Luke List USA | -21 | 67 | 70 | 68 | 66 | $220K | 25 |
| T22 | Viktor Hovland Norway | -21 | 65 | 67 | 72 | 67 | $220K | 26 |
| T25 | Mackenzie Hughes Canada | -20 | 68 | 70 | 70 | 64 | $171K | 27 |
| T25 | Taylor Moore USA | -20 | 71 | 65 | 70 | 66 | $171K | 28 |
| T25 | Si Woo Kim South Korea | -20 | 70 | 66 | 70 | 66 | $171K | 29 |
| T25 | Nico Echavarria Colombia | -20 | 70 | 67 | 68 | 67 | $171K | 30 |
| T29 | -19 | 71 | 68 | 71 | 63 | $141K | 31 | |
| T29 | -19 | 72 | 64 | 71 | 66 | $141K | 32 | |
| T29 | Lucas Glover USA | -19 | 72 | 66 | 68 | 67 | $141K | 33 |
| T29 | Adam Schenk USA | -19 | 69 | 65 | 70 | 69 | $141K | 34 |
| T33 | -18 | 68 | 67 | 74 | 65 | $113K | 35 | |
| T33 | Corey Conners Canada | -18 | 69 | 70 | 68 | 67 | $113K | 36 |
| T33 | Adam Svensson Canada | -18 | 70 | 68 | 68 | 68 | $113K | 37 |
| T33 | Sam Burns USA | -18 | 69 | 68 | 68 | 69 | $113K | 38 |
| T33 | Brendon Todd USA | -18 | 67 | 64 | 73 | 70 | $113K | 39 |
| T38 | Tom Hoge USA | -17 | 67 | 69 | 71 | 68 | $96K | 40 |
| T38 | Tony Finau USA | -17 | 69 | 66 | 71 | 69 | $96K | 41 |
| T40 | Justin Rose England | -16 | 71 | 69 | 75 | 61 | $86K | 42 |
| T40 | -16 | 74 | 71 | 67 | 64 | $86K | 43 | |
| T40 | Matt Wallace England | -16 | 68 | 70 | 69 | 69 | $86K | 44 |
| T43 | -15 | 70 | 69 | 71 | 67 | $76K | 45 | |
| T43 | Emiliano Grillo Argentina | -15 | 66 | 68 | 72 | 71 | $76K | 46 |
| T45 | Tom Kim South Korea | -14 | 68 | 70 | 74 | 66 | $68K | 47 |
| T45 | -14 | 69 | 70 | 72 | 67 | $68K | 48 | |
| T47 | Ludvig Åberg Sweden | -13 | 69 | 70 | 77 | 63 | $62K | 49 |
| T47 | Nick Hardy USA | -13 | 71 | 67 | 75 | 66 | $62K | 4 |
| T47 | Tommy Fleetwood England | -13 | 70 | 70 | 69 | 70 | $62K | 50 |
| T50 | Séamus Power Ireland | -12 | 71 | 71 | 71 | 67 | $58K | 51 |
| T50 | Camilo Villegas Colombia | -12 | 65 | 71 | 74 | 70 | $58K | 52 |
| T52 | Davis Riley USA | -11 | 70 | 71 | 76 | 64 | $55K | 53 |
| T52 | Cam Davis Australia | -11 | 75 | 68 | 73 | 65 | $55K | 1 |
| T52 | -11 | 69 | 72 | 72 | 68 | $55K | 54 | |
| T52 | Nick Taylor Canada | -11 | 69 | 69 | 73 | 70 | $55K | 55 |
| 56 | -10 | 70 | 67 | 75 | 70 | $52K | 56 | |
| 57 | Lee Hodges USA | -9 | 72 | 65 | 77 | 69 | $51K | 57 |
| 58 | Hideki Matsuyama Japan | -8 | 71 | 68 | 76 | 69 | $51K | 58 |
| 59 | Vincent Norrman Sweden | -6 | 73 | 70 | 74 | 69 | $50K | 59 |
By the Parlae deskResults updated Oct 14, 2026 at 8:13 AM ETHow this is builtReport a wrong number