Charles Schwab Challenge 2025 results
Ben Griffin won the 2025 Charles Schwab Challenge at -12, played May 22-25 at Colonial Country Club (par 70), with Matti Schmid 2. The model had ranked him 20 of 135 before the first round.
Scoring by round
PGA Tour, Colonial Country Club, 7,289 yards. Field average per round: R1 70.28, R2 69.81, R3 70.01, R4 71.14.
The model's top 10 before round one, and where they finished
- T4Scottie SchefflerRanked 1
- T4Tommy FleetwoodRanked 2
- T36Hideki MatsuyamaRanked 3
- T36J.T. PostonRanked 4
- CUTAaron RaiRanked 5
- CUTMaverick McNealyRanked 6
- CUTDaniel BergerRanked 7
- T73Ryan GerardRanked 8
- CUTDavis RileyRanked 9
- CUTDavis ThompsonRanked 10
Advertisement
Final leaderboard
| Pos | Golfer | To par | R1 | R2 | R3 | R4 | Prize money | Model rank |
|---|---|---|---|---|---|---|---|---|
| 1 | Ben Griffin USA | -12 | 66 | 63 | 68 | 71 | $1.71M | 20 |
| 2 | Matti Schmid Germany | -11 | 66 | 63 | 68 | 72 | $1.04M | 89 |
| 3 | Bud Cauley USA | -9 | 66 | 69 | 69 | 67 | $656K | 26 |
| T4 | Tommy Fleetwood England | -8 | 67 | 67 | 70 | 68 | $428K | 2 |
| T4 | -8 | 68 | 71 | 64 | 69 | $428K | 1 | |
| T6 | Aldrich Potgieter South Africa | -7 | 68 | 68 | 69 | 68 | $300K | 101 |
| T6 | Harry Hall England | -7 | 68 | 67 | 70 | 68 | $300K | 47 |
| T6 | J.J. Spaun USA | -7 | 66 | 68 | 70 | 69 | $300K | 27 |
| T6 | Ryo Hisatsune Japan | -7 | 66 | 67 | 71 | 69 | $300K | 63 |
| T6 | Robert MacIntyre Scotland | -7 | 68 | 70 | 64 | 71 | $300K | 18 |
| T11 | -6 | 72 | 67 | 69 | 66 | $204K | 56 | |
| T11 | Vince Whaley USA | -6 | 69 | 69 | 69 | 67 | $204K | 66 |
| T11 | Karl Vilips Australia | -6 | 70 | 66 | 68 | 70 | $204K | 114 |
| T11 | Andrew Novak USA | -6 | 67 | 69 | 67 | 71 | $204K | 30 |
| T11 | Nick Hardy USA | -6 | 68 | 67 | 67 | 72 | $204K | 119 |
| T16 | Michael Kim USA | -5 | 71 | 69 | 68 | 67 | $140K | 32 |
| T16 | Christiaan Bezuidenhout South Africa | -5 | 69 | 69 | 68 | 69 | $140K | 17 |
| T16 | Kristoffer Ventura Norway | -5 | 68 | 70 | 67 | 70 | $140K | 107 |
| T16 | -5 | 69 | 67 | 69 | 70 | $140K | 35 | |
| T16 | Emiliano Grillo Argentina | -5 | 68 | 66 | 70 | 71 | $140K | 93 |
| T16 | -5 | 70 | 64 | 67 | 74 | $140K | 49 | |
| T22 | -4 | 70 | 67 | 71 | 68 | $89K | 43 | |
| T22 | Webb Simpson USA | -4 | 67 | 71 | 69 | 69 | $89K | 94 |
| T22 | Matt Wallace England | -4 | 66 | 70 | 70 | 70 | $89K | 22 |
| T22 | Lucas Glover USA | -4 | 68 | 72 | 64 | 72 | $89K | 12 |
| T22 | -4 | 69 | 67 | 67 | 73 | $89K | 33 | |
| T22 | -4 | 67 | 66 | 69 | 74 | $89K | 31 | |
| T28 | -3 | 66 | 72 | 71 | 68 | $61K | 38 | |
| T28 | Sam Stevens USA | -3 | 72 | 68 | 68 | 69 | $61K | 36 |
| T28 | Mac Meissner USA | -3 | 71 | 69 | 68 | 69 | $61K | 34 |
| T28 | Mark Hubbard USA | -3 | 69 | 67 | 71 | 70 | $61K | 86 |
| T28 | -3 | 67 | 65 | 75 | 70 | $61K | 98 | |
| T28 | Si Woo Kim South Korea | -3 | 73 | 64 | 69 | 71 | $61K | 11 |
| T28 | Eric Cole USA | -3 | 70 | 69 | 66 | 72 | $61K | 39 |
| T28 | John Pak USA | -3 | 63 | 68 | 73 | 73 | $61K | 123 |
| T36 | Erik van Rooyen South Africa | -2 | 75 | 64 | 74 | 65 | $42K | 59 |
| T36 | -2 | 67 | 67 | 75 | 69 | $42K | 92 | |
| T36 | -2 | 73 | 67 | 68 | 70 | $42K | 16 | |
| T36 | Luke List USA | -2 | 71 | 69 | 67 | 71 | $42K | 120 |
| T36 | -2 | 69 | 71 | 67 | 71 | $42K | 14 | |
| T36 | -2 | 68 | 68 | 70 | 72 | $42K | 77 | |
| T36 | J.T. Poston USA | -2 | 66 | 69 | 71 | 72 | $42K | 4 |
| T36 | Hideki Matsuyama Japan | -2 | 69 | 69 | 67 | 73 | $42K | 3 |
| T44 | Tom Kim South Korea | -1 | 70 | 68 | 71 | 70 | $33K | 28 |
| T44 | -1 | 69 | 67 | 71 | 72 | $33K | 79 | |
| T46 | E | 73 | 67 | 72 | 68 | $26K | 78 | |
| T46 | Thorbjørn Olesen Denmark | E | 73 | 66 | 71 | 70 | $26K | 13 |
| T46 | Jesper Svensson Sweden | E | 74 | 65 | 70 | 71 | $26K | 44 |
| T46 | Kevin Roy USA | E | 69 | 70 | 69 | 72 | $26K | 51 |
| T46 | Adam Svensson Canada | E | 67 | 70 | 70 | 73 | $26K | 62 |
| T46 | Doug Ghim USA | E | 69 | 65 | 73 | 73 | $26K | 45 |
| T46 | Brian Harman USA | E | 67 | 73 | 66 | 74 | $26K | 15 |
| T53 | Sam Ryder USA | +1 | 69 | 70 | 72 | 70 | $22K | 74 |
| T53 | Lee Hodges USA | +1 | 69 | 70 | 71 | 71 | $22K | 25 |
| T53 | +1 | 69 | 69 | 72 | 71 | $22K | 21 | |
| T53 | Matt Kuchar USA | +1 | 71 | 66 | 73 | 71 | $22K | 29 |
| T53 | Carson Young USA | +1 | 69 | 67 | 71 | 74 | $22K | 104 |
| T53 | +1 | 72 | 63 | 71 | 75 | $22K | 132 | |
| T59 | Henrik Norlander Sweden | +2 | 69 | 69 | 72 | 72 | $21K | 50 |
| T59 | Beau Hossler USA | +2 | 66 | 71 | 73 | 72 | $21K | 70 |
| T59 | Nico Echavarria Colombia | +2 | 70 | 70 | 69 | 73 | $21K | 60 |
| T59 | Séamus Power Ireland | +2 | 73 | 67 | 69 | 73 | $21K | 40 |
| T59 | Jeremy Paul Germany | +2 | 70 | 68 | 71 | 73 | $21K | 95 |
| T59 | Harry Higgs USA | +2 | 68 | 72 | 68 | 74 | $21K | 110 |
| T59 | +2 | 68 | 70 | 67 | 77 | $21K | 54 | |
| T66 | Rico Hoey Philippines | +3 | 72 | 68 | 74 | 69 | $20K | 52 |
| T66 | Max McGreevy USA | +3 | 69 | 68 | 74 | 72 | $20K | 57 |
| T66 | Steven Fisk USA | +3 | 70 | 68 | 71 | 74 | $20K | 67 |
| T66 | +3 | 70 | 68 | 69 | 76 | $20K | 122 | |
| T70 | Dylan Wu USA | +4 | 70 | 70 | 74 | 70 | $19K | 113 |
| T70 | Ben Silverman Canada | +4 | 69 | 70 | 73 | 72 | $19K | 80 |
| T70 | Camilo Villegas Colombia | +4 | 69 | 70 | 71 | 74 | $19K | 128 |
| T73 | Taylor Moore USA | +5 | 69 | 71 | 74 | 71 | $19K | 48 |
| T73 | Ryan Gerard USA | +5 | 67 | 72 | 73 | 73 | $19K | 8 |
| 75 | Victor Perez France | +6 | 70 | 67 | 73 | 76 | $19K | 53 |
| 76 | +7 | 72 | 68 | 74 | 73 | $18K | 118 | |
| T77 | +8 | 71 | 69 | 74 | 74 | $18K | 100 | |
| T77 | +8 | 69 | 70 | 73 | 76 | $18K | 131 | |
| CUT | +1 | 76 | 65 | - | - | - | 117 | |
| CUT | Mackenzie Hughes Canada | +1 | 73 | 68 | - | - | - | 24 |
| CUT | Neal Shipley USA | +1 | 72 | 69 | - | - | - | 90 |
| CUT | Ben Kohles USA | +1 | 71 | 70 | - | - | - | 109 |
| CUT | Tom Hoge USA | +1 | 71 | 70 | - | - | - | 19 |
| CUT | Aaron Rai England | +1 | 70 | 71 | - | - | - | 5 |
| CUT | Matt McCarty USA | +1 | 70 | 71 | - | - | - | 64 |
| CUT | Kevin Kisner USA | +1 | 70 | 71 | - | - | - | 133 |
| CUT | +1 | 69 | 72 | - | - | - | 68 | |
| CUT | Greyson Sigg USA | +1 | 68 | 73 | - | - | - | 96 |
| CUT | Davis Riley USA | +2 | 73 | 69 | - | - | - | 9 |
| CUT | Alex Smalley USA | +2 | 72 | 70 | - | - | - | 81 |
| CUT | +2 | 72 | 70 | - | - | - | 7 | |
| CUT | Zac Blair USA | +2 | 72 | 70 | - | - | - | 121 |
| CUT | Chan Kim USA | +2 | 71 | 71 | - | - | - | 75 |
| CUT | Chad Ramey USA | +2 | 71 | 71 | - | - | - | 108 |
| CUT | +2 | 71 | 71 | - | - | - | 97 | |
| CUT | Justin Lower USA | +2 | 71 | 71 | - | - | - | 88 |
| CUT | Jake Knapp USA | +2 | 70 | 72 | - | - | - | 72 |
| CUT | +2 | 68 | 74 | - | - | - | 37 | |
| CUT | Danny Walker USA | +3 | 73 | 70 | - | - | - | 65 |
| CUT | +3 | 72 | 71 | - | - | - | 10 | |
| CUT | Alejandro Tosti Argentina | +3 | 72 | 71 | - | - | - | 69 |
| CUT | Chris Kirk USA | +3 | 69 | 74 | - | - | - | 84 |
| CUT | Blades Brown USA | +3 | 68 | 75 | - | - | - | 115 |
| CUT | Michael Block USA | +3 | 68 | 75 | - | - | - | 134 |
| CUT | +4 | 74 | 70 | - | - | - | 73 | |
| CUT | Sami Välimäki Finland | +4 | 74 | 70 | - | - | - | 91 |
| CUT | +4 | 73 | 71 | - | - | - | 55 | |
| CUT | David Lipsky USA | +4 | 72 | 72 | - | - | - | 87 |
| CUT | David Ford USA | +4 | 72 | 72 | - | - | - | 129 |
| CUT | +4 | 72 | 72 | - | - | - | 99 | |
| CUT | Will Gordon USA | +4 | 72 | 72 | - | - | - | 111 |
| CUT | +4 | 72 | 72 | - | - | - | 6 | |
| CUT | +4 | 72 | 72 | - | - | - | 105 | |
| CUT | Kevin Yu Chinese Taipei | +4 | 72 | 72 | - | - | - | 41 |
| CUT | +5 | 75 | 70 | - | - | - | 42 | |
| CUT | Joel Dahmen USA | +5 | 74 | 71 | - | - | - | 82 |
| CUT | Ryan Palmer USA | +5 | 72 | 73 | - | - | - | 135 |
| CUT | Jhonattan Vegas Venezuela | +5 | 71 | 74 | - | - | - | 46 |
| CUT | Takumi Kanaya Japan | +5 | 71 | 74 | - | - | - | 83 |
| CUT | +5 | 70 | 75 | - | - | - | 102 | |
| CUT | Nate Lashley USA | +6 | 73 | 73 | - | - | - | 103 |
| CUT | Cam Davis Australia | +7 | 76 | 71 | - | - | - | 76 |
| CUT | Danny Willett England | +7 | 73 | 74 | - | - | - | 106 |
| CUT | +8 | 74 | 74 | - | - | - | 23 | |
| CUT | Rafael Campos Puerto Rico | +8 | 73 | 75 | - | - | - | 130 |
| CUT | Adam Schenk USA | +8 | 73 | 75 | - | - | - | 116 |
| CUT | William Mouw USA | +8 | 73 | 75 | - | - | - | 112 |
| CUT | +9 | 76 | 73 | - | - | - | 61 | |
| CUT | +9 | 75 | 74 | - | - | - | 85 | |
| CUT | Corey Pavin USA | +11 | 73 | 78 | - | - | - | 125 |
| CUT | +12 | 73 | 79 | - | - | - | 124 | |
| CUT | Olin Browne USA | +13 | 79 | 74 | - | - | - | 126 |
| CUT | David Frost South Africa | +13 | 77 | 76 | - | - | - | 127 |
| CUT | E | 70 | 70 | - | - | - | 71 | |
| CUT | +3 | 62 | - | - | - | - | 58 |
By the Parlae deskResults updated Oct 14, 2026 at 8:13 AM ETHow this is builtReport a wrong number