Cognizant Classic 2024 results
Austin Eckroat won the 2024 Cognizant Classic at -17, played Feb 29-Mar 3 at PGA National Resort (The Champion Course) (par 71), with Erik van Rooyen T2. The model had ranked him 40 of 144 before the first round.
Scoring by round
PGA Tour, PGA National Resort (The Champion Course), 7,147 yards. Field average per round: R1 69.55, R2 71.35, R3 69.94, R4 68.79.
The model's top 10 before round one, and where they finished
- CUTRasmus HøjgaardRanked 1
- CUTChristiaan BezuidenhoutRanked 2
- 66J.T. PostonRanked 3
- CUTThorbjørn OlesenRanked 4
- T21Rory McIlroyRanked 5
- T28Matthieu PavonRanked 6
- T28Tom HogeRanked 7
- T4Cameron YoungRanked 8
- T21Byeong Hun AnRanked 9
- T2Min Woo LeeRanked 10
Advertisement
Final leaderboard
| Pos | Golfer | To par | R1 | R2 | R3 | R4 | Prize money | Model rank |
|---|---|---|---|---|---|---|---|---|
| 1 | -17 | 65 | 67 | 68 | 67 | $1.62M | 40 | |
| T2 | Erik van Rooyen South Africa | -14 | 66 | 71 | 70 | 63 | $801K | 14 |
| T2 | Min Woo Lee Australia | -14 | 67 | 70 | 66 | 67 | $801K | 10 |
| T4 | K.H. Lee South Korea | -13 | 69 | 66 | 70 | 66 | $344K | 77 |
| T4 | -13 | 65 | 69 | 71 | 66 | $344K | 8 | |
| T4 | Jake Knapp USA | -13 | 68 | 66 | 71 | 66 | $344K | 25 |
| T4 | Shane Lowry Ireland | -13 | 67 | 67 | 66 | 71 | $344K | 59 |
| T4 | David Skinns England | -13 | 65 | 69 | 66 | 71 | $344K | 96 |
| T9 | -12 | 68 | 70 | 69 | 65 | $211K | 13 | |
| T9 | -12 | 66 | 71 | 69 | 66 | $211K | 60 | |
| T9 | Alex Noren Sweden | -12 | 67 | 70 | 68 | 67 | $211K | 34 |
| T9 | -12 | 68 | 68 | 69 | 67 | $211K | 88 | |
| T9 | Andrew Novak USA | -12 | 65 | 69 | 70 | 68 | $211K | 64 |
| T9 | Martin Laird Scotland | -12 | 68 | 69 | 66 | 69 | $211K | 125 |
| T9 | Kevin Yu Chinese Taipei | -12 | 66 | 67 | 70 | 69 | $211K | 41 |
| T16 | Doug Ghim USA | -11 | 68 | 72 | 67 | 66 | $137K | 18 |
| T16 | -11 | 68 | 70 | 69 | 66 | $137K | 130 | |
| T16 | Ben Silverman Canada | -11 | 68 | 71 | 66 | 68 | $137K | 35 |
| T16 | Garrick Higgo South Africa | -11 | 67 | 65 | 73 | 68 | $137K | 107 |
| T16 | Victor Perez France | -11 | 67 | 66 | 70 | 70 | $137K | 108 |
| T21 | Byeong Hun An South Korea | -10 | 67 | 71 | 71 | 65 | $88K | 9 |
| T21 | Zach Johnson USA | -10 | 71 | 68 | 69 | 66 | $88K | 70 |
| T21 | Sam Ryder USA | -10 | 66 | 68 | 74 | 66 | $88K | 92 |
| T21 | Matt Fitzpatrick England | -10 | 70 | 67 | 70 | 67 | $88K | 51 |
| T21 | Rory McIlroy Northern Ireland | -10 | 67 | 67 | 72 | 68 | $88K | 5 |
| T21 | Nico Echavarria Colombia | -10 | 67 | 69 | 69 | 69 | $88K | 71 |
| T21 | Bud Cauley USA | -10 | 66 | 65 | 74 | 69 | $88K | 101 |
| T28 | Beau Hossler USA | -9 | 69 | 70 | 71 | 65 | $59K | 15 |
| T28 | Chris Kirk USA | -9 | 67 | 70 | 73 | 65 | $59K | 19 |
| T28 | Chan Kim USA | -9 | 69 | 71 | 68 | 67 | $59K | 26 |
| T28 | Tom Hoge USA | -9 | 70 | 69 | 68 | 68 | $59K | 7 |
| T28 | Matthieu Pavon France | -9 | 67 | 68 | 70 | 70 | $59K | 6 |
| T28 | C.T. Pan Chinese Taipei | -9 | 66 | 68 | 70 | 71 | $59K | 73 |
| T28 | -9 | 70 | 68 | 65 | 72 | $59K | 80 | |
| T35 | Ryan Fox New Zealand | -8 | 69 | 68 | 74 | 65 | $44K | 54 |
| T35 | Lucas Glover USA | -8 | 68 | 71 | 70 | 67 | $44K | 66 |
| T35 | -8 | 70 | 69 | 70 | 67 | $44K | 103 | |
| T35 | -8 | 69 | 71 | 67 | 69 | $44K | 74 | |
| T35 | -8 | 65 | 72 | 70 | 69 | $44K | 48 | |
| T35 | Chad Ramey USA | -8 | 64 | 72 | 70 | 70 | $44K | 99 |
| T41 | Corey Conners Canada | -7 | 69 | 71 | 71 | 66 | $33K | 27 |
| T41 | -7 | 68 | 69 | 71 | 69 | $33K | 81 | |
| T41 | -7 | 70 | 70 | 67 | 70 | $33K | 22 | |
| T41 | -7 | 71 | 69 | 65 | 72 | $33K | 43 | |
| T41 | David Lipsky USA | -7 | 68 | 71 | 66 | 72 | $33K | 141 |
| T41 | -7 | 71 | 67 | 67 | 72 | $33K | 128 | |
| T47 | Troy Merritt USA | -6 | 68 | 72 | 69 | 69 | $24K | 89 |
| T47 | -6 | 67 | 71 | 71 | 69 | $24K | 20 | |
| T47 | Vincent Norrman Sweden | -6 | 71 | 69 | 67 | 71 | $24K | 134 |
| T47 | Alexander Björk Sweden | -6 | 69 | 67 | 70 | 72 | $24K | 79 |
| T47 | -6 | 70 | 66 | 69 | 73 | $24K | 91 | |
| T47 | Parker Coody USA | -6 | 69 | 66 | 70 | 73 | $24K | 55 |
| T53 | Jorge Campillo Spain | -5 | 71 | 69 | 72 | 67 | $21K | 47 |
| T53 | Mac Meissner USA | -5 | 72 | 68 | 70 | 69 | $21K | 132 |
| T53 | Nick Dunlap USA | -5 | 67 | 70 | 71 | 71 | $21K | 82 |
| T56 | Adam Schenk USA | -4 | 70 | 69 | 73 | 68 | $21K | 42 |
| T56 | Greyson Sigg USA | -4 | 70 | 69 | 70 | 71 | $21K | 45 |
| T56 | Carson Young USA | -4 | 68 | 71 | 69 | 72 | $21K | 23 |
| T56 | Rico Hoey Philippines | -4 | 69 | 66 | 72 | 73 | $21K | 126 |
| T60 | -3 | 71 | 69 | 73 | 68 | $20K | 30 | |
| T60 | Robert MacIntyre Scotland | -3 | 68 | 72 | 71 | 70 | $20K | 85 |
| T62 | Davis Riley USA | -2 | 71 | 66 | 76 | 69 | $20K | 139 |
| T62 | Tom Kim South Korea | -2 | 68 | 68 | 70 | 76 | $20K | 36 |
| T64 | Mark Hubbard USA | -1 | 68 | 72 | 73 | 70 | $19K | 21 |
| T64 | Justin Rose England | -1 | 69 | 71 | 73 | 70 | $19K | 44 |
| 66 | J.T. Poston USA | E | 69 | 71 | 69 | 75 | $19K | 3 |
| T67 | Camilo Villegas Colombia | +1 | 69 | 71 | 77 | 68 | $19K | 112 |
| T67 | S.H. Kim South Korea | +1 | 64 | 74 | 75 | 72 | $19K | 49 |
| CUT | Ben Martin USA | -1 | 70 | 71 | - | - | - | 75 |
| CUT | Stephan Jaeger Germany | -1 | 70 | 71 | - | - | - | 16 |
| CUT | Christiaan Bezuidenhout South Africa | -1 | 70 | 71 | - | - | - | 2 |
| CUT | Zac Blair USA | -1 | 70 | 71 | - | - | - | 72 |
| CUT | Rasmus Højgaard Denmark | -1 | 70 | 71 | - | - | - | 1 |
| CUT | Justin Suh USA | -1 | 69 | 72 | - | - | - | 120 |
| CUT | -1 | 69 | 72 | - | - | - | 31 | |
| CUT | Taylor Pendrith Canada | -1 | 69 | 72 | - | - | - | 63 |
| CUT | Harry Hall England | -1 | 68 | 73 | - | - | - | 58 |
| CUT | Ryo Hisatsune Japan | -1 | 68 | 73 | - | - | - | 11 |
| CUT | Sami Välimäki Finland | E | 75 | 67 | - | - | - | 57 |
| CUT | Ryan Palmer USA | E | 73 | 69 | - | - | - | 97 |
| CUT | E | 73 | 69 | - | - | - | 67 | |
| CUT | Alex Smalley USA | E | 71 | 71 | - | - | - | 109 |
| CUT | Aaron Baddeley Australia | E | 71 | 71 | - | - | - | 28 |
| CUT | Francesco Molinari Italy | E | 70 | 72 | - | - | - | 65 |
| CUT | Tyler Collet USA | E | 70 | 72 | - | - | - | 113 |
| CUT | Luke List USA | E | 70 | 72 | - | - | - | 17 |
| CUT | Chris Crawford USA | E | 70 | 72 | - | - | - | 114 |
| CUT | Norman Xiong USA | E | 70 | 72 | - | - | - | 123 |
| CUT | Ryan Brehm USA | E | 69 | 73 | - | - | - | 143 |
| CUT | Sepp Straka Austria | E | 68 | 74 | - | - | - | 76 |
| CUT | Matt NeSmith USA | E | 67 | 75 | - | - | - | 115 |
| CUT | Justin Lower USA | +1 | 73 | 70 | - | - | - | 37 |
| CUT | Matti Schmid Germany | +1 | 72 | 71 | - | - | - | 95 |
| CUT | +1 | 72 | 71 | - | - | - | 98 | |
| CUT | Nick Hardy USA | +1 | 71 | 72 | - | - | - | 78 |
| CUT | Ben Griffin USA | +1 | 71 | 72 | - | - | - | 24 |
| CUT | Brendon Todd USA | +1 | 71 | 72 | - | - | - | 32 |
| CUT | Sungjae Im South Korea | +1 | 71 | 72 | - | - | - | 46 |
| CUT | Thorbjørn Olesen Denmark | +1 | 71 | 72 | - | - | - | 4 |
| CUT | Fred Biondi Brazil | +1 | 71 | 72 | - | - | - | 129 |
| CUT | +1 | 68 | 75 | - | - | - | 68 | |
| CUT | +1 | 68 | 75 | - | - | - | 83 | |
| CUT | Tom Whitney USA | +1 | 67 | 76 | - | - | - | 86 |
| CUT | Matt Kuchar USA | +2 | 74 | 70 | - | - | - | 106 |
| CUT | Sam Stevens USA | +2 | 72 | 72 | - | - | - | 56 |
| CUT | Paul Barjon France | +2 | 72 | 72 | - | - | - | 105 |
| CUT | Tyler Duncan USA | +2 | 71 | 73 | - | - | - | 84 |
| CUT | Joel Dahmen USA | +2 | 71 | 73 | - | - | - | 100 |
| CUT | Scott Stallings USA | +2 | 71 | 73 | - | - | - | 61 |
| CUT | Padraig Harrington Ireland | +2 | 71 | 73 | - | - | - | 131 |
| CUT | Callum Tarren England | +2 | 70 | 74 | - | - | - | 135 |
| CUT | Matt Wallace England | +2 | 70 | 74 | - | - | - | 52 |
| CUT | +2 | 70 | 74 | - | - | - | 121 | |
| CUT | Nate Lashley USA | +2 | 70 | 74 | - | - | - | 62 |
| CUT | Ryan Moore USA | +2 | 65 | 79 | - | - | - | 136 |
| CUT | +3 | 71 | 74 | - | - | - | 29 | |
| CUT | Jeff Overton USA | +3 | 71 | 74 | - | - | - | 116 |
| CUT | Adam Svensson Canada | +3 | 70 | 75 | - | - | - | 50 |
| CUT | +3 | 69 | 76 | - | - | - | 110 | |
| CUT | +3 | 69 | 76 | - | - | - | 87 | |
| CUT | Nicholas Lindheim USA | +4 | 74 | 72 | - | - | - | 111 |
| CUT | Robert Garrigus USA | +4 | 71 | 75 | - | - | - | 117 |
| CUT | +4 | 71 | 75 | - | - | - | 140 | |
| CUT | Michael Gligic Canada | +4 | 70 | 76 | - | - | - | 118 |
| CUT | Ben Kohles USA | +4 | 69 | 77 | - | - | - | 122 |
| CUT | Kevin Kisner USA | +5 | 77 | 70 | - | - | - | 142 |
| CUT | Chase Johnson USA | +5 | 75 | 72 | - | - | - | 127 |
| CUT | +5 | 74 | 73 | - | - | - | 124 | |
| CUT | Braden Shattuck USA | +5 | 72 | 75 | - | - | - | 119 |
| CUT | Adrien Dumont de Chassart Belgium | +5 | 71 | 76 | - | - | - | 137 |
| CUT | Lee Hodges USA | +5 | 71 | 76 | - | - | - | 93 |
| CUT | Ben Taylor England | +5 | 68 | 79 | - | - | - | 133 |
| CUT | +6 | 74 | 74 | - | - | - | 144 | |
| CUT | Brandon Wu USA | +6 | 74 | 74 | - | - | - | 38 |
| CUT | Alejandro Tosti Argentina | +6 | 74 | 74 | - | - | - | 90 |
| CUT | Carl Yuan China | +6 | 71 | 77 | - | - | - | 94 |
| CUT | +6 | 70 | 78 | - | - | - | 104 | |
| CUT | Eric Cole USA | +7 | 78 | 71 | - | - | - | 12 |
| CUT | Dylan Wu USA | +7 | 74 | 75 | - | - | - | 69 |
| CUT | Michael Kim USA | +7 | 74 | 75 | - | - | - | 33 |
| CUT | +7 | 73 | 76 | - | - | - | 102 | |
| CUT | J.B. Holmes USA | +7 | 68 | 81 | - | - | - | 138 |
| CUT | Thomas Detry Belgium | +11 | 73 | 80 | - | - | - | 39 |
| CUT | +1 | 66 | 73 | - | - | - | 53 |
By the Parlae deskResults updated Oct 14, 2026 at 8:13 AM ETHow this is builtReport a wrong number