Cognizant Classic in The Palm Beaches 2026 results
Nico Echavarria won the 2026 Cognizant Classic in The Palm Beaches at -17, played Feb 26-Mar 1 at PGA National Resort (The Champion Course) (par 71), with Taylor Moore T2. The model had ranked him 20 of 123 before the first round.
Scoring by round
PGA Tour, PGA National Resort (The Champion Course), 7,223 yards. Field average per round: R1 71.30, R2 71.18, R3 68.84, R4 69.72.
The model's top 10 before round one, and where they finished
- T2Shane LowryRanked 1
- T40Rasmus Neergaard-PetersenRanked 2
- T6Nicolai HøjgaardRanked 3
- T23Ryan GerardRanked 4
- T63John ParryRanked 5
- T40Max McGreevyRanked 6
- T17Kristoffer ReitanRanked 7
- T32Haotong LiRanked 8
- T23Jordan SmithRanked 9
- T9Rasmus HøjgaardRanked 10
Advertisement
Final leaderboard
| Pos | Golfer | To par | R1 | R2 | R3 | R4 | Prize money | Model rank |
|---|---|---|---|---|---|---|---|---|
| 1 | Nico Echavarria Colombia | -17 | 63 | 72 | 66 | 66 | $1.73M | 20 |
| T2 | Taylor Moore USA | -15 | 67 | 67 | 67 | 68 | $726K | 55 |
| T2 | Shane Lowry Ireland | -15 | 70 | 67 | 63 | 69 | $726K | 1 |
| T2 | -15 | 62 | 69 | 69 | 69 | $726K | 73 | |
| 5 | -13 | 69 | 70 | 64 | 68 | $394K | 43 | |
| T6 | Nicolai Højgaard Denmark | -11 | 70 | 72 | 66 | 65 | $324K | 3 |
| T6 | William Mouw USA | -11 | 68 | 70 | 68 | 67 | $324K | 91 |
| T6 | -11 | 68 | 73 | 64 | 68 | $324K | 12 | |
| T9 | -10 | 74 | 66 | 69 | 65 | $252K | 60 | |
| T9 | Rasmus Højgaard Denmark | -10 | 69 | 72 | 66 | 67 | $252K | 10 |
| T9 | Matti Schmid Germany | -10 | 69 | 70 | 67 | 68 | $252K | 48 |
| T9 | Joel Dahmen USA | -10 | 68 | 68 | 68 | 70 | $252K | 59 |
| T13 | Pontus Nyholm Sweden | -9 | 67 | 70 | 72 | 66 | $182K | 122 |
| T13 | Max Homa USA | -9 | 73 | 66 | 69 | 67 | $182K | 47 |
| T13 | -9 | 70 | 72 | 63 | 70 | $182K | 100 | |
| T13 | A.J. Ewart Canada | -9 | 71 | 64 | 68 | 72 | $182K | 44 |
| T17 | Matthieu Pavon France | -8 | 71 | 69 | 68 | 68 | $132K | 56 |
| T17 | Sudarshan Yellamaraju Canada | -8 | 68 | 72 | 68 | 68 | $132K | 61 |
| T17 | Chad Ramey USA | -8 | 68 | 70 | 69 | 69 | $132K | 38 |
| T17 | Zecheng Dou China | -8 | 72 | 68 | 66 | 70 | $132K | 65 |
| T17 | Takumi Kanaya Japan | -8 | 73 | 66 | 67 | 70 | $132K | 42 |
| T17 | Kristoffer Reitan Norway | -8 | 67 | 70 | 69 | 70 | $132K | 7 |
| T23 | Jordan Smith England | -7 | 71 | 71 | 67 | 68 | $78K | 9 |
| T23 | Ryan Gerard USA | -7 | 73 | 67 | 69 | 68 | $78K | 4 |
| T23 | Mackenzie Hughes Canada | -7 | 75 | 65 | 69 | 68 | $78K | 66 |
| T23 | Zach Bauchou USA | -7 | 70 | 71 | 67 | 69 | $78K | 69 |
| T23 | Kevin Roy USA | -7 | 67 | 72 | 69 | 69 | $78K | 40 |
| T23 | Adrien Dumont de Chassart Belgium | -7 | 71 | 71 | 65 | 70 | $78K | 102 |
| T23 | Mark Hubbard USA | -7 | 69 | 68 | 69 | 71 | $78K | 92 |
| T23 | Aaron Rai England | -7 | 68 | 69 | 69 | 71 | $78K | 13 |
| T23 | Beau Hossler USA | -7 | 68 | 73 | 64 | 72 | $78K | 29 |
| T32 | Haotong Li China | -6 | 71 | 71 | 69 | 67 | $55K | 8 |
| T32 | David Ford USA | -6 | 72 | 70 | 69 | 67 | $55K | 77 |
| T32 | -6 | 67 | 71 | 71 | 69 | $55K | 25 | |
| T32 | -6 | 69 | 70 | 69 | 70 | $55K | 108 | |
| T32 | -6 | 69 | 68 | 65 | 76 | $55K | 107 | |
| T37 | Christiaan Bezuidenhout South Africa | -5 | 71 | 70 | 69 | 69 | $46K | 14 |
| T37 | Eric Cole USA | -5 | 71 | 69 | 69 | 70 | $46K | 88 |
| T37 | Steven Fisk USA | -5 | 69 | 70 | 69 | 71 | $46K | 62 |
| T40 | Danny Walker USA | -4 | 72 | 69 | 72 | 67 | $32K | 103 |
| T40 | Max McGreevy USA | -4 | 68 | 72 | 72 | 68 | $32K | 6 |
| T40 | -4 | 73 | 68 | 69 | 70 | $32K | 74 | |
| T40 | Matt Wallace England | -4 | 73 | 68 | 69 | 70 | $32K | 36 |
| T40 | -4 | 71 | 70 | 69 | 70 | $32K | 19 | |
| T40 | Daniel Brown England | -4 | 69 | 72 | 69 | 70 | $32K | 70 |
| T40 | Hank Lebioda USA | -4 | 68 | 69 | 73 | 70 | $32K | 109 |
| T40 | Garrick Higgo South Africa | -4 | 71 | 71 | 67 | 71 | $32K | 22 |
| T40 | Ben Silverman Canada | -4 | 73 | 67 | 69 | 71 | $32K | 49 |
| T40 | Rasmus Neergaard-Petersen Denmark | -4 | 70 | 70 | 69 | 71 | $32K | 2 |
| T40 | Lee Hodges USA | -4 | 69 | 72 | 67 | 72 | $32K | 72 |
| T40 | Thorbjørn Olesen Denmark | -4 | 70 | 69 | 68 | 73 | $32K | 23 |
| T52 | Carson Young USA | -3 | 70 | 69 | 74 | 68 | $23K | 78 |
| T52 | Alex Smalley USA | -3 | 72 | 69 | 71 | 69 | $23K | 21 |
| T52 | Séamus Power Ireland | -3 | 71 | 67 | 73 | 70 | $23K | 45 |
| T52 | -3 | 68 | 70 | 72 | 71 | $23K | 51 | |
| T56 | Emiliano Grillo Argentina | -2 | 71 | 71 | 71 | 69 | $22K | 39 |
| T56 | Chan Kim USA | -2 | 69 | 71 | 71 | 71 | $22K | 34 |
| T56 | Adrien Saddier France | -2 | 69 | 72 | 69 | 72 | $22K | 30 |
| 59 | Tom Kim South Korea | -1 | 75 | 67 | 72 | 69 | $22K | 58 |
| T60 | Adam Schenk USA | E | 69 | 73 | 72 | 70 | $22K | 98 |
| T60 | E | 70 | 71 | 72 | 71 | $22K | 31 | |
| 62 | +1 | 69 | 73 | 69 | 74 | $21K | 16 | |
| T63 | +2 | 67 | 74 | 70 | 75 | $21K | 83 | |
| T63 | John Parry England | +2 | 71 | 70 | 70 | 75 | $21K | 5 |
| T63 | +2 | 74 | 68 | 68 | 76 | $21K | 87 | |
| 66 | Dylan Wu USA | +4 | 73 | 69 | 75 | 71 | $20K | 105 |
| 67 | +6 | 70 | 72 | 76 | 72 | $20K | 75 | |
| CUT | Sam Ryder USA | +1 | 74 | 69 | - | - | - | 37 |
| CUT | Davis Riley USA | +1 | 74 | 69 | - | - | - | 84 |
| CUT | Luke Clanton USA | +1 | 73 | 70 | - | - | - | 57 |
| CUT | Mac Meissner USA | +1 | 73 | 70 | - | - | - | 63 |
| CUT | Webb Simpson USA | +1 | 73 | 70 | - | - | - | 76 |
| CUT | +1 | 72 | 71 | - | - | - | 80 | |
| CUT | +1 | 72 | 71 | - | - | - | 17 | |
| CUT | Doug Ghim USA | +1 | 72 | 71 | - | - | - | 11 |
| CUT | Kristoffer Ventura Norway | +1 | 71 | 72 | - | - | - | 46 |
| CUT | David Lipsky USA | +1 | 70 | 73 | - | - | - | 52 |
| CUT | +1 | 70 | 73 | - | - | - | 113 | |
| CUT | +1 | 69 | 74 | - | - | - | 118 | |
| CUT | Kevin Yu Chinese Taipei | +1 | 68 | 75 | - | - | - | 15 |
| CUT | +2 | 75 | 69 | - | - | - | 93 | |
| CUT | +2 | 74 | 70 | - | - | - | 97 | |
| CUT | +2 | 73 | 71 | - | - | - | 115 | |
| CUT | Erik van Rooyen South Africa | +2 | 72 | 72 | - | - | - | 18 |
| CUT | +2 | 72 | 72 | - | - | - | 81 | |
| CUT | Matt Kuchar USA | +2 | 72 | 72 | - | - | - | 53 |
| CUT | Adam Svensson Canada | +2 | 72 | 72 | - | - | - | 89 |
| CUT | Paul Waring England | +2 | 72 | 72 | - | - | - | 95 |
| CUT | Stephan Jaeger Germany | +2 | 71 | 73 | - | - | - | 41 |
| CUT | Jesper Svensson Sweden | +2 | 70 | 74 | - | - | - | 32 |
| CUT | Vince Whaley USA | +2 | 70 | 74 | - | - | - | 24 |
| CUT | Chris Kirk USA | +2 | 70 | 74 | - | - | - | 28 |
| CUT | Neal Shipley USA | +2 | 70 | 74 | - | - | - | 114 |
| CUT | Justin Lower USA | +3 | 75 | 70 | - | - | - | 86 |
| CUT | +3 | 73 | 72 | - | - | - | 54 | |
| CUT | +3 | 73 | 72 | - | - | - | 26 | |
| CUT | Danny Willett England | +3 | 71 | 74 | - | - | - | 101 |
| CUT | Adam Hadwin Canada | +3 | 71 | 74 | - | - | - | 85 |
| CUT | Camilo Villegas Colombia | +3 | 70 | 75 | - | - | - | 99 |
| CUT | +3 | 70 | 75 | - | - | - | 50 | |
| CUT | S.H. Kim South Korea | +4 | 74 | 72 | - | - | - | 79 |
| CUT | +4 | 73 | 73 | - | - | - | 82 | |
| CUT | +4 | 72 | 74 | - | - | - | 94 | |
| CUT | Kensei Hirata Japan | +5 | 75 | 72 | - | - | - | 90 |
| CUT | Blades Brown USA | +5 | 75 | 72 | - | - | - | 71 |
| CUT | Nick Dunlap USA | +5 | 74 | 73 | - | - | - | 96 |
| CUT | Jeffrey Kang USA | +5 | 74 | 73 | - | - | - | 119 |
| CUT | Karl Vilips Australia | +5 | 69 | 78 | - | - | - | 64 |
| CUT | Justin Hicks USA | +6 | 74 | 74 | - | - | - | 123 |
| CUT | Harry Higgs USA | +6 | 74 | 74 | - | - | - | 112 |
| CUT | K.H. Lee South Korea | +7 | 75 | 74 | - | - | - | 67 |
| CUT | Christo Lamprecht South Africa | +7 | 75 | 74 | - | - | - | 110 |
| CUT | Aaron Wise USA | +7 | 73 | 76 | - | - | - | 111 |
| CUT | Rico Hoey Philippines | +8 | 78 | 72 | - | - | - | 27 |
| CUT | Marcelo Rozo Colombia | +8 | 77 | 73 | - | - | - | 104 |
| CUT | Brendon Todd USA | +8 | 77 | 73 | - | - | - | 121 |
| CUT | Sami Välimäki Finland | +9 | 80 | 71 | - | - | - | 33 |
| CUT | Rafael Campos Puerto Rico | +9 | 77 | 74 | - | - | - | 116 |
| CUT | +10 | 75 | 77 | - | - | - | 117 | |
| CUT | Cam Davis Australia | +10 | 72 | 80 | - | - | - | 106 |
| CUT | +11 | 77 | 76 | - | - | - | 68 | |
| CUT | Alejandro Tosti Argentina | +13 | 77 | 78 | - | - | - | 120 |
| CUT | Keita Nakajima Japan | +2 | 73 | - | - | - | - | 35 |
By the Parlae deskResults updated Oct 14, 2026 at 8:13 AM ETHow this is builtReport a wrong number