WM Phoenix Open 2025 results
Thomas Detry won the 2025 WM Phoenix Open at -24, played Feb 6-9 at TPC Scottsdale (Stadium Course) (par 71), with Daniel Berger T2. The model had ranked him 33 of 132 before the first round.
Scoring by round
PGA Tour, TPC Scottsdale (Stadium Course), 7,261 yards. Field average per round: R1 70.86, R2 69.29, R3 69.70, R4 69.81.
The model's top 10 before round one, and where they finished
- T25Scottie SchefflerRanked 1
- T49Sam BurnsRanked 2
- T6Justin ThomasRanked 3
- T25Hideki MatsuyamaRanked 4
- T57Sahith TheegalaRanked 5
- T12Rasmus HøjgaardRanked 6
- T9Maverick McNealyRanked 7
- CUTCharley HoffmanRanked 8
- T21Si Woo KimRanked 9
- T25Nick TaylorRanked 10
Advertisement
Final leaderboard
| Pos | Golfer | To par | R1 | R2 | R3 | R4 | Prize money | Model rank |
|---|---|---|---|---|---|---|---|---|
| 1 | Thomas Detry Belgium | -24 | 66 | 64 | 65 | 65 | $1.66M | 33 |
| T2 | -17 | 68 | 66 | 66 | 67 | $819K | 50 | |
| T2 | Michael Kim USA | -17 | 69 | 63 | 68 | 67 | $819K | 78 |
| T4 | Christiaan Bezuidenhout South Africa | -16 | 67 | 66 | 69 | 66 | $414K | 21 |
| T4 | -16 | 68 | 65 | 67 | 68 | $414K | 38 | |
| T6 | -15 | 66 | 68 | 70 | 65 | $311K | 3 | |
| T6 | -15 | 68 | 67 | 68 | 66 | $311K | 120 | |
| T6 | Robert MacIntyre Scotland | -15 | 68 | 69 | 65 | 67 | $311K | 22 |
| T9 | Adam Hadwin Canada | -14 | 68 | 66 | 70 | 66 | $251K | 104 |
| T9 | Taylor Moore USA | -14 | 65 | 69 | 68 | 68 | $251K | 42 |
| T9 | -14 | 70 | 68 | 63 | 69 | $251K | 7 | |
| T12 | -13 | 74 | 64 | 66 | 67 | $196K | 29 | |
| T12 | Min Woo Lee Australia | -13 | 70 | 66 | 68 | 67 | $196K | 45 |
| T12 | Rasmus Højgaard Denmark | -13 | 68 | 67 | 65 | 71 | $196K | 6 |
| 15 | Sepp Straka Austria | -12 | 70 | 68 | 68 | 66 | $168K | 14 |
| T16 | Kevin Yu Chinese Taipei | -11 | 71 | 67 | 68 | 67 | $140K | 81 |
| T16 | -11 | 64 | 73 | 69 | 67 | $140K | 43 | |
| T16 | Ben Silverman Canada | -11 | 73 | 66 | 65 | 69 | $140K | 82 |
| T16 | -11 | 72 | 64 | 68 | 69 | $140K | 23 | |
| T16 | J.T. Poston USA | -11 | 69 | 67 | 68 | 69 | $140K | 35 |
| T21 | Si Woo Kim South Korea | -10 | 74 | 66 | 67 | 67 | $100K | 9 |
| T21 | Bud Cauley USA | -10 | 70 | 68 | 67 | 69 | $100K | 80 |
| T21 | -10 | 70 | 67 | 68 | 69 | $100K | 98 | |
| T21 | Alex Smalley USA | -10 | 67 | 65 | 73 | 69 | $100K | 79 |
| T25 | Adam Schenk USA | -9 | 66 | 69 | 72 | 68 | $69K | 70 |
| T25 | -9 | 66 | 72 | 68 | 69 | $69K | 53 | |
| T25 | Nick Taylor Canada | -9 | 70 | 66 | 70 | 69 | $69K | 10 |
| T25 | -9 | 68 | 66 | 72 | 69 | $69K | 28 | |
| T25 | Hideki Matsuyama Japan | -9 | 70 | 70 | 65 | 70 | $69K | 4 |
| T25 | Brian Harman USA | -9 | 69 | 66 | 70 | 70 | $69K | 56 |
| T25 | -9 | 69 | 66 | 68 | 72 | $69K | 1 | |
| T32 | -8 | 69 | 69 | 69 | 69 | $54K | 116 | |
| T32 | Greyson Sigg USA | -8 | 73 | 65 | 68 | 70 | $54K | 94 |
| T32 | Beau Hossler USA | -8 | 75 | 63 | 67 | 71 | $54K | 37 |
| T32 | -8 | 66 | 70 | 69 | 71 | $54K | 51 | |
| T36 | Sam Ryder USA | -7 | 70 | 70 | 67 | 70 | $41K | 91 |
| T36 | Ben Griffin USA | -7 | 71 | 68 | 68 | 70 | $41K | 25 |
| T36 | Séamus Power Ireland | -7 | 71 | 67 | 69 | 70 | $41K | 60 |
| T36 | Luke List USA | -7 | 69 | 67 | 71 | 70 | $41K | 107 |
| T36 | Mackenzie Hughes Canada | -7 | 70 | 66 | 71 | 70 | $41K | 40 |
| T36 | Nicolai Højgaard Denmark | -7 | 66 | 71 | 69 | 71 | $41K | 73 |
| T36 | -7 | 69 | 67 | 70 | 71 | $41K | 16 | |
| T36 | Adam Svensson Canada | -7 | 69 | 66 | 71 | 71 | $41K | 76 |
| T44 | Sam Stevens USA | -6 | 73 | 67 | 71 | 67 | $29K | 30 |
| T44 | Matt Wallace England | -6 | 70 | 70 | 71 | 67 | $29K | 36 |
| T44 | Jake Knapp USA | -6 | 67 | 71 | 72 | 68 | $29K | 88 |
| T44 | Camilo Villegas Colombia | -6 | 66 | 70 | 71 | 71 | $29K | 127 |
| T44 | Tom Kim South Korea | -6 | 67 | 66 | 72 | 73 | $29K | 11 |
| T49 | Sam Burns USA | -5 | 70 | 69 | 74 | 66 | $23K | 2 |
| T49 | -5 | 68 | 71 | 73 | 67 | $23K | 13 | |
| T49 | Doug Ghim USA | -5 | 69 | 70 | 71 | 69 | $23K | 24 |
| T49 | -5 | 71 | 68 | 70 | 70 | $23K | 20 | |
| T49 | Kristoffer Ventura Norway | -5 | 69 | 69 | 71 | 70 | $23K | 87 |
| T49 | -5 | 69 | 70 | 69 | 71 | $23K | 84 | |
| T49 | David Skinns England | -5 | 68 | 70 | 69 | 72 | $23K | 124 |
| T49 | -5 | 69 | 70 | 66 | 74 | $23K | 128 | |
| T57 | Carson Young USA | -4 | 71 | 69 | 71 | 69 | $21K | 63 |
| T57 | Nick Dunlap USA | -4 | 70 | 70 | 71 | 69 | $21K | 77 |
| T57 | C.T. Pan Chinese Taipei | -4 | 72 | 66 | 73 | 69 | $21K | 86 |
| T57 | -4 | 74 | 66 | 69 | 71 | $21K | 5 | |
| T57 | Lee Hodges USA | -4 | 65 | 74 | 69 | 72 | $21K | 71 |
| T57 | Sungjae Im South Korea | -4 | 69 | 69 | 67 | 75 | $21K | 19 |
| T63 | Jesper Svensson Sweden | -3 | 70 | 70 | 73 | 68 | $20K | 41 |
| T63 | Ryan Fox New Zealand | -3 | 72 | 66 | 71 | 72 | $20K | 46 |
| T63 | Matthieu Pavon France | -3 | 68 | 68 | 72 | 73 | $20K | 97 |
| 66 | -2 | 70 | 70 | 72 | 70 | $20K | 130 | |
| T67 | K.H. Lee South Korea | -1 | 73 | 67 | 71 | 72 | $19K | 92 |
| T67 | -1 | 70 | 69 | 71 | 73 | $19K | 96 | |
| T69 | Will Gordon USA | E | 70 | 70 | 73 | 71 | $19K | 113 |
| T69 | E | 71 | 69 | 72 | 72 | $19K | 114 | |
| T71 | Vincent Norrman Sweden | +1 | 70 | 67 | 75 | 73 | $19K | 117 |
| T71 | +1 | 71 | 69 | 71 | 74 | $19K | 110 | |
| 73 | Byeong Hun An South Korea | +2 | 68 | 70 | 76 | 72 | $18K | 39 |
| T74 | +3 | 72 | 68 | 72 | 75 | $18K | 61 | |
| T74 | Corey Conners Canada | +3 | 67 | 71 | 73 | 76 | $18K | 12 |
| 76 | Emiliano Grillo Argentina | +4 | 71 | 69 | 73 | 75 | $18K | 65 |
| 77 | Ryan Palmer USA | +10 | 70 | 67 | 79 | 78 | $18K | 129 |
| CUT | Luke Clanton USA | -1 | 74 | 67 | - | - | - | 31 |
| CUT | Ryo Hisatsune Japan | -1 | 73 | 68 | - | - | - | 89 |
| CUT | Matt Fitzpatrick England | -1 | 72 | 69 | - | - | - | 17 |
| CUT | -1 | 71 | 70 | - | - | - | 100 | |
| CUT | Ben Martin USA | -1 | 70 | 71 | - | - | - | 108 |
| CUT | Webb Simpson USA | -1 | 70 | 71 | - | - | - | 90 |
| CUT | Ben Kohles USA | -1 | 70 | 71 | - | - | - | 109 |
| CUT | Andrew Novak USA | -1 | 69 | 72 | - | - | - | 15 |
| CUT | Harry Hall England | -1 | 69 | 72 | - | - | - | 26 |
| CUT | Nick Hardy USA | -1 | 69 | 72 | - | - | - | 115 |
| CUT | Lucas Glover USA | E | 75 | 67 | - | - | - | 32 |
| CUT | Nate Lashley USA | E | 74 | 68 | - | - | - | 105 |
| CUT | E | 73 | 69 | - | - | - | 112 | |
| CUT | Max McGreevy USA | E | 73 | 69 | - | - | - | 99 |
| CUT | E | 72 | 70 | - | - | - | 49 | |
| CUT | Mac Meissner USA | E | 71 | 71 | - | - | - | 57 |
| CUT | E | 70 | 72 | - | - | - | 66 | |
| CUT | +1 | 74 | 69 | - | - | - | 111 | |
| CUT | +1 | 73 | 70 | - | - | - | 54 | |
| CUT | Joel Dahmen USA | +1 | 73 | 70 | - | - | - | 83 |
| CUT | Kevin Kisner USA | +1 | 73 | 70 | - | - | - | 132 |
| CUT | Erik van Rooyen South Africa | +1 | 73 | 70 | - | - | - | 69 |
| CUT | +1 | 72 | 71 | - | - | - | 52 | |
| CUT | +1 | 71 | 72 | - | - | - | 27 | |
| CUT | Rafael Campos Puerto Rico | +1 | 69 | 74 | - | - | - | 126 |
| CUT | Chez Reavie USA | +2 | 74 | 70 | - | - | - | 122 |
| CUT | Sami Välimäki Finland | +2 | 73 | 71 | - | - | - | 102 |
| CUT | Mark Hubbard USA | +2 | 73 | 71 | - | - | - | 62 |
| CUT | Nico Echavarria Colombia | +2 | 71 | 73 | - | - | - | 85 |
| CUT | Rico Hoey Philippines | +2 | 71 | 73 | - | - | - | 67 |
| CUT | Max Homa USA | +3 | 76 | 69 | - | - | - | 58 |
| CUT | Paul Waring England | +3 | 76 | 69 | - | - | - | 48 |
| CUT | Steven Fisk USA | +3 | 75 | 70 | - | - | - | 121 |
| CUT | Victor Perez France | +3 | 74 | 71 | - | - | - | 68 |
| CUT | Matt McCarty USA | +3 | 72 | 73 | - | - | - | 119 |
| CUT | David Lipsky USA | +3 | 71 | 74 | - | - | - | 106 |
| CUT | Henrik Norlander Sweden | +3 | 70 | 75 | - | - | - | 74 |
| CUT | Matti Schmid Germany | +4 | 75 | 71 | - | - | - | 93 |
| CUT | Chan Kim USA | +4 | 73 | 73 | - | - | - | 59 |
| CUT | +4 | 73 | 73 | - | - | - | 75 | |
| CUT | +4 | 73 | 73 | - | - | - | 8 | |
| CUT | Vince Whaley USA | +4 | 72 | 74 | - | - | - | 118 |
| CUT | Chris Kirk USA | +4 | 72 | 74 | - | - | - | 64 |
| CUT | Josele Ballester Spain | +4 | 71 | 75 | - | - | - | 125 |
| CUT | +5 | 76 | 71 | - | - | - | 55 | |
| CUT | Chad Ramey USA | +5 | 75 | 72 | - | - | - | 103 |
| CUT | Eric Cole USA | +5 | 74 | 73 | - | - | - | 47 |
| CUT | Davis Riley USA | +5 | 74 | 73 | - | - | - | 131 |
| CUT | +6 | 77 | 71 | - | - | - | 72 | |
| CUT | Jesse Mueller USA | +7 | 78 | 71 | - | - | - | 123 |
| CUT | Tom Hoge USA | +9 | 78 | 73 | - | - | - | 18 |
| CUT | Thriston Lawrence South Africa | +9 | 76 | 75 | - | - | - | 34 |
| CUT | Brendon Todd USA | +11 | 79 | 74 | - | - | - | 95 |
| CUT | J.J. Spaun USA | +2 | 73 | - | - | - | - | 44 |
| CUT | +3 | 74 | - | - | - | - | 101 |
By the Parlae deskResults updated Oct 14, 2026 at 8:13 AM ETHow this is builtReport a wrong number