The American Express 2026 results
Scottie Scheffler won the 2026 The American Express at -27, played Jan 22-25 at Pete Dye Stadium Course (par 72), with Jason Day T2. The model had ranked him 1 of 156 before the first round.
Scoring by round
PGA Tour, Pete Dye Stadium Course, 7,210 yards. Field average per round: R1 68.29, R2 68.55, R3 69.53, R4 69.37.
The model's top 10 before round one, and where they finished
- 1Scottie SchefflerRanked 1
- T24Ben GriffinRanked 2
- CUTSepp StrakaRanked 3
- T27Sam BurnsRanked 4
- T8Russell HenleyRanked 5
- T63Matt FitzpatrickRanked 6
- CUTAlex NorenRanked 7
- T13Patrick CantlayRanked 8
- T38J.T. PostonRanked 9
- T2Jason DayRanked 10
Advertisement
Final leaderboard
| Pos | Golfer | To par | R1 | R2 | R3 | R4 | Prize money | Model rank |
|---|---|---|---|---|---|---|---|---|
| 1 | -27 | 63 | 64 | 68 | 66 | $1.66M | 1 | |
| T2 | Jason Day Australia | -23 | 63 | 71 | 67 | 64 | $616K | 10 |
| T2 | Ryan Gerard USA | -23 | 70 | 66 | 64 | 65 | $616K | 33 |
| T2 | -23 | 72 | 60 | 65 | 68 | $616K | 84 | |
| T2 | Matt McCarty USA | -23 | 63 | 66 | 68 | 68 | $616K | 55 |
| T6 | Sam Stevens USA | -22 | 64 | 67 | 68 | 67 | $322K | 69 |
| T6 | Si Woo Kim South Korea | -22 | 63 | 65 | 66 | 72 | $322K | 13 |
| T8 | -21 | 71 | 64 | 67 | 65 | $251K | 81 | |
| T8 | -21 | 65 | 66 | 69 | 67 | $251K | 5 | |
| T8 | Haotong Li China | -21 | 68 | 67 | 64 | 68 | $251K | 26 |
| T8 | -21 | 66 | 65 | 68 | 68 | $251K | 126 | |
| T8 | Tom Hoge USA | -21 | 64 | 68 | 65 | 70 | $251K | 47 |
| T13 | David Ford USA | -20 | 67 | 66 | 70 | 65 | $170K | 125 |
| T13 | Zach Bauchou USA | -20 | 65 | 70 | 65 | 68 | $170K | 138 |
| T13 | -20 | 63 | 68 | 68 | 69 | $170K | 8 | |
| T13 | -20 | 64 | 66 | 69 | 69 | $170K | 34 | |
| T13 | -20 | 66 | 64 | 66 | 72 | $170K | 61 | |
| T18 | -19 | 65 | 70 | 70 | 64 | $118K | 30 | |
| T18 | S.H. Kim South Korea | -19 | 63 | 66 | 74 | 66 | $118K | 122 |
| T18 | Karl Vilips Australia | -19 | 67 | 65 | 70 | 67 | $118K | 131 |
| T18 | -19 | 62 | 72 | 67 | 68 | $118K | 105 | |
| T18 | -19 | 67 | 63 | 71 | 68 | $118K | 68 | |
| T18 | Blades Brown USA | -19 | 67 | 60 | 68 | 74 | $118K | 127 |
| T24 | Harry Hall England | -18 | 72 | 66 | 67 | 65 | $81K | 19 |
| T24 | Adam Scott Australia | -18 | 65 | 69 | 68 | 68 | $81K | 25 |
| T24 | Ben Griffin USA | -18 | 63 | 68 | 69 | 70 | $81K | 2 |
| T27 | -17 | 64 | 69 | 72 | 66 | $58K | 59 | |
| T27 | Max McGreevy USA | -17 | 66 | 68 | 70 | 67 | $58K | 88 |
| T27 | Max Homa USA | -17 | 66 | 69 | 68 | 68 | $58K | 73 |
| T27 | Jordan Smith England | -17 | 64 | 70 | 68 | 69 | $58K | 24 |
| T27 | Matthieu Pavon France | -17 | 64 | 70 | 68 | 69 | $58K | 114 |
| T27 | Sam Ryder USA | -17 | 68 | 66 | 68 | 69 | $58K | 93 |
| T27 | -17 | 68 | 65 | 69 | 69 | $58K | 115 | |
| T27 | -17 | 65 | 67 | 70 | 69 | $58K | 20 | |
| T27 | Nick Taylor Canada | -17 | 65 | 65 | 72 | 69 | $58K | 27 |
| T27 | Sam Burns USA | -17 | 65 | 67 | 68 | 71 | $58K | 4 |
| T27 | Eric Cole USA | -17 | 64 | 66 | 66 | 75 | $58K | 57 |
| T38 | Tom Kim South Korea | -16 | 72 | 66 | 66 | 68 | $39K | 91 |
| T38 | Christiaan Bezuidenhout South Africa | -16 | 68 | 67 | 69 | 68 | $39K | 14 |
| T38 | Robert MacIntyre Scotland | -16 | 63 | 72 | 67 | 70 | $39K | 29 |
| T38 | Joel Dahmen USA | -16 | 69 | 66 | 67 | 70 | $39K | 123 |
| T38 | Min Woo Lee Australia | -16 | 62 | 71 | 69 | 70 | $39K | 22 |
| T38 | J.T. Poston USA | -16 | 66 | 67 | 65 | 74 | $39K | 9 |
| T44 | -15 | 68 | 73 | 64 | 68 | $25K | 63 | |
| T44 | Carson Young USA | -15 | 69 | 69 | 67 | 68 | $25K | 58 |
| T44 | -15 | 70 | 67 | 68 | 68 | $25K | 75 | |
| T44 | Rafael Campos Puerto Rico | -15 | 66 | 70 | 69 | 68 | $25K | 149 |
| T44 | Matt Kuchar USA | -15 | 66 | 68 | 71 | 68 | $25K | 56 |
| T44 | Alex Smalley USA | -15 | 67 | 70 | 67 | 69 | $25K | 21 |
| T44 | -15 | 68 | 64 | 72 | 69 | $25K | 17 | |
| T44 | Dylan Wu USA | -15 | 66 | 73 | 64 | 70 | $25K | 128 |
| T44 | A.J. Ewart Canada | -15 | 71 | 65 | 67 | 70 | $25K | 116 |
| T44 | Rasmus Højgaard Denmark | -15 | 68 | 65 | 70 | 70 | $25K | 18 |
| T44 | David Lipsky USA | -15 | 68 | 65 | 70 | 70 | $25K | 135 |
| T44 | Ryo Hisatsune Japan | -15 | 68 | 65 | 69 | 71 | $25K | 54 |
| T56 | -14 | 67 | 70 | 68 | 69 | $21K | 35 | |
| T56 | -14 | 71 | 66 | 68 | 69 | $21K | 94 | |
| T56 | Taylor Moore USA | -14 | 70 | 68 | 66 | 70 | $21K | 50 |
| T56 | John Parry England | -14 | 67 | 70 | 67 | 70 | $21K | 15 |
| T56 | -14 | 68 | 66 | 70 | 70 | $21K | 28 | |
| T56 | Davis Riley USA | -14 | 66 | 71 | 66 | 71 | $21K | 145 |
| T56 | -14 | 67 | 65 | 71 | 71 | $21K | 23 | |
| T63 | Mac Meissner USA | -13 | 70 | 64 | 71 | 70 | $20K | 90 |
| T63 | -13 | 65 | 70 | 69 | 71 | $20K | 146 | |
| T63 | -13 | 66 | 68 | 70 | 71 | $20K | 65 | |
| T63 | Chad Ramey USA | -13 | 67 | 73 | 63 | 72 | $20K | 102 |
| T63 | Séamus Power Ireland | -13 | 67 | 68 | 68 | 72 | $20K | 64 |
| T63 | Matt Fitzpatrick England | -13 | 69 | 67 | 65 | 74 | $20K | 6 |
| 69 | Adrien Dumont de Chassart Belgium | -12 | 71 | 65 | 67 | 73 | $19K | 117 |
| T70 | Zach Johnson USA | -10 | 67 | 71 | 67 | 73 | $19K | 79 |
| T70 | Adrien Saddier France | -10 | 68 | 69 | 66 | 75 | $19K | 48 |
| 72 | -9 | 66 | 69 | 69 | 75 | $18K | 89 | |
| 73 | Zecheng Dou China | -6 | 66 | 70 | 69 | 77 | $18K | 124 |
| CUT | -10 | 71 | 69 | 66 | - | - | 40 | |
| CUT | -10 | 66 | 74 | 66 | - | - | 60 | |
| CUT | -10 | 71 | 67 | 68 | - | - | 107 | |
| CUT | Sudarshan Yellamaraju Canada | -10 | 70 | 68 | 68 | - | - | 98 |
| CUT | -10 | 70 | 67 | 69 | - | - | 82 | |
| CUT | Kristoffer Ventura Norway | -10 | 70 | 67 | 69 | - | - | 77 |
| CUT | Camilo Villegas Colombia | -10 | 69 | 68 | 69 | - | - | 85 |
| CUT | -10 | 69 | 68 | 69 | - | - | 31 | |
| CUT | Takumi Kanaya Japan | -10 | 67 | 70 | 69 | - | - | 70 |
| CUT | Doug Ghim USA | -10 | 68 | 68 | 70 | - | - | 53 |
| CUT | Keita Nakajima Japan | -10 | 65 | 71 | 70 | - | - | 44 |
| CUT | Taylor Pendrith Canada | -10 | 67 | 68 | 71 | - | - | 67 |
| CUT | Bud Cauley USA | -10 | 67 | 66 | 73 | - | - | 62 |
| CUT | Andrew Novak USA | -10 | 64 | 68 | 74 | - | - | 142 |
| CUT | Adam Svensson Canada | -9 | 74 | 70 | 63 | - | - | 113 |
| CUT | Kevin Roy USA | -9 | 72 | 68 | 67 | - | - | 41 |
| CUT | Michael Kim USA | -9 | 71 | 68 | 68 | - | - | 12 |
| CUT | Harry Higgs USA | -9 | 66 | 73 | 68 | - | - | 111 |
| CUT | Chris Kirk USA | -9 | 69 | 69 | 69 | - | - | 46 |
| CUT | Hank Lebioda USA | -9 | 68 | 70 | 69 | - | - | 143 |
| CUT | -9 | 67 | 71 | 69 | - | - | 147 | |
| CUT | Stephan Jaeger Germany | -9 | 71 | 66 | 70 | - | - | 80 |
| CUT | Tony Finau USA | -9 | 68 | 68 | 71 | - | - | 74 |
| CUT | Jason Dufner USA | -9 | 69 | 65 | 73 | - | - | 155 |
| CUT | Jesper Svensson Sweden | -8 | 72 | 70 | 66 | - | - | 86 |
| CUT | Lee Hodges USA | -8 | 70 | 71 | 67 | - | - | 52 |
| CUT | Steven Fisk USA | -8 | 68 | 72 | 68 | - | - | 109 |
| CUT | Emilio González Mexico | -8 | 68 | 72 | 68 | - | - | 134 |
| CUT | -8 | 71 | 66 | 71 | - | - | 76 | |
| CUT | -8 | 66 | 70 | 72 | - | - | 140 | |
| CUT | Matt Wallace England | -8 | 66 | 70 | 72 | - | - | 37 |
| CUT | Beau Hossler USA | -8 | 65 | 71 | 72 | - | - | 49 |
| CUT | Justin Rose England | -8 | 72 | 63 | 73 | - | - | 36 |
| CUT | Erik van Rooyen South Africa | -8 | 67 | 67 | 74 | - | - | 97 |
| CUT | Emiliano Grillo Argentina | -7 | 67 | 76 | 66 | - | - | 78 |
| CUT | Danny Walker USA | -7 | 72 | 69 | 68 | - | - | 136 |
| CUT | Brian Harman USA | -7 | 73 | 67 | 69 | - | - | 71 |
| CUT | Jeffrey Kang USA | -7 | 73 | 67 | 69 | - | - | 151 |
| CUT | Vince Whaley USA | -7 | 63 | 77 | 69 | - | - | 45 |
| CUT | Sami Välimäki Finland | -7 | 69 | 70 | 70 | - | - | 119 |
| CUT | Daniel Brown England | -7 | 67 | 71 | 71 | - | - | 103 |
| CUT | -7 | 71 | 66 | 72 | - | - | 108 | |
| CUT | Alex Noren Sweden | -7 | 68 | 69 | 72 | - | - | 7 |
| CUT | Kevin Yu Chinese Taipei | -7 | 66 | 71 | 72 | - | - | 16 |
| CUT | -7 | 69 | 67 | 73 | - | - | 130 | |
| CUT | -7 | 66 | 65 | 78 | - | - | 38 | |
| CUT | -6 | 74 | 69 | 67 | - | - | 144 | |
| CUT | Aldrich Potgieter South Africa | -6 | 73 | 69 | 68 | - | - | 99 |
| CUT | Marcelo Rozo Colombia | -6 | 71 | 70 | 69 | - | - | 132 |
| CUT | Kensei Hirata Japan | -6 | 69 | 72 | 69 | - | - | 100 |
| CUT | Chan Kim USA | -6 | 69 | 67 | 74 | - | - | 66 |
| CUT | S.T. Lee South Korea | -6 | 68 | 68 | 74 | - | - | 139 |
| CUT | William Mouw USA | -6 | 66 | 70 | 74 | - | - | 121 |
| CUT | Mackenzie Hughes Canada | -5 | 72 | 72 | 67 | - | - | 72 |
| CUT | Jhonattan Vegas Venezuela | -5 | 70 | 72 | 69 | - | - | 83 |
| CUT | Neal Shipley USA | -5 | 72 | 69 | 70 | - | - | 137 |
| CUT | -5 | 69 | 69 | 73 | - | - | 148 | |
| CUT | Nico Echavarria Colombia | -5 | 67 | 63 | 81 | - | - | 87 |
| CUT | -4 | 70 | 71 | 71 | - | - | 110 | |
| CUT | -4 | 69 | 69 | 74 | - | - | 152 | |
| CUT | -4 | 68 | 70 | 74 | - | - | 120 | |
| CUT | Mark Hubbard USA | -3 | 66 | 78 | 69 | - | - | 42 |
| CUT | -3 | 68 | 70 | 75 | - | - | 112 | |
| CUT | Matti Schmid Germany | -3 | 67 | 69 | 77 | - | - | 96 |
| CUT | Sepp Straka Austria | -2 | 72 | 74 | 68 | - | - | 3 |
| CUT | Michael Block USA | -2 | 73 | 70 | 71 | - | - | 153 |
| CUT | -2 | 66 | 71 | 77 | - | - | 129 | |
| CUT | -1 | 74 | 70 | 71 | - | - | 101 | |
| CUT | -1 | 68 | 69 | 78 | - | - | 32 | |
| CUT | E | 72 | 74 | 70 | - | - | 95 | |
| CUT | Justin Lower USA | E | 71 | 75 | 70 | - | - | 39 |
| CUT | Adam Long USA | E | 73 | 69 | 74 | - | - | 154 |
| CUT | Adam Schenk USA | +2 | 75 | 70 | 73 | - | - | 133 |
| CUT | +3 | 77 | 70 | 72 | - | - | 104 | |
| CUT | Cam Davis Australia | +3 | 70 | 74 | 75 | - | - | 92 |
| CUT | Christo Lamprecht South Africa | +4 | 77 | 67 | 76 | - | - | 141 |
| CUT | Alejandro Tosti Argentina | +5 | 78 | 68 | 75 | - | - | 118 |
| CUT | Andrew Landry USA | +6 | 71 | 77 | 74 | - | - | 156 |
| CUT | Pontus Nyholm Sweden | +10 | 78 | 70 | 78 | - | - | 150 |
| CUT | Ludvig Åberg Sweden | -9 | 68 | 67 | - | - | - | 11 |
| CUT | Luke Clanton USA | -2 | 70 | - | - | - | - | 106 |
| CUT | Rico Hoey Philippines | +6 | 77 | - | - | - | - | 51 |
| CUT | Nick Dunlap USA | +7 | 77 | 74 | - | - | - | 43 |
By the Parlae deskResults updated Oct 14, 2026 at 8:13 AM ETHow this is builtReport a wrong number